$USDUP is a meme token featuring a wobbly Pikachu silhouette in its bright yellow logo. It plays on the idea of buying before bed and hoping to wake up a crypto millionaire. The unstable electric mouse imagery captures the playful risk of holding a meme coin, mixing pop culture and overnight wealth fantasies in a simple, shareable style.
The current price for Unstable Pikachu (USDUP) on the Solana blockchain is $0.0009265 USD. It has a 24-hour trading volume of $1,411,767.23 USD, with a fully diluted valuation (FDV) of $926,517 USD. The total supply stands at 42,952,970.5893 tokens, while the circulating supply is 42,952,788 tokens. In the last hour, the price has changed by 30.16%, in the last 6 hours by 719.00%, and in the last 24 hours by 719.00%. The volume to market cap ratio is 1.52. Its contract address on the Solana network is H4MWbUFYgYNg8ogHq98Q7TzpV1NffZiUb87pahWFZSni. According to additional data, Unstable Pikachu has 603 holders and a liquidity of $3,749.6534184778 USD. The top holders own 23.04% of the supply. It was first pooled on September 10, 2025. It is available on the following decentralized exchanges (DEXes): Meteora.
No description available.
0 days
Since Unstable Pikachu (USDUP) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since Unstable Pikachu (USDUP) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
Address | Balance | Percentage |
---|---|---|
HLnpSz9h2S4hiLQ43rnSD9XkcUThA7B8hQMKmDaiTLcC | 43,621,915.905824 | 4.36% |
5JM7AX2VCogiTZAoqz54ticT6KC4ckWTdvpNmNssNZ3S | 6,307,227.896471 | 0.63% |
6Gpx7k7DW9YF1Fth7RGSZCG4JeGm5GCDfLyrzUoDtKaN | 6,295,261.172472 | 0.62% |
B7fXC6qyq2zMfH1fVAmYLWhfWB12u4RpsxqGYBgZFSDJ | 6,170,569.44894 | 0.61% |
8pEy3KhZSdTaPeSedy2MAyWNBUjY981vLvTqh4213red | 6,160,706.21648 | 0.61% |
BYmSB3yochwgComkqptQxfhddAy6qjEsJcgF6Ny24h7b | 6,159,961.739632 | 0.61% |
H4JYzc9gPiK6WcHpXyk5XBCbq23BG9ZYUEutSsmnhSKf | 6,132,584.375058 | 0.61% |
51HVY8WPSmYagR5JDbPtHoUyNAP3Kv4rB2W4oDF3Ltsp | 6,046,231.942691 | 0.6% |
7m9pQHnxyKHY1XyNMDC7ycuqMQnYKuJEWrzv93LxogLy | 6,039,949.14064 | 0.6% |
FX7ZvK8ujKZeDweBWgq1Ezf5yRMt1cgg3zmkRE9AGkss | 5,922,936.141315 | 0.59% |
9TWXvH6GH16DKwGXDzpTH8RTdexuF7btqK2MDm5kB48G | 5,896,531.142847 | 0.58% |
HNZkMYrZBc9sTdcBEw1i1vwV7kVWeAgXQL3oEJqHy2d | 5,876,192.385127 | 0.58% |
JrbTpudnXhiXXfFTRKBJx6ZsKxa68v5YEdgQWiQUmbE | 5,845,067.076496 | 0.58% |
BHP6gLHrKvBuBPXtMyCRoJ2iNrsc5orA13d5vqaDNbBB | 5,839,089.377157 | 0.58% |
B4QiLKxAofpLupsvA4sbnnqunsecSdA8VNWZkBPTXLre | 5,836,123.807252 | 0.58% |
2kCFXabTmsaF5YBVDwRMb7sRALmWdJTasnyjbmTRdtuK | 5,755,911.949753 | 0.57% |
DZ5NbBCAXYqHtCThimAbqJAQkKw471TGhY1HkHyMnkn6 | 5,750,238.732073 | 0.57% |
9rXmcuCYMiYYSWfsCLqDiQ3GXgFg1RKsjKjZDxj8bKt6 | 5,713,591.608708 | 0.57% |
6BBxVCf599sMW6hiLtmaz3CEoFmwqzouoS7NKDn8MzHk | 5,697,238.291478 | 0.56% |
Dm4TeLnxZQRimBsqCXggy8Dcxdi1pHL8SGEq4WHtPP2K | 5,647,981.087665 | 0.56% |
C2g8GzAconuqCzSLJ68pC7J3aMS6SffaLfhKJZWt9hBG | 5,644,839.685036 | 0.56% |
GtHXA8jFYen2qgQ3TuA341R8f73sikZGw74mkKD1CAPG | 5,639,345.992242 | 0.56% |
RAY9aWrbapyB7eh2AQKcpdR7DLD7uME1NuRFtfCLJq9 | 5,638,933.29444 | 0.56% |
7dsW4NtUqWzKnegrSYVM3phGThra59o1joNdwbxgJtXG | 5,622,949.579966 | 0.56% |
66VigfEz3nH9fkBrt9cTnPRsAvvgJXvmRMnubrc8v4qV | 5,613,275.161465 | 0.56% |
Hhh1FiHiKJDrnQoQ18owXBewsdzJNaS8Pcbxh3Zy1iLG | 5,609,125.652428 | 0.56% |
CUL3JdLdbPJ8boxtQBdJv3EZM4DR1VPePBLex8kYL7Pf | 5,593,357.522595 | 0.55% |
2WBq1MuGf5iKEUDEyvy8ay3Q3hcLPB2jsb24ZqYCFPiS | 5,589,707.310698 | 0.55% |
8m7TNcG4ndfzMkigRHHdN8gENduvrashG1gwEU8ULHve | 5,581,903.2727 | 0.55% |
EJGUSynTSTx4YecP1Je4r5Wt1hVDo7SnhFRWkUQxCfh1 | 5,524,067.133062 | 0.55% |
5zB3Mw7Z8tQx4ZMDGCcSDVCcJZTAxQqSojum8YYJhJBU | 5,497,952.182785 | 0.54% |
oqXGEjSBemkeb8b83w8bE2CPCaf3M4VLDjSGDbjxzwc | 5,456,685.768842 | 0.54% |
2uJ7b4kHmVgxm8cjx2KXcmkpTEyVxEYx3cNPFa6sH2ic | 5,447,970.237026 | 0.54% |
A6966mSLuPNU96BnV6R5RckobDaowLiygHEpdNyUDYde | 5,441,788.483532 | 0.54% |
8rbM7JLMLPBEyS5s352tJkJYD9b46K2wmtBAoZr1Uprp | 5,430,371.474464 | 0.54% |
bRDk6aMsxep3WyTmjUCMoLeqvAjWDdKokR5EzwkEz1X | 5,415,192.686446 | 0.54% |
FF56Q36wjUPnTLwaA769XaWVxRVHeKbxsT7fTUD9QrAp | 5,408,253.189265 | 0.54% |
9HHK8bqUncEBYeUTUyaQPzSgyiy52DC87WiLyU1jwGGt | 5,387,971.173118 | 0.53% |
GmtPARAeB4ujsQLMKyMu4AeGrgaqxK9ARatVJ8xkeE9A | 5,372,355.242554 | 0.53% |
Hxf46RLKiCWmGULfKsfhCDbSdMV85jenNEpSBF9Bk8wD | 5,298,595.157978 | 0.52% |
Find more information about Unstable Pikachu by checking the official website, socials, and other relevant links provided above.