$STREAMER emerged as a Solana-based streaming-focused token, initially gaining traction as part of the 'creator capital markets' wave. It was among the first wave of streamer coins, alongside $BAGWORK and $KIND, peaking at $35 million before a sharp correction. The project saw donations to streamers like Shroud, briefly ranking high on leaderboards. Some traders reported significant losses, citing supply concentration and rapid sell-offs. The token's volatility mirrored broader trends in creator-driven crypto projects, where fast rises and steep corrections became common.
The current price for StreamerCoin (STREAMER) on the Solana blockchain is $0.0001629 USD. It has a 24-hour trading volume of $46,986.15 USD, with a fully diluted valuation (FDV) of $162,977 USD. The total supply stands at 226,756,409.7513 tokens, while the circulating supply is 226,756,182 tokens. In the last hour, the price has changed by 1.33%, in the last 6 hours by 36.92%, and in the last 24 hours by 24.01%. The volume to market cap ratio is 0.29. Its contract address on the Solana network is 3arUrpH3nzaRJbbpVgY42dcqSq9A5BFgUxKozZ4npump. According to additional data, StreamerCoin has 7,985 holders and a liquidity of $37,225.075017689 USD. The top holders own 18.44% of the supply. It was first pooled on September 2, 2025. It is listed on the following centralized exchanges (CEXes): KCEX, XT.COM. It is available on the following decentralized exchanges (DEXes): PumpSwap.
StreamerCoin (STREAMER) is a cryptocurrency launched in 2025and operates on the Solana platform. StreamerCoin has a current supply of 1,000,000,000. The last known price of StreamerCoin is 0.00066034 USD and is up 11.34 over the last 24 hours. It is currently trading on 36 active market(s) with $744,162.12 traded over the last 24 hours. More information can be found at https://streamercoin.live/.
70 days
To buy StreamerCoin (STREAMER) token on Solana, you can use one of the centralized exchanges where it is listed: KCEX, XT.COM.
Here are the general steps to buy on a centralized exchange:
To sell StreamerCoin (STREAMER) token on Solana, you can use one of the centralized exchanges where it is listed: KCEX, XT.COM.
Here are the general steps to sell on a centralized exchange:
| Address | Balance | Percentage |
|---|---|---|
| B1EzTqQTkAWMBZBkEyKGb5dxebYfB74nJcmSAR14cXJt | 250,070,933.629702 | 25.00% |
| BbBBiW9cT5cEVj4Fef9AfXNNQYZMenDDf2SCP8HFs5H3 | 25,051,839.207809 | 2.5% |
| Hk2eztAdmePQeNP33pYSKC1NzbWb5GmJhMh9vLJf9TNj | 24,186,549.621713 | 2.41% |
| 8EkFQQax4ANYeNYJerpuCay7CjdHnKfzzrGBGyiEcqwm | 20,473,360.710912 | 2.04% |
| 7e7URAyZ6478oFjpfnQSAhTiiYmQAfWL7BxxEKnQgiNK | 19,235,602.715093 | 1.92% |
| 3AAcPPAeBYmvs1Mr3hngNg7fgPVxCQS1q83vy3wUoUpg | 16,711,448.157831 | 1.67% |
| 97AFQtaJqfHybNA7QuRvwehPcLvcsT5Gdo5nfgvNCWwT | 16,127,309.686513 | 1.61% |
| 7irhxvGRJKo9wweVstgkt9wft3NBGsJ4wamDDL2vcgnt | 14,676,930.359492 | 1.46% |
| AVQTmkRFe1QrtrTwR33NK9cf9uCkFYu4SYTmcpfKftKx | 14,433,298.710673 | 1.44% |
| GRdzeRLCSa7siNxcZW4RZ29nTNBFouzmwJafYxPKRW38 | 13,675,034.287725 | 1.36% |
| 97j6kdS8AZuwvQDQXzQ1MPGFAX2uk8avfohNgtckmcVc | 13,171,630.482117 | 1.31% |
| 4dUHHsgPEpLuxkKRQ6xWryj6HX2o5SFnDdPcftB3SkYL | 11,000,002.40696 | 1.1% |
| 4YTAZFkFWfrdrYFdvEbBUcYQNyoVUHzckxyRf1K8scPK | 10,735,158.016171 | 1.07% |
| 2BY6t6WZeLtxn3osGSbdTksBd2pAyTyMFzeQLwtVmmJ5 | 10,545,601.418475 | 1.05% |
| 5ohfDq2g9hgCKmKRPBuxAiQrWea9GadBjNWNEZ2B33jZ | 10,262,549.926135 | 1.02% |
| AmYFr6gX1U7DvZeJvdpj1JUSunxtN3JZLXyjCt1pwCmr | 10,053,919.882964 | 1.00% |
| 6hqeWS9y8q6Er79r4KKS4KPybYfJ6zgLQsCcRNFSJZtx | 10,000,000 | 1.00% |
| Fze9owtCQpWHHobvKg39wcawJHdpiFjdvYXSdmcgxwuH | 10,000,000 | 1.00% |
| 3vq8tFZgooUthNqX4Pgv5wKvVKqDwYhD8jCBayuSaueG | 9,979,868.000161 | 0.99% |
| 8aTeTY3BdbXM7QVHwb2GZeduPC3oopFcuwFbehMZaf1E | 9,753,692.884619 | 0.97% |
| HGApjydRsyHctdKs9dBzMD1YctMZ2VbuUZhmjJ5wRFYP | 8,363,570.547175 | 0.83% |
| 2cU9DFCKEUUwyeWsJwZ4nZVrNckzCdYupfvqaRm8aX4f | 8,360,782.960077 | 0.83% |
| 41uCv6a1JPwZT4pDAN4AGvPosHVx2ndkNFEFgKLzd5wx | 8,041,028.519516 | 0.8% |
| 2zfQZtEffMfA2Hc4BzZCe7YTjyzzpKZjHpaqNW21PeLe | 7,377,833.270524 | 0.73% |
| 6cCETbnfJtjdfnhz8ubVVp5GtHHHFRVMwc9ud3u2MGPa | 7,299,793.885193 | 0.73% |
| yUxrNKnA7Qvdrs8byZbaxWMpoS15xyUdtndwKVWDJd7 | 6,986,128.869065 | 0.69% |
| EWvv6QPZizkiAxwcuDXvhg8q9uw7NH3QDweWJpSkNNZf | 6,885,295.033336 | 0.68% |
| DTx9wBghfZyVeuJD9M4FgPHeaUGtRye8kPTzJF2WiPmy | 6,816,008.003993 | 0.68% |
| DVSJ854jqfXBQgicnmh3iyhhSoBsZdAmcawmFAizeNBm | 6,502,675.022406 | 0.65% |
| DzcCqqusuzfQRv83PzCissm8UiMjFsgUUGG8xXuoUoxr | 6,185,296.326896 | 0.61% |
| 9XvC3SvCNjQo4qVnpsuA3o1b7dZGfP5Tk6csBV1RZ8yK | 6,053,150.460113 | 0.6% |
| VJ8jATRofVzMMndoGHU6HWuEjxJNhWjh2A7XNCJ7GKc | 5,898,050.995079 | 0.58% |
| GfuWnzP4meFjjwyeXGPzvAnHEe5NZK7zjD1qpPa1TKK3 | 5,518,540.182767 | 0.55% |
| BM9CcyErJcu2mjrFvUsRRrD3snGeHDDVirJLvL6EjvMN | 5,216,470.199083 | 0.52% |
| 2bn7tmnqpgeNf3ihtnZZqXfaxEM9mhJFjxvZQKAnjv3s | 5,001,717.509324 | 0.5% |
| 8s9j5qUtuE9PGA5s7QeAXEh5oc2UGr71pmJXgyiZMHkt | 4,972,077.971224 | 0.49% |
| 23L4MQ8GRPKoRWb7s5SiEiH6HrARSUytaLjZ6Nznv6bB | 4,746,686.570977 | 0.47% |
| HUpPyLU8KWisCAr3mzWy2FKT6uuxQ2qGgJQxyTpDoes5 | 4,691,196.265233 | 0.46% |
| CRycVvEUWcSgFF8RfNQTGpySQmy7Q2yzsc5S3hNMLNQh | 4,459,800.285105 | 0.44% |
| GGtLNpLsj9R7Daihgh3QPwxDbbBXn9nNNJ2MVR3DjxAw | 4,327,114.579872 | 0.43% |
Find more information about StreamerCoin by checking the official website, socials, and other relevant links provided above.