$USD2 emerged as a meme coin on Solana, inspired by a humorous tweet from Solana founder Anatoly Yakovenko about a '$2 stablecoin.' The token plays on the irony of unfulfilled crypto jokes and unconventional financial concepts. Some view it as a speculative play, while others question its legitimacy.
The current price for USD2 (USD2) on the Solana blockchain is $0.00001637 USD. It has a 24-hour trading volume of $20,551.45 USD, with a fully diluted valuation (FDV) of $16,380 USD. The total supply stands at 519,610,711.1696 tokens, while the circulating supply is 519,610,670 tokens. In the last hour, the price has changed by -4.33%, in the last 6 hours by -20.32%, and in the last 24 hours by 4.5%. The volume to market cap ratio is 1.25. Its contract address on the Solana network is GPdJrAJa3Qrzwag5aKsM3bq6x3vFF3966QjTaSYXbonk. According to additional data, USD2 has 816 holders and a liquidity of $8,558.1088052156 USD. The top holders own 17.27% of the supply. It was first pooled on August 31, 2025. It is available on the following decentralized exchanges (DEXes): Raydium, Meteora.
No description available.
Project Name: USD2 Tagline: "The only stablecoin that respects the $2 bill." Description: Born from a tweet, fueled by memes, and powered by pure degen energy — USD2 is the first-ever $2 stablecoin in crypto history. Back in 2022, @aeyakovenko said: “no one has built a two dollar bill stable coin.” Well, guess what? We did. USD2 isn’t trying to replace USDC or become the next global reserve. It’s here to fill the $2-sized hole in your portfolio and your heart. Whether you're: Splitting a $4 taco Tipping your favorite shitposter Farming with exact symmetry Or just vibing with a useless but beautiful idea USD2 is here for it. It’s not just a coin. It’s a movement. It’s exactly two dollars. Forever. Probably. #USD2 #TwoDollarRevolution #StableButUnnecessary
3 days
Since USD2 (USD2) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since USD2 (USD2) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
Address | Balance | Percentage |
---|---|---|
GpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL | 465,729,011.6024 | 46.57% |
CiZQqFV3hWtdiEcXrXMhGzYwkTgcL5a8A3MTVGxw1SUw | 30,606,975.565529 | 3.06% |
CcPjt37msZAkigdypgwuNGHCugXiXKTW1fZWk1PMNoMA | 24,628,045.476522 | 2.46% |
4dxb2bQnHvCbjP55zD9bAfgVHosD5gY6YxUC25aWG9fL | 18,955,039.138047 | 1.89% |
7rkVDhKkKjwYJXsy7nhj9m733WiuB6k2Rg3akkrxJjTm | 17,427,445.74454 | 1.74% |
4RjhUmhjfPYGXcoQGwNFhAT1m57h9SK4X2FPiatbtkLa | 16,525,378.786618 | 1.65% |
6dtPWtQ699ujuWbSKMQoUotYfHQANsZf3pPqBiXmZtJE | 15,994,766.601924 | 1.59% |
DtNonsLeSnvnrK9LH6pXj4BtEhN7XjDS9xihLhYxAaA5 | 15,761,695.373926 | 1.57% |
BJtzgnv8xo5kSEMetfAurTBg8vycxHEyzdwdyH4KYeT7 | 15,473,318.785211 | 1.54% |
JD2GLDyAVKFcNZbViZiXdMoPu3oLWjM6s4BA83jQ8m88 | 15,000,000 | 1.5% |
GQhW6Xuymv9zPLENpS5bYJfwPLEvm6nw4vwTTGeUa3RK | 14,456,964.362855 | 1.44% |
DnY4kgt5CEK8adGrSxZAWpvhjAqNweNxpZP7zN3w28TJ | 13,775,194.139891 | 1.37% |
JDjFwh9CYeZu7M5AeX1Xzgk9fb5ELcPXdUbEyi1rYinp | 13,454,687.745866 | 1.34% |
G8ah6JnhT83bUhL6NMWZfmE9bnfc1r1MKbwagz7gp5y1 | 12,240,140.008499 | 1.22% |
BHoFcQagCzGEATyzmV5Ugsb2mXcNEiw9rwnHERVYDWSQ | 12,024,022.873857 | 1.2% |
AZsdgBortvyQvD3DYs35Vr1dWU9ioRDP3Ysi84sW2TTz | 10,603,994.882143 | 1.06% |
GmvancqoXRX2as1Pw7UJij3VwMh7NADSKmSPWSKX4Euc | 10,195,032.564016 | 1.01% |
4jSmEmBkuBi1JxZHM1khkf57xPR2oW1EnkRxqehq1cSK | 9,047,948.381534 | 0.9% |
3c64EL3Kv2wQTApSuZxbhANZexsMtswyRQXpodHipSPv | 8,054,954.646666 | 0.8% |
Bdkn3tCPQVBeeA8TQR2xSHfoqxHGe5Vm6eKcV12JDuvJ | 7,678,190.104201 | 0.76% |
B3MptxwBcAuN6CGWdd4Lkg3budNT4sTqiQNRktcwTyE4 | 7,203,320.656747 | 0.72% |
EiZ1qdvcGGLscA4sYCviDKg461hfSMRhLkuwvMrHtiaM | 6,744,737.50421 | 0.67% |
HCGZE3Z3PkPR2kSGT8GweNigpg3ev7HhqQektseVCRPJ | 6,714,651.332282 | 0.67% |
G55NRHERoo3kxT4R4HfFXkbqfpbfxkwHiV1wVvJwENG6 | 5,919,643.352167 | 0.59% |
AYYTfwvQ27LbzMyLdZ5sB971zUds2zKFh8G89SBf5HxU | 5,917,754.541315 | 0.59% |
59gYCXQDPET2vqM2gbmnGaBheLPjid2jLRETNARf6PAM | 5,640,728.986078 | 0.56% |
BqxGtoW7C79CCvFRVDYbZHTqfhaQytJ6xEYWxrg64Jtf | 5,632,302.070518 | 0.56% |
AucccTinQQvFm2XK3chMGfhfaj9VT2v86XU1jQ7nVbfT | 5,297,694.462322 | 0.52% |
47noKrAbwL115n6BGVzRivtfkgYRw71cCDziFZXpEq8B | 5,232,616.185163 | 0.52% |
26TZL6bncbUTM65cyiupQUo4TKmu7sTT6oPop6Ntygex | 4,763,727.04382 | 0.47% |
D9J2PD2UwUT5tiC7qDrhSxjpj6KHmAiXzcEsBgQFZmiJ | 4,452,628.302741 | 0.44% |
FkBdvfbwajCxBmdxZK4at3ZAqmvEG5iZvLw67BijUofE | 4,437,433.840191 | 0.44% |
5ar2R7KW22Nq5cY7ZvQwYYtoTYS7Z8fhj7XA2Hsuyx5 | 3,921,749.985481 | 0.39% |
66TQDztmYZrG9kuRXirhSHWikb2FmakEsjx1JyMEeQic | 3,682,105.003553 | 0.36% |
FFssErr1XHc5yWwGbkTF7QbjNVitzTHcNpspnzd9QqVg | 3,492,534.417956 | 0.34% |
H18yCKcVFSb4iFZvmtwCZv6ssPSzGg1ziQL8W6fSX4vC | 3,426,138.22808 | 0.34% |
91JrxDKRCtQo8LH3dpGouYJgfBnydjBbk4NUuuVcrRJi | 3,366,722.619227 | 0.33% |
AuHL3vyzfcUiqmjJMUkNnH9CWDb66bp6KkCy9Dt9xAMh | 3,363,246.993201 | 0.33% |
7QaNdt5fmRAXTcxHHNNgzNdeFmkzjQ8qqLk6dYWjbM7f | 3,348,063.780561 | 0.33% |
HTuAmqLUgqMa1pG1JppbKcnWTr6Dhanjfgpcyeb34T7X | 3,330,855.603633 | 0.33% |
Find more information about USD2 by checking the official website, socials, and other relevant links provided above.