$LAUNCHCOIN started as a community-driven token on Solana, initially named Pasternak, with a focus on creator incentives through trading fees rather than token sales. It transitioned to $BELIEVE, increasing supply by 25% to 1.33 billion tokens to align team incentives, with allocations locked for up to four years. The migration sparked controversy, but the team emphasized long-term ecosystem growth and buybacks.
The current price for Launch Coin on Believe (LAUNCHCOIN) on the Solana blockchain is $0.0006801 USD. It has a 24-hour trading volume of $1,203,394.85 USD, with a fully diluted valuation (FDV) of $680,074 USD. The total supply stands at 63,878,210.5215 tokens, while the circulating supply is 63,877,878 tokens. In the last hour, the price has changed by 12.98%, in the last 6 hours by 3.72%, and in the last 24 hours by 11.94%. The volume to market cap ratio is 1.77. Its contract address on the Solana network is Ey59PH7Z4BFU4HjyKnyMdWt5GGN76KazTAwQihoUXRnk. According to additional data, Launch Coin on Believe has 23,836 holders and a liquidity of $1,190,640.3682466 USD. The top holders own 18.36% of the supply. It was first pooled on January 24, 2025. It is available on the following decentralized exchanges (DEXes): Raydium.
Launch Coin on Believe (LAUNCHCOIN) is a cryptocurrency and operates on the Solana platform. Launch Coin on Believe has a current supply of 999,874,290. The last known price of Launch Coin on Believe is 0.00046683 USD and is down -25.81 over the last 24 hours. It is currently trading on 160 active market(s) with $2,330,051.45 traded over the last 24 hours. More information can be found at https://believe.app/.
285 days
Since Launch Coin on Believe (LAUNCHCOIN) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since Launch Coin on Believe (LAUNCHCOIN) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
| Address | Balance | Percentage |
|---|---|---|
| YrrUStgPugDp8BbfosqDeFssen6sA75ZS1QJvgnHtmY | 64,256,834.22835356 | 6.42% |
| FTg1gqW7vPm4kdU1LPM7JJnizbgPdRDy2PitKw6mY27j | 24,496,041.833359104 | 2.44% |
| A77HErqtfN1hLLpvZ9pCtu66FEtM8BveoaKbbMoZ4RiR | 23,414,693.83973992 | 2.34% |
| 3M52zRByBzMsUjyvNW1z5imaxSAbktXSFnPMxER7fERD | 19,899,999.98 | 1.99% |
| 6Gvks3RVh57kUNwkzjATPPxMcJrkq45nxM7QudbFqs8n | 19,720,325.96 | 1.97% |
| F4tTno3a3gMcW5iSB59kUfUQd5vgwFA9UxN99Wtes5AY | 17,711,169.178564571 | 1.77% |
| 3135BYwKK2kj241PDELgCyyxRv7cz2Kn9Eb9nBthqCgf | 16,683,429.611252168 | 1.66% |
| DzTF9ZRoxngabYgXCrsNiuwTy4imkmrW6mQ621mUoZPi | 15,833,238.099470884 | 1.58% |
| 6jfp8zqseEZFJrwxC9dybXbXCYDovFMtY55AwarLkX7q | 15,665,541.163191844 | 1.56% |
| HG8pjzSE12QCEBuYSeSfQfPsonukLBdLswTuu71M8nvR | 15,643,339.243829744 | 1.56% |
| 5sMFmDoEbxERVEjZiwY1LWxwBSRUqE5jMvcSMpmh5A9D | 15,511,421.296045683 | 1.55% |
| CA4keXLtGJWBcsWivjtMFBghQ8pFsGRWFxLrRCtirzu5 | 14,845,824.96 | 1.48% |
| 81mYRz7c15ggAbLU2wYV4GaCpAPskZQTYtQiR1zScHTR | 13,548,170.979202332 | 1.35% |
| Cw55U96CVvppMQhcH9yuQUjTTTMSBVJGX2cBGptze2ME | 12,635,355.459500378 | 1.26% |
| CgyFpeKjQWGHZVacZ2rgHgm2Va5xXddvMywfBxYUKHvm | 11,714,596.490112217 | 1.17% |
| H94bKK9LhXFoeWeXzHHq6fFpcHgeqDHGvureBDmmum98 | 10,672,780.17751411 | 1.06% |
| 9BPB18v2LsUCvLKcsnULpqdMs1mzATfnFGGAxNoR6A8q | 8,827,510.074804574 | 0.88% |
| Au1GUWfcadx7jMzhsg6gHGUgViYJrnPfL1vbdqnvLK4i | 8,071,959.698403811 | 0.8% |
| J8w8TJRnEKsSrvQ2azAaC8eXTQ9dcxGx8T44btgSXzTb | 7,917,849.766299951 | 0.79% |
| 3hVcTJCL3fyCpPuwHB1mdkx6vVhkpQfbzFAYbN2iyg9P | 7,532,296.111882765 | 0.75% |
| huWbhYLoAKDrPoNpVzEpyuNH1bbtg21qJugTzKq3gC3 | 7,277,185.304933691 | 0.72% |
| EkCcuSBUrAMxUnw8CnjA9hyWg4u9fMNbD8riot4cZXmS | 6,678,609.620833928 | 0.66% |
| 9fHWAqWitJcchptpHu5XoNbfQTW6T7qwpmHpoz4is64T | 6,636,876.475793304 | 0.66% |
| 9VSna88mFhxkKfp9qMKMgs7PbPbuMqqVtB8HyNAdM416 | 6,568,775.673956249 | 0.65% |
| 3Ncpmpey3tbVbNUx3nnMDY57qVndxvZCpemntRc1bWQj | 6,263,527.295977305 | 0.62% |
| AgicSyzgbCxh5WCq33fq6DR2YPpTs5noQLpVmnXMyMez | 6,205,522.347770046 | 0.62% |
| 6K6wJqeCRMZGUYea1tQb9c86aoxroaxuVQrwJX86NBdE | 6,020,995.487126035 | 0.6% |
| 2NkmdRWX4BHzSsvWJGd8Bda2NbcrGadAGJtMn3q2Aba1 | 5,711,131.06625592 | 0.57% |
| Gj8Na8HMk1nHaxSVXKuTrzoVpNRNjGtdLpJvchM6hS3c | 5,694,970.176485145 | 0.56% |
| C7zLj4MBTuzRmG5RAhnUMNLMNydCzSu3TiT3WBjixnC7 | 5,689,003.245534268 | 0.56% |
| 6mpWXBZ2GzY6RChdPvmsuhBH3VSDQqjHpfTyQJBSPqxr | 5,402,770.99302202 | 0.54% |
| 2NxsrGQtXNr3LSWRt3bDDoymA921j2FNxeoh3MhowJ3M | 5,330,331.301178465 | 0.53% |
| G3o9s3gqZ2Ys5mPMUGEEb7us5ULbF7ofBUC2FTShyRRn | 5,294,830.813342031 | 0.52% |
| 3fSJBkn87E16BpsorUfvLzNGaGuYPuWjFZ2hUFcAB9zt | 5,218,394.337424873 | 0.52% |
| 5uFGmUzMhNFFui97CHY3yRZnTafAxuCFB64pkxqihpXx | 5,139,157.140716745 | 0.51% |
| 2GmFzDx2jpMvXpjyhtXgRfTxxmHPmreb7TWU9bGvD6T7 | 5,026,528.925798549 | 0.5% |
| 5CySyqEmsWvv5mF5j6WBrNaNC46qCvxvNgsy8KKKk35s | 4,983,042.045514449 | 0.49% |
| n4thKh1vTd7qAwekxKVrxmFDhgPR3HfG8YYWF8hwEUz | 4,930,471.113393345 | 0.49% |
| 4VZkaZ2U7yUzyQwDerPodVbuCNszEXX6MapyHhSfwt6S | 4,685,536.074919534 | 0.46% |
| 4JDFkybq1s7L2ogu7heTPDhRJxmXGu4yKQgpGBNbGcJ5 | 4,664,358.385062551 | 0.46% |
Find more information about Launch Coin on Believe by checking the official website, socials, and other relevant links provided above.