$LAUNCHCOIN was initially part of the Believe ecosystem before migrating to $BELIEVE. The transition involved shifting liquidity and tokenomics, sparking community debates. The token's narrative revolves around its role in the Believe platform and the migration process.
The current price for Launch Coin on Believe (LAUNCHCOIN) on the Solana blockchain is $0.0003438 USD. It has a 24-hour trading volume of $32,734.76 USD, with a fully diluted valuation (FDV) of $343,821 USD. The total supply stands at 84,626,968.7102 tokens, while the circulating supply is 84,626,703 tokens. In the last hour, the price has changed by 4.71%, in the last 6 hours by 0.94%, and in the last 24 hours by -0.23%. The volume to market cap ratio is 0.10. Its contract address on the Solana network is Ey59PH7Z4BFU4HjyKnyMdWt5GGN76KazTAwQihoUXRnk. According to additional data, Launch Coin on Believe has 23,215 holders and a liquidity of $1,171,652.3132929 USD. The top holders own 18.33% of the supply. It was first pooled on January 24, 2025. It is available on the following decentralized exchanges (DEXes): Raydium.
Launch Coin on Believe (LAUNCHCOIN) is a cryptocurrency and operates on the Solana platform. Launch Coin on Believe has a current supply of 999,874,290. The last known price of Launch Coin on Believe is 0.00061902 USD and is down -20.19 over the last 24 hours. It is currently trading on 160 active market(s) with $784,066.07 traded over the last 24 hours. More information can be found at https://believe.app/.
Believe rugged $launchcoin so we're bringing it back. We are a community of ex-Believe holders working to #flipbelieve. Since Ben doesn't check chats, maybe he'll check his old chart.
299 days
Since Launch Coin on Believe (LAUNCHCOIN) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since Launch Coin on Believe (LAUNCHCOIN) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
| Address | Balance | Percentage |
|---|---|---|
| YrrUStgPugDp8BbfosqDeFssen6sA75ZS1QJvgnHtmY | 84,684,669.15692854 | 8.46% |
| DzTF9ZRoxngabYgXCrsNiuwTy4imkmrW6mQ621mUoZPi | 27,362,151.398874015 | 2.73% |
| FTg1gqW7vPm4kdU1LPM7JJnizbgPdRDy2PitKw6mY27j | 24,496,041.833359104 | 2.44% |
| Fv3JZTwx6yGSssJPbjf2YenZVcsfgR7fKB1iysmzCkcZ | 24,201,516.163359709 | 2.42% |
| A77HErqtfN1hLLpvZ9pCtu66FEtM8BveoaKbbMoZ4RiR | 23,414,693.83973992 | 2.34% |
| 8faRLgxwgkWc1yvav6dWyZocPzUz6YhnsPSeAW4JAKvt | 20,653,110.078921624 | 2.06% |
| 3M52zRByBzMsUjyvNW1z5imaxSAbktXSFnPMxER7fERD | 19,899,999.98 | 1.99% |
| 6Gvks3RVh57kUNwkzjATPPxMcJrkq45nxM7QudbFqs8n | 19,720,325.96 | 1.97% |
| GGAc5GsqYbdBGkEQyxfWQLRmYgkG2qUH2WgTRNrgiTHm | 15,981,421.99458202 | 1.59% |
| HG8pjzSE12QCEBuYSeSfQfPsonukLBdLswTuu71M8nvR | 15,643,339.243829744 | 1.56% |
| CA4keXLtGJWBcsWivjtMFBghQ8pFsGRWFxLrRCtirzu5 | 14,845,824.96 | 1.48% |
| GBbJzVuVpnrHEedzsWzhoCY5EPPAdYBuEsR6MJYpjMH7 | 14,239,379.96464438 | 1.42% |
| 81mYRz7c15ggAbLU2wYV4GaCpAPskZQTYtQiR1zScHTR | 13,548,170.979202332 | 1.35% |
| 3gvXNMosMkVzzJCNhMtouHX23YLUgLT4RLdBQJMswrtB | 12,969,721.176382748 | 1.29% |
| Cw55U96CVvppMQhcH9yuQUjTTTMSBVJGX2cBGptze2ME | 12,604,177.990820397 | 1.26% |
| 7ozoNcVqgptbAUHjLR1vNHgEfKiE5aYufStEHzJhxKeG | 11,172,333.74274488 | 1.11% |
| DaWTwPKa6aKhD3KbxxsQXiHn2GYvU6DnezECN16cDYK4 | 10,643,703.376051107 | 1.06% |
| CKQzNKH5tPjtm2TEgcdWoct7cU3qHoiyN6Pbi5rLAqP8 | 10,225,075.890985552 | 1.02% |
| CfWxz9FaEdBtq6E4otqXvKaM2sUxPjvQwxnGjdrbsWGG | 10,084,520.320952823 | 1.00% |
| H8quF8K859fE5o7AtR5yGhzVjaTs9VnbKrR58Vh15yWf | 10,066,006.462163111 | 1.00% |
| 9BPB18v2LsUCvLKcsnULpqdMs1mzATfnFGGAxNoR6A8q | 9,158,512.074651252 | 0.91% |
| ERaRUGWMvbXjLxUYdRpnxSrYkUCndtnVCkarWZtDiizV | 8,788,683.184093518 | 0.87% |
| 7qqRET8G41ndX3JnNERBshq3YNTerHov6o4dh7kzUu9Z | 8,757,364.274210118 | 0.87% |
| Au1GUWfcadx7jMzhsg6gHGUgViYJrnPfL1vbdqnvLK4i | 8,071,959.698403811 | 0.8% |
| J8w8TJRnEKsSrvQ2azAaC8eXTQ9dcxGx8T44btgSXzTb | 7,917,849.766299951 | 0.79% |
| 3hVcTJCL3fyCpPuwHB1mdkx6vVhkpQfbzFAYbN2iyg9P | 7,532,296.111882765 | 0.75% |
| 3Ncpmpey3tbVbNUx3nnMDY57qVndxvZCpemntRc1bWQj | 7,370,472.241501667 | 0.73% |
| DCXYHt9MKQVi7SyYF91TTR9QyAmvVmKrH78nytWdwFKp | 7,344,479.660688729 | 0.73% |
| huWbhYLoAKDrPoNpVzEpyuNH1bbtg21qJugTzKq3gC3 | 7,277,185.304933691 | 0.72% |
| 2qpdqWwE5e2i8UGKL8ghcu1YzfmTnwfGkisDVd4YhwFi | 6,950,616.301554816 | 0.69% |
| 4aibrHycWCSnXqc6ysRaLvu2y2E42ZGNsvs2GN5UkxRm | 6,948,516.934065321 | 0.69% |
| H7XTdW9ayyGQLfwcytstvYuWgsD2u9ndwSiD3pk21t43 | 6,753,628.087225758 | 0.67% |
| EkCcuSBUrAMxUnw8CnjA9hyWg4u9fMNbD8riot4cZXmS | 6,678,609.620833928 | 0.66% |
| AqQ4mKj5o7TMDX7iZv9AkMLSpRTsxPu8fBdz3LM58vRT | 5,550,313.798717131 | 0.55% |
| AgicSyzgbCxh5WCq33fq6DR2YPpTs5noQLpVmnXMyMez | 5,202,133.347770046 | 0.52% |
| BxDTXK29MzxyohyZfZwPf7TxzxJQN8Bsh5yArKXpnxcc | 5,099,127.728333015 | 0.5% |
| E5BWRPJttRDkZkbRZ6nExRmYdBwZPUFNGaxMM7EUpv7i | 5,080,001.731474387 | 0.5% |
| 2GmFzDx2jpMvXpjyhtXgRfTxxmHPmreb7TWU9bGvD6T7 | 5,026,528.925798549 | 0.5% |
| 5uFGmUzMhNFFui97CHY3yRZnTafAxuCFB64pkxqihpXx | 5,000,031.879540171 | 0.5% |
| 6K6wJqeCRMZGUYea1tQb9c86aoxroaxuVQrwJX86NBdE | 5,000,000.487126035 | 0.5% |
Find more information about Launch Coin on Believe by checking the official website, socials, and other relevant links provided above.