$PUMP is a memecoin associated with the PumpFun platform, which simplifies token creation and promotes fair launches. The team has implemented a buyback program, purchasing over 8,740 SOL worth of $PUMP in six days, equivalent to 102% of platform revenue. The token has seen volatility, with whales accumulating positions and short-term traders capitalizing on price swings. PumpFun’s founder, Alon, has teased major announcements, while the platform competes for dominance in the Solana memecoin launch space.
The current price for Pump (PUMP) on the Solana blockchain is $0.003683 USD. It has a 24-hour trading volume of $5,630,777.48 USD, with a fully diluted valuation (FDV) of $3,683,055,313 USD. The total supply stands at 2,316,293,579 tokens, while the circulating supply is 2,307,776,289 tokens. In the last hour, the price has changed by 0.95%, in the last 6 hours by 6.27%, and in the last 24 hours by -2.13%. The volume to market cap ratio is 0.00. Its contract address on the Solana network is pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9Dfn. According to additional data, Pump has 65,357 holders and a liquidity of $27,513,266.666832 USD. The top holders own 76.57% of the supply. It was first pooled on July 12, 2025. It is listed on the following centralized exchanges (CEXes): Bybit, Gate, OKX, Hyperliquid, OrangeX, Bitget, Coinbase Exchange, Kraken, CoinW, KuCoin, Bitvavo, LBank, BingX, WhiteBIT, Biconomy.com, Crypto.com Exchange, BitMart, Backpack Exchange , Bitrue, LCX Exchange, BigONE, MEXC, Tothemoon, Coinone, Bittime, Websea, KCEX, WOO X, BTSE, CEX.IO, CoinTR, Gemini, Tapbit, EXMO, Arkham, VALR, PointPay, Giottus, BtcTurk | Kripto, BTCC, GroveX, Mercado Bitcoin, Paribu, SAFEbit, Koinpark, CoinDCX, Icrypex, AscendEX (BitMax), Bit2Me, Poloniex, ZebPay. It is available on the following decentralized exchanges (DEXes): Meteora, PumpSwap, Raydium (CLMM), Orca, Pancakeswap V3 (Solana), Saros DLMM.
Pump.fun (PUMP) is a cryptocurrency and operates on the Solana platform. Pump.fun has a current supply of 1,000,000,000,000 with 354,000,000,000 in circulation. The last known price of Pump.fun is 0.00330907 USD and is down -3.47 over the last 24 hours. It is currently trading on 210 active market(s) with $293,362,911.04 traded over the last 24 hours. More information can be found at https://pump.fun/.
31 days
To buy Pump (PUMP) token on Solana, you can use one of the centralized exchanges where it is listed: Bybit, Gate, OKX, Hyperliquid, OrangeX, Bitget, Coinbase Exchange, Kraken, CoinW, KuCoin, Bitvavo, LBank, BingX, WhiteBIT, Biconomy.com, Crypto.com Exchange, BitMart, Backpack Exchange , Bitrue, LCX Exchange, BigONE, MEXC, Tothemoon, Coinone, Bittime, Websea, KCEX, WOO X, BTSE, CEX.IO, CoinTR, Gemini, Tapbit, EXMO, Arkham, VALR, PointPay, Giottus, BtcTurk | Kripto, BTCC, GroveX, Mercado Bitcoin, Paribu, SAFEbit, Koinpark, CoinDCX, Icrypex, AscendEX (BitMax), Bit2Me, Poloniex, ZebPay.
Here are the general steps to buy on a centralized exchange:
To sell Pump (PUMP) token on Solana, you can use one of the centralized exchanges where it is listed: Bybit, Gate, OKX, Hyperliquid, OrangeX, Bitget, Coinbase Exchange, Kraken, CoinW, KuCoin, Bitvavo, LBank, BingX, WhiteBIT, Biconomy.com, Crypto.com Exchange, BitMart, Backpack Exchange , Bitrue, LCX Exchange, BigONE, MEXC, Tothemoon, Coinone, Bittime, Websea, KCEX, WOO X, BTSE, CEX.IO, CoinTR, Gemini, Tapbit, EXMO, Arkham, VALR, PointPay, Giottus, BtcTurk | Kripto, BTCC, GroveX, Mercado Bitcoin, Paribu, SAFEbit, Koinpark, CoinDCX, Icrypex, AscendEX (BitMax), Bit2Me, Poloniex, ZebPay.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
Cfq1ts1iFr1eUWWBm8eFxUzm5R3YA3UvMZznwiShbgZt | 450,961,732,220.5821 | 45.09% |
8UhbNoBXmGoxJr2TeWW8wmSMoWmjS2rTT2tVJxzuTogC | 80,000,000,010.00024 | 8.00% |
AC5RDfQFmDS1deWZos921JfqscXdByf8BKHs5ACWjtW2 | 48,873,503,725.60798 | 4.88% |
9pkFKCR1mdS31JxjKdtmWg2awZUg6vJUYVY722DAcXzv | 35,000,000,010.00025 | 3.5% |
9SLPTL41SPsYkgdsMzdfJsxymEANKr5bYoBsQzJyKpKS | 34,824,017,853.51836 | 3.48% |
BBvQteuawKB2UtExfevL8HYLjWWsgmWXsp922vFbvCfT | 25,000,000,010.000256 | 2.5% |
GTeSSwovPiVirpvWJpThUWiLDSLsuApmJw621Yom3MhB | 25,000,000,010.00023 | 2.5% |
AvqFxKNrYZNvxsj2oWhLW8det68HzCXBqswshoD2TdT6 | 24,000,000,010.000267 | 2.4% |
8UHpWBnhYNeAQURWjAABp8vSrzfYa69o7sfi65vYLC42 | 20,000,000,010.000256 | 2.00% |
9UcygiamY92yGntGkUkBKi4SdApxkBMZd9QSo6wMC2dN | 20,000,000,010.000237 | 2.00% |
5v7ZZg1D1si417WhUQF9Br2dRQEnd1sTbCfesscUCVKE | 18,750,000,010.000427 | 1.87% |
GhFaBi8sy3M5mgG97YguQ6J3f7XH4JwV5CoW8MbzRgAU | 18,750,000,010.000263 | 1.87% |
9CKnC2kmqG9ZBtQXDfxR5H7Av7X878geV367DdYtybT4 | 14,229,076,834.43106 | 1.42% |
u6PJ8DtQuPFnfmwHbGFULQ4u4EgjDiyYKjVEsynXq2w | 11,576,608,432.886768 | 1.15% |
2WHL4XiNGKW9NgSwsJeG7WG2kD35Bi44rZoLrXHEz3dw | 10,000,000,010.000248 | 1.00% |
C68a6RCGLiPskbPYtAcsCjhG8tfTWYcoB4JjCrXFdqyo | 7,949,634,923.966721 | 0.79% |
FWznbcNXWQuHTawe9RxvQ2LdCENssh12dsznf4RiouN5 | 7,606,657,722.391503 | 0.76% |
FkrTb5Q3v1Tw2RKU9YHuiNwZrPsef55whFKijdG73Kz1 | 6,250,000,010 | 0.62% |
G8CcfRffqZWHSAQJXLDfwbAkGE95SddUqVXnTrL4kqjm | 5,085,596,025.960999 | 0.5% |
7TWnq4WeYcwQWBCwKeEX2Q9xqVtthPGkB7adNvueuVuh | 5,041,086,173.276057 | 0.5% |
GpCfmwsCgbPtymZTXa3Dixb4MeyxkUHfNHBq3vBAA6SA | 4,750,000,010 | 0.47% |
77DsB9kw8u8eKesicT44hGirsj5A2SicGdFPQZZEzPXe | 3,750,000,010 | 0.37% |
3Z2AqcKCmdcCZ3iCUiFKtwUbrmuPcefwN3xRLTdY7XyN | 2,500,000,010 | 0.25% |
BbwHBywb9REt7noV5NpM2ujLZWry3ddj5zL5TbKv75UK | 2,500,000,010 | 0.25% |
DZ8M6QjqS6reDLFCFyoErJzSgGFthd57FMmBqaFNXaNB | 2,443,916,788.824 | 0.24% |
2uF4Xh61rDwxnG9woyxsVQP7zuA6kLFpb3NvnRQeoiSd | 2,323,595,664.584224 | 0.23% |
F7RkX6Y1qTfBqoX5oHoZEgrG1Dpy55UZ3GfWwPbM58nQ | 2,272,699,205.785 | 0.22% |
44P5Ct5JkPz76Rs2K6juC65zXMpFRDrHatxcASJ4Dyra | 2,157,990,953.663865 | 0.21% |
8wM44Ryv9DFCSfkgUnPEPgnsc53arT4cnmXL6LnnC4UW | 2,123,249,632.657421 | 0.21% |
88uq8JNL6ANwmow1og7VQD4hte73Jpw8qsUP77BtF6iE | 1,959,280,442.711594 | 0.19% |
HQm5iHtGiXPFxXvEgbu3LcHqT8DdqZ8nBzAAnkaJDFZ1 | 1,837,500,010 | 0.18% |
DBmae92YTQKLsNzXcPscxiwPqMcz9stQr2prB5ZCAHPd | 1,786,267,865.827263 | 0.17% |
9ZPsRWGkukYeWg2Z7eZ8NaTBZ1DSuBUVzLcGQWZgE4Y4 | 1,590,083,386.586079 | 0.15% |
ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 1,541,367,017.922599 | 0.15% |
HVh6wHNBAsG3pq1Bj5oCzRjoWKVogEDHwUHkRz3ekFgt | 1,433,625,165.216133 | 0.14% |
3B7XAQrLoEMDEGvX8569F9GRb9PcXXocJmj5wvhhei9z | 1,369,324,851.141078 | 0.13% |
7iDsYhdsmkj59z4H15HcRh74TsuQb3n6GoEwxPCRL4C3 | 1,344,708,039.343736 | 0.13% |
Hg9Hpsk5J8SCMHJSNF2RbuhDwxHe8DDaRzCg71qgoJoD | 1,344,708,039.343736 | 0.13% |
FixDET3jRBMjT9M69Wim8iRpMQiJHkSSfD7wivStuuph | 1,332,413,261.965 | 0.13% |
3ixYKp5PsdqykioextzwKjZBEpwnEDkiHTqgc5Z2piKS | 1,250,000,010 | 0.12% |
Find more information about Pump by checking the official website, socials, and other relevant links provided above.