$PUMP is a Solana-based meme coin with a revenue-sharing model, utilizing buybacks to sustain value. It operates within the DeFi space, focusing on meme culture and trading activity.
The current price for Pump (PUMP) on the Solana blockchain is $0.004457 USD. It has a 24-hour trading volume of $6,566,373.12 USD, with a fully diluted valuation (FDV) of $4,457,833,082 USD. The total supply stands at 2,277,723,116 tokens, while the circulating supply is 2,267,585,431 tokens. In the last hour, the price has changed by 3.26%, in the last 6 hours by 5.68%, and in the last 24 hours by 1.62%. The volume to market cap ratio is 0.00. Its contract address on the Solana network is pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9Dfn. According to additional data, Pump has 111,514 holders and a liquidity of $32,597,190.776547 USD. The top holders own 66.67% of the supply. It was first pooled on July 12, 2025. It is listed on the following centralized exchanges (CEXes): Binance, OKX, Bybit, Coinbase Exchange, MEXC, LBank, Bitget, Kraken, Gate, XT.COM, Biconomy.com, OrangeX, KCEX, KuCoin, BitMart, WhiteBIT, DigiFinex, CoinW, Bit2Me, Bitvavo, Paribu, BingX, Backpack Exchange , Crypto.com Exchange, CoinTR, LCX Exchange, bitcastle, BigONE, Icrypex, Tapbit, SAFEbit, Coinone, Bitrue, Gemini, Tothemoon, PointPay, Bittime, Mercado Bitcoin, Websea, CoinUp.io, BTSE, XBO.com, CEX.IO, GroveX, Binance US, Arkham, Bitlo. It is available on the following decentralized exchanges (DEXes): Raydium (CLMM), PumpSwap, Orca, Meteora, Pancakeswap V3 (Solana), DefiTuna, Byreal.
Pump.fun (PUMP) is a cryptocurrency and operates on the Solana platform. Pump.fun has a current supply of 1,000,000,000,000 with 354,000,000,000 in circulation. The last known price of Pump.fun is 0.00407809 USD and is down -9.76 over the last 24 hours. It is currently trading on 300 active market(s) with $291,067,962.94 traded over the last 24 hours. More information can be found at https://pump.fun/.
123 days
To buy Pump (PUMP) token on Solana, you can use one of the centralized exchanges where it is listed: Binance, OKX, Bybit, Coinbase Exchange, MEXC, LBank, Bitget, Kraken, Gate, XT.COM, Biconomy.com, OrangeX, KCEX, KuCoin, BitMart, WhiteBIT, DigiFinex, CoinW, Bit2Me, Bitvavo, Paribu, BingX, Backpack Exchange , Crypto.com Exchange, CoinTR, LCX Exchange, bitcastle, BigONE, Icrypex, Tapbit, SAFEbit, Coinone, Bitrue, Gemini, Tothemoon, PointPay, Bittime, Mercado Bitcoin, Websea, CoinUp.io, BTSE, XBO.com, CEX.IO, GroveX, Binance US, Arkham, Bitlo.
Here are the general steps to buy on a centralized exchange:
To sell Pump (PUMP) token on Solana, you can use one of the centralized exchanges where it is listed: Binance, OKX, Bybit, Coinbase Exchange, MEXC, LBank, Bitget, Kraken, Gate, XT.COM, Biconomy.com, OrangeX, KCEX, KuCoin, BitMart, WhiteBIT, DigiFinex, CoinW, Bit2Me, Bitvavo, Paribu, BingX, Backpack Exchange , Crypto.com Exchange, CoinTR, LCX Exchange, bitcastle, BigONE, Icrypex, Tapbit, SAFEbit, Coinone, Bitrue, Gemini, Tothemoon, PointPay, Bittime, Mercado Bitcoin, Websea, CoinUp.io, BTSE, XBO.com, CEX.IO, GroveX, Binance US, Arkham, Bitlo.
Here are the general steps to sell on a centralized exchange:
| Address | Balance | Percentage |
|---|---|---|
| Cfq1ts1iFr1eUWWBm8eFxUzm5R3YA3UvMZznwiShbgZt | 365,461,857,133.5821 | 36.54% |
| 8UhbNoBXmGoxJr2TeWW8wmSMoWmjS2rTT2tVJxzuTogC | 80,000,000,010.00024 | 8.00% |
| G8CcfRffqZWHSAQJXLDfwbAkGE95SddUqVXnTrL4kqjm | 38,896,130,211.784538 | 3.88% |
| 9pkFKCR1mdS31JxjKdtmWg2awZUg6vJUYVY722DAcXzv | 35,000,000,010.000259 | 3.5% |
| 85WTujfJ9meJq5hfjAeb5gftj7n8Q7QTsZJbRqMD5ERS | 29,999,946,428 | 3.00% |
| BBvQteuawKB2UtExfevL8HYLjWWsgmWXsp922vFbvCfT | 25,000,000,010.02305 | 2.5% |
| GTeSSwovPiVirpvWJpThUWiLDSLsuApmJw621Yom3MhB | 25,000,000,010.00023 | 2.5% |
| AvqFxKNrYZNvxsj2oWhLW8det68HzCXBqswshoD2TdT6 | 24,000,000,010.000267 | 2.4% |
| 96HiV4cGWTJNCjGVff3RTHgPXmpYz7MSrGTAmxNKVWM9 | 22,999,958,928 | 2.3% |
| 9WzDXwBbmkg8ZTbNMqUxvQRAyrZzDsGYdLVL9zYtAWWM | 21,418,338,064.838 | 2.14% |
| 9UcygiamY92yGntGkUkBKi4SdApxkBMZd9QSo6wMC2dN | 20,000,000,010.000237 | 2.00% |
| 8UHpWBnhYNeAQURWjAABp8vSrzfYa69o7sfi65vYLC42 | 19,131,083,343.250256 | 1.91% |
| 9SLPTL41SPsYkgdsMzdfJsxymEANKr5bYoBsQzJyKpKS | 17,836,910,315.166527 | 1.78% |
| ERRGqu3dh6zYBg7MNAHKL33TyVb7efMmaKxnmdukdNYa | 16,999,969,644 | 1.7% |
| GhFaBi8sy3M5mgG97YguQ6J3f7XH4JwV5CoW8MbzRgAU | 15,625,000,010.000263 | 1.56% |
| 6LY1JzAFVZsP2a2xKrtU6znQMQ5h4i7tocWdgrkZzkzF | 14,817,957,843.749098 | 1.48% |
| 5v7ZZg1D1si417WhUQF9Br2dRQEnd1sTbCfesscUCVKE | 14,062,500,006.750427 | 1.4% |
| AC5RDfQFmDS1deWZos921JfqscXdByf8BKHs5ACWjtW2 | 13,478,319,899.849064 | 1.34% |
| 5tzFkiKscXHK5ZXCGbXZxdw7gTjjD1mBwuoFbhUvuAi9 | 12,562,895,746.993437 | 1.25% |
| 2WHL4XiNGKW9NgSwsJeG7WG2kD35Bi44rZoLrXHEz3dw | 10,000,000,010.000248 | 1.00% |
| C68a6RCGLiPskbPYtAcsCjhG8tfTWYcoB4JjCrXFdqyo | 7,740,728,156.467634 | 0.77% |
| 8wM44Ryv9DFCSfkgUnPEPgnsc53arT4cnmXL6LnnC4UW | 7,101,141,626.194104 | 0.71% |
| 7TWnq4WeYcwQWBCwKeEX2Q9xqVtthPGkB7adNvueuVuh | 6,462,525,683.879926 | 0.64% |
| GpCfmwsCgbPtymZTXa3Dixb4MeyxkUHfNHBq3vBAA6SA | 4,750,000,010 | 0.47% |
| 28nYGHJyUVcVdxZtzKByBXEj127XnrUkrE3VaGuWj1ZU | 4,156,979,332.73 | 0.41% |
| 77DsB9kw8u8eKesicT44hGirsj5A2SicGdFPQZZEzPXe | 3,750,000,010 | 0.37% |
| 3Z2AqcKCmdcCZ3iCUiFKtwUbrmuPcefwN3xRLTdY7XyN | 3,594,236,472.004112 | 0.35% |
| FkrTb5Q3v1Tw2RKU9YHuiNwZrPsef55whFKijdG73Kz1 | 3,124,999,980 | 0.31% |
| EFE3j1pcSP1paUzA86zW7989ZjsFP2J7ginyUqo4ewqR | 3,041,657,741.028 | 0.3% |
| DLkDZH2McPeHi4G8DJryEk63WH83RePGL8uKf1yJ1vhH | 2,548,002,496.043457 | 0.25% |
| u6PJ8DtQuPFnfmwHbGFULQ4u4EgjDiyYKjVEsynXq2w | 2,406,448,856.952284 | 0.24% |
| DZ8M6QjqS6reDLFCFyoErJzSgGFthd57FMmBqaFNXaNB | 2,376,764,617.644 | 0.23% |
| 2uF4Xh61rDwxnG9woyxsVQP7zuA6kLFpb3NvnRQeoiSd | 2,324,779,013.60246 | 0.23% |
| 5KGYwiCAsu7fYeeRcq1yaaVksUm6q6hm1P84KQ9uoPFR | 2,081,702,651.13 | 0.2% |
| GfcyaWC53yTgdWpRLEXSqU6gYvyGgdGvyj6dis65zewy | 1,944,895,944.210042 | 0.19% |
| 2dv7bXJ7uVcrF1p1ztTPuuaDXDTPMfdyWhxoGw5zdXNS | 1,541,855,553.27 | 0.15% |
| E2RvJg2myWpKcbkhBuF81gfhYr6KvmNcDbSmr5qnatYy | 1,527,722,039.054 | 0.15% |
| 3B7XAQrLoEMDEGvX8569F9GRb9PcXXocJmj5wvhhei9z | 1,502,235,680.846073 | 0.15% |
| KMhcqNpDomyUVSK9WDr8uve29oeSoA4TZPGV34EA3JB | 1,498,999,519.764908 | 0.14% |
| 5PAhQiYdLBd6SVdjzBQDxUAEFyDdF5ExNPQfcscnPRj5 | 1,494,293,604.434192 | 0.14% |
Find more information about Pump by checking the official website, socials, and other relevant links provided above.