Explore comprehensive details about United States Crypto Reserve (USCR) on the Solana blockchain. This page provides a live price chart, market insights, trading statistics, listed centralized and decentralized exchanges, contract details, a holders bubble map, holder information, and guides on how to buy and sell this cryptocurrency.
The current price for United States Crypto Reserve (USCR) on the Solana blockchain is $0.06649 USD. It has a 24-hour trading volume of $74,134.13 USD, with a fully diluted valuation (FDV) of $66,497,975 USD. The total supply stands at 7,163,618 tokens, while the circulating supply is 6,716,971 tokens. In the last hour, the price has changed by 0.02%, in the last 6 hours by 6.28%, and in the last 24 hours by 12.46%. The volume to market cap ratio is 0.00. Its contract address on the Solana network is USCRdwZP5UkKhJzhWuD7XjTUviHBtZJbLG7XpbKng9S. According to additional data, United States Crypto Reserve has 20,954 holders and a liquidity of $562,964.34881055 USD. The top holders own 13.83% of the supply. It was first pooled on October 7, 2025. It is available on the following decentralized exchanges (DEXes): Meteora.
United States Crypto Reserve (USCR) is a cryptocurrency launched in 2025and operates on the Solana platform. United States Crypto Reserve has a current supply of 1,000,000,000 with 0 in circulation. The last known price of United States Crypto Reserve is 0.06137305 USD and is up 7.93 over the last 24 hours. It is currently trading on 4 active market(s) with $823,811.76 traded over the last 24 hours. More information can be found at https://uscr.xyz/.
21 days
Since United States Crypto Reserve (USCR) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since United States Crypto Reserve (USCR) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
| Address | Balance | Percentage |
|---|---|---|
| CwmFRN358xAWNVUMXRGjxmhswx1zYajN86dioUZA8d1u | 14,514,298.978532 | 1.45% |
| BYmWqdcx3drKp5Xd8pENfwVT4x7yFSyAxYUvo5WRMY9B | 14,485,686.198565 | 1.44% |
| 6buiybmqUDbxK5oAAQmrjEqpVjJ2hVRDgt122uhztcvh | 14,193,031.547461 | 1.41% |
| JDpXxsRLZkTeEuqTm5RarZ6Qv2gxbuDjW83SVrshaCAE | 14,122,520.796573 | 1.41% |
| 6euHq3cR3TGXdRckbzVkTfxVRmsfuwmkGS5bPRJq2XBU | 13,815,260.128889 | 1.38% |
| GqpiBLHw9zY5HpMXS4JviTcQhKNsfuDgcAaCVk6sbiAt | 13,698,510.184691 | 1.36% |
| Gt6sDVsfU4CdtNCyn672nursWDsXidM4AYGr7FKT6rUZ | 13,654,873.806433 | 1.36% |
| F2tdtHiEMkQzfSnYKFUG1rRYzsqaioyacCnuvmqgEoi2 | 13,352,026.133369 | 1.33% |
| 96uDHRZmnJpmUGvaJCuuD7gfnzhPhmjbn2BSWUAookH | 13,334,085.00119 | 1.33% |
| G2mMAjKY13CZDzWYN9jvAJELa3T3x1G3R8xNH6SyFUkA | 13,310,060.34712 | 1.33% |
| EjmiQKwmM53hP9x9T9i5MFbTCUQt4dEEGo6DZZxpAwAx | 13,300,125.595758 | 1.33% |
| ASSR43D8hyYytPgBPXvXU1GqhY3JcGwvmyRJT653rWg5 | 13,041,274.866737 | 1.3% |
| 5cfvGFGSq63q4SKznxmA76ZNvcZaVTaB5Swb8vHKuiRz | 12,966,255.951861 | 1.29% |
| A15MQqCUX8q1Wn2U3wN2aSbyM8sMfAoAsAPVUkKVJRsS | 12,934,116.71423 | 1.29% |
| 88UNdWdZQkGPLy1WewoTWdoMYEg97xhjaRCbcjwxbvmT | 12,933,897.881426 | 1.29% |
| 9oonuoKQkkQbgu8A7ZDUAAZZDLgvc9rLLgYVzA7gzTT7 | 12,729,026.698041 | 1.27% |
| 3igbsf85Vgen6SN5S8jSbDCKGjTxVmBV29b1eyhHfaWP | 12,614,337.860229 | 1.26% |
| 94arAu9wCEUQJaiwUKderA5gjXM1Dpi7CKTo1VRJQLrj | 12,502,974.16254 | 1.25% |
| 3FXJupRXZtzUhRTDULgDbaAGHRfQzAbB5uLHZ2QRKwud | 12,484,593.059789 | 1.24% |
| Gtw3qvVN45N9gXjjGCpuvHSPJt6Hw86WwUPRkgtpNFPd | 12,374,226.963941 | 1.23% |
| GEodWDtLjteCaCchKMFxnSVvnjd2VA292wqFJ9EPtKjc | 12,359,487.586223 | 1.23% |
| C5VqPq2RVBENtbn7LoAk2ipDU43SZDM6hToRtBhsHKuu | 12,235,371.254355 | 1.22% |
| CmwFVjp3K8ttPvzu4Wy15sNTpaQZuGnLf3NdMBy4L8nD | 12,142,508.411447 | 1.21% |
| EM4rBL1hAoGUrLpLLc7ibLLU6ya5GwG9M7MPeRTTDYgk | 11,517,631.545328 | 1.15% |
| 62whUVGvy4qegPJkXD5vKStp2s8ZrrbNsYSzrvNvJcfs | 11,358,000.763272 | 1.13% |
| D8qq6FFpksGgMbmushdYjoM9xctQfxEngZv9bXvxYXxX | 11,282,696.628637 | 1.12% |
| HGsbFuPMMMWzB3vvTL1XdDCNQ64YVep4VPY1S6YBuKQi | 10,981,950.724382 | 1.09% |
| 7qu2aGZeog57sCzQE4zJLX2d2b7QQam6ecE3yRk7m2fU | 10,945,831.063357 | 1.09% |
| J9SrMcFJR35D2dbzVrNCTgmygSRXad8UfvuWRQFyuc1T | 10,928,644.475569 | 1.09% |
| CE2UCEVzaeAsD5PWQZoz7jGYd336A9djNb4buRHzhUu3 | 10,863,120.008885 | 1.08% |
| ASrCfdpMcqHqUgwGj5wuj3RpxeaGV6MS7DkvHKYqcaCP | 10,793,490.337896 | 1.07% |
| 9k2HWfotdJuUe837AnNEmasXB38FXRogDRSmF4HCPFcM | 10,742,394.241019 | 1.07% |
| 2U26QzutspLou3LYieHZMi9N97vh2u3U7LCJR2eDhKWs | 10,697,965.169569 | 1.06% |
| C6aZG4LzXDRQvW6N8guFDvBYfJ2etbF1RwpmUTeyZq67 | 10,659,089.430455 | 1.06% |
| 5g9SU82zMyJsis9caTCZ5S7hzTBYZxSmBWGcBBaFjJGR | 10,658,946.418881 | 1.06% |
| 8V2GwixWNX2yUAbNfSQ1PsNadFh2c1j5agFasUX3jvJC | 10,523,894.44267 | 1.05% |
| BhSj23uTVnAD5mUYBAjptbrGNsYa6kCBF6L1VLYJWazJ | 10,469,560.460334 | 1.04% |
| 2C9TDEWEMB2kefQdRAsZtz2Y8odjffQD9jxdQJkeuayH | 10,313,249.381954 | 1.03% |
| E3F2REVrPmfMaFi16ZPvL2rb9bbA2psMgAssgPWBtH6i | 10,142,339.139758 | 1.01% |
| Zz7QLY2rMYKhfLQYBqy9SiGYZgtjjQx8shxZZUVxzE7 | 10,127,697.377342 | 1.01% |
Find more information about United States Crypto Reserve by checking the official website, socials, and other relevant links provided above.