$MEW is a cat-themed memecoin on Solana, leaning into internet culture with playful branding and community engagement. It launched a mobile app on the Solana Mobile dApp store and released NFTs celebrating Ethereum's 10-year anniversary. The project has been described as part of the 'cat season' trend in crypto.
The current price for cat in a dogs world (MEW) on the Solana blockchain is $0.001601 USD. It has a 24-hour trading volume of $479,321.83 USD, with a fully diluted valuation (FDV) of $142,371,518 USD. The total supply stands at 6,499,813,617 tokens, while the circulating supply is 6,499,748,494 tokens. In the last hour, the price has changed by -1.2%, in the last 6 hours by 0.68%, and in the last 24 hours by -1.66%. The volume to market cap ratio is 0.00. Its contract address on the Solana network is MEW1gQWJ3nEXg2qgERiKu7FAFj79PHvQVREQUzScPP5. According to additional data, cat in a dogs world has 163,809 holders and a liquidity of $21,828,149.78509 USD. The top holders own 48.80% of the supply. It was first pooled on April 1, 2024. It is listed on the following centralized exchanges (CEXes): HTX, Deepcoin, Gate, BitMart, MEXC, Biconomy.com, OKX, GroveX, DigiFinex, XT.COM, Coinstore, WhiteBIT, BloFin, Bybit, Hotcoin, BitKan, Zoomex, KCEX, CoinUp.io, Bitcointry, Hibt, Bittime, Tapbit, CoinEx, CoinCatch, Bitrue, Dex-Trade, BitStorage, BTSE, Tothemoon, Pionex, LBank, Toobit, Bitstamp by Robinhood, Websea, KuCoin, OrangeX, Bitget, Bit2Me, Kraken, Ourbit, Bitunix, Bitvavo, Gemini, BingX, AscendEX (BitMax), LATOKEN, CEX.IO, Phemex, BVOX, Bitfinex, Coinone, WazirX, Mercado Bitcoin, Fastex, Upbit, Indodax, Upbit Indonesia , Bithumb, Koinpark, Coins.ph, CoinDCX, Young Platform, NovaDAX, ZebPay, Binance US, Poloniex, Giottus, ChangeNOW. It is available on the following decentralized exchanges (DEXes): Pancakeswap V3 (Solana), Raydium, Orca, Raydium (CLMM), Meteora.
cat in a dogs world (MEW) is a cryptocurrency launched in 2024and operates on the Solana platform. cat in a dogs world has a current supply of 88,888,888,888. The last known price of cat in a dogs world is 0.00183295 USD and is down -0.64 over the last 24 hours. It is currently trading on 303 active market(s) with $27,659,443.44 traded over the last 24 hours. More information can be found at https://mew.xyz/.
cat in a dogs world (MEW) on Solana
590 days
To buy cat in a dogs world (MEW) token on Solana, you can use one of the centralized exchanges where it is listed: HTX, Deepcoin, Gate, BitMart, MEXC, Biconomy.com, OKX, GroveX, DigiFinex, XT.COM, Coinstore, WhiteBIT, BloFin, Bybit, Hotcoin, BitKan, Zoomex, KCEX, CoinUp.io, Bitcointry, Hibt, Bittime, Tapbit, CoinEx, CoinCatch, Bitrue, Dex-Trade, BitStorage, BTSE, Tothemoon, Pionex, LBank, Toobit, Bitstamp by Robinhood, Websea, KuCoin, OrangeX, Bitget, Bit2Me, Kraken, Ourbit, Bitunix, Bitvavo, Gemini, BingX, AscendEX (BitMax), LATOKEN, CEX.IO, Phemex, BVOX, Bitfinex, Coinone, WazirX, Mercado Bitcoin, Fastex, Upbit, Indodax, Upbit Indonesia , Bithumb, Koinpark, Coins.ph, CoinDCX, Young Platform, NovaDAX, ZebPay, Binance US, Poloniex, Giottus, ChangeNOW.
Here are the general steps to buy on a centralized exchange:
To sell cat in a dogs world (MEW) token on Solana, you can use one of the centralized exchanges where it is listed: HTX, Deepcoin, Gate, BitMart, MEXC, Biconomy.com, OKX, GroveX, DigiFinex, XT.COM, Coinstore, WhiteBIT, BloFin, Bybit, Hotcoin, BitKan, Zoomex, KCEX, CoinUp.io, Bitcointry, Hibt, Bittime, Tapbit, CoinEx, CoinCatch, Bitrue, Dex-Trade, BitStorage, BTSE, Tothemoon, Pionex, LBank, Toobit, Bitstamp by Robinhood, Websea, KuCoin, OrangeX, Bitget, Bit2Me, Kraken, Ourbit, Bitunix, Bitvavo, Gemini, BingX, AscendEX (BitMax), LATOKEN, CEX.IO, Phemex, BVOX, Bitfinex, Coinone, WazirX, Mercado Bitcoin, Fastex, Upbit, Indodax, Upbit Indonesia , Bithumb, Koinpark, Coins.ph, CoinDCX, Young Platform, NovaDAX, ZebPay, Binance US, Poloniex, Giottus, ChangeNOW.
Here are the general steps to sell on a centralized exchange:
| Address | Balance | Percentage |
|---|---|---|
| 555oNTKdRECgyLn8fBvySoN6hXMCszFq1Y4oea9p3ZFB | 27,284,468,046.19125 | 30.69% |
| 8Mm46CsqxiyAputDUp2cXHg41HE3BfynTeMBDwzrMZQH | 7,186,401,179.9687 | 8.08% |
| 5Q544fKrFoe6tsEbD7S8EmxGTJYAKtTVhAW5Q5pge4j1 | 6,476,931,038.64477 | 7.28% |
| 4xLpwxgYuPwPvtQjE94RLS4WZ4aD8NJYYKr2AJk99Qdg | 5,435,370,955.42294 | 6.11% |
| 9QA27LeAXgsUZLfdPokJYbEXZcd27RUneZ3WfBY1GY5L | 2,752,574,039.02141 | 3.09% |
| 4TFkS9JpsbwWHDY6oxbZStZftiL3H4LtrATbu1pWBE6b | 2,446,810,569.36673 | 2.75% |
| 5LZkATrLwHYCQj2YuVbjjgsDZzBk6YfL4pFQRJmtboT2 | 1,420,294,086.88259 | 1.59% |
| 9caYE5UpyZek6pdzfFgLDkH9QeC5RiHb5C2NAYLwyDAS | 998,793,390.27657 | 1.12% |
| 5z7gxL5u4jCW9D6acu28LEw4RKTiBSG1EmXbtCX7efg2 | 984,428,469.00017 | 1.1% |
| EC1dbKEDHeHeRY2p45zn5vvMNztjw1Vuc52fDKfFy8E8 | 774,244,997.92 | 0.87% |
| CBEADkb8TZAXHjVE3zwad4L995GZE7rJcacJ7asebkVG | 691,076,219.73032 | 0.77% |
| Ho4Z1rKAyoK3rhoHbapKcem2KnfveDWDJn8G3ekU6yNk | 654,465,504.66985 | 0.73% |
| 6LY1JzAFVZsP2a2xKrtU6znQMQ5h4i7tocWdgrkZzkzF | 607,723,140.95345 | 0.68% |
| C68a6RCGLiPskbPYtAcsCjhG8tfTWYcoB4JjCrXFdqyo | 607,106,042.48707 | 0.68% |
| EUycNvUcXpTDRtdzWy9ReihgW866GGPTz5kWt6e22fhC | 548,374,728.00002 | 0.61% |
| 2LJ8FvfRd3Ly9C2zCFArxQ3smS7aB48bSc5H4C1s3A4z | 536,726,736 | 0.6% |
| u6PJ8DtQuPFnfmwHbGFULQ4u4EgjDiyYKjVEsynXq2w | 529,889,619.40049 | 0.59% |
| EiCGqGYT61p9QGcYEhigRFLz2XrNUMb9s43Vfy82Hfa9 | 509,060,845.29 | 0.57% |
| Faz8EjEWDLEiuJCaTpXfXBdShyJLhonKAoB1sa3Qh7Gh | 501,931,007.2 | 0.56% |
| E9fiX3xSH4dNQeTtDcM7BQaeErNuMfyRtBhrNkzcZjdd | 500,000,100.00003 | 0.56% |
| 8wM44Ryv9DFCSfkgUnPEPgnsc53arT4cnmXL6LnnC4UW | 462,610,501.96604 | 0.52% |
| A77HErqtfN1hLLpvZ9pCtu66FEtM8BveoaKbbMoZ4RiR | 455,293,546.08626 | 0.51% |
| BgvRYZNik4TZ5b7BFKwkzqjoJYfp4C7zxhSwTPSo85LL | 446,154,928.32573 | 0.5% |
| ENrEBzFdNp8mZ11j1wXYZ5mbyX5yA3Z4t9ALbBKtZ2RD | 445,573,264.17874 | 0.5% |
| GARNz7hfohJVDkgb1Bx68VoGjmoHUSfSzHupx3RoXZRy | 443,499,204.26001 | 0.49% |
| 3N39epwbPapgJuoxYKyMRmv3z31qe9rmq2bWKtDZGxE5 | 442,034,380.19 | 0.49% |
| CtYBSSqKxV56UXV9XoTBdzEGuUvgBaY6PAKfRf55SsEP | 439,103,351.84 | 0.49% |
| 3mHuMT6BJtTZJ2TBgxxtMzBAuMsecLUFRDp5h4XakNvg | 435,581,903.48001 | 0.49% |
| ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 431,130,537.45575 | 0.48% |
| FrHFS6s1rJwxG9FDEAV2JkfxPguPyi3VVSGXommjAa7u | 419,458,007.1 | 0.47% |
| F86bDJEEUZg1jx8ZYV1tpFW8frnHFnqk7N96ZeRkHCFq | 382,390,871.00353 | 0.43% |
| 69GLTGsLRAWUnkPM6b11cPzmdZXbAdW3wgVSfpdka6dq | 373,574,668.07 | 0.42% |
| C58irDq7XrAHny8woGWtbLkfUhJ9aUQgXdiAnDR7DctC | 369,611,011.06379 | 0.41% |
| 9D8xSHWqF9NJWqCtn3rNxYEox63aCbWxYzTMfMur7Cc9 | 366,210,842.44022 | 0.41% |
| FV4XYdF7pPJQBRitwUFXHaNZvRg4avV8Dgf5KiYZ4FDV | 356,317,932 | 0.4% |
| 4BT6Eg2ndMP85ggt6f2tihgGN1ZgT6RPBiTEL3Fff7Tc | 356,291,461.00998 | 0.4% |
| GFjrmMsaCsKJEWoQfhvRerWPAsVpb4f3zns96KdGvTsv | 342,738,394.013 | 0.38% |
| 4TYF8iW8bXET9C8aFgJoiUHhNtpBg5bqRsxSptCExvz7 | 341,137,732.54138 | 0.38% |
| FdNLrG1iGDEKzmiRGcgGqGBR6Zj8N73ic5QNdE5sXaq5 | 327,418,195 | 0.36% |
| 8DbY8ZQN2ivbsn4XHyWTLc8gyhA2jpDdmvFk95Jeoy3K | 324,765,487 | 0.36% |
Find more information about cat in a dogs world by checking the official website, socials, and other relevant links provided above.