$Troll uses a red-eyed baby troll image to highlight internet trolling culture. Its logo features a stylized cartoon baby with a green pacifier, referencing playful mischief and troll antics online. The design draws on meme humor and social commentary about online interactions.
The current price for Baby Troll (Troll) on the Solana blockchain is $0.0002677 USD. It has a 24-hour trading volume of $1,399,211.87 USD, with a fully diluted valuation (FDV) of $267,735 USD. The total supply stands at 141,002,765.6889 tokens, while the circulating supply is 141,002,580 tokens. In the last hour, the price has changed by 13.42%, in the last 6 hours by 167.00%, and in the last 24 hours by 167.00%. The volume to market cap ratio is 5.23. Its contract address on the Solana network is M3NC8TeMfosXhHLZC26BP8Et2h6ozcCXYF18nx4pump. According to additional data, Baby Troll has 5,017 holders and a liquidity of $53,347.176124837 USD. The top holders own 12.54% of the supply. It was first pooled on September 5, 2025. It is available on the following decentralized exchanges (DEXes): swap.pump.fun.
No description available.
0 days
Since Baby Troll (Troll) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since Baby Troll (Troll) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
Address | Balance | Percentage |
---|---|---|
5HcB6hsEGUQFRnEkM8Kr1ggBGM7CUVjmEJcKq5sAiJP | 139,157,360.10109 | 13.91% |
3mznFVTxu5F6KTyuEvrh6betfyeUv5BogSioHi6gup5S | 29,960,974.060233 | 2.99% |
2Kxw8MN4pML1uCk7ed3bqFeRd4JSwgVGu2TNkRarQsAp | 12,865,225.141439 | 1.28% |
HZUzL6AAazst5LNsRyuia7N5ywBczKPwEARifM8ZMGCu | 12,820,728.547298 | 1.28% |
31tzppPm9TjrV9seYDUd8WCnbRKb19aaLwG5m2LHLWCp | 12,614,387.893773 | 1.26% |
6LzhA57LvqnrL6VdDsAYwbYANjHQiBUTSi36AmiGsy75 | 12,490,907.819115 | 1.24% |
XCdtEkNA5QFqVENDN1m9PpbzZxKCsy3kqrhZXgxWgJD | 12,320,740.558176 | 1.23% |
8ScEqEsMjJkXb9wTARDv6fQKMi4GSGUdmyoGhsRCUJtq | 12,270,782.812872 | 1.22% |
5KQpEP54VQEKXfmySuzj1XEaurajUZ6sLRppZwnT1Afb | 12,256,668.249791 | 1.22% |
56kkKXbz9pNbDbLBRHsyJGS3Bz8NwTyNrWGrCTCfyttb | 12,003,936.456793 | 1.2% |
5qFjDfpA1sJPzyEEU8SC4PbYJazvfxeEiwR4nTRvkS9b | 11,988,583.971277 | 1.19% |
5STBRtmqTM7Qs39k2mJYHDsg58zyeVQYty8dF1Yn9epo | 11,912,880.080677 | 1.19% |
Aq88o6SANE81uvnk2hNU1P28NLaRFiJg1PZc7d7wLFva | 11,912,762.74203 | 1.19% |
B1Yhnj9koBYoETffc1GJZacQ5RAQhpNWYEzDR8Bhe1nM | 11,846,342.492113 | 1.18% |
G6NDgRNXdCHv7GeMVpJiWFzTvv4QqFY7kc3FQNsckk56 | 11,791,491.922235 | 1.17% |
4iAmCdb9cuUxAKAe51LpMQXvws8fCjTXHF4WkbESLrxf | 11,489,263.955159 | 1.14% |
6m6KLmrwYciG6iJ94etsD7ZQuG59wouyWDLMDPyGmrwY | 11,457,276.074759 | 1.14% |
2eWhmUkkuAcxBka1aHTV7D4PKDEF6Cy4haE49mVQAi8i | 11,325,937.707111 | 1.13% |
7KJ1YwcXLYufbfScW2iMWDFHS9q9sP567tuMWuX28W7F | 11,324,888.523359 | 1.13% |
D3fx8B5EWFeN93YgbeW89tPktZ3hPNHRLk8Y7hCLs1yx | 10,991,298.261919 | 1.09% |
jTfrVSV247gt1WKVy9HxiFfipsQ94XgLoPgPAYUYRF2 | 10,824,365.681347 | 1.08% |
ChSBFqtStnER5eA2AJ2vnpNdg8CAJztxh4uDGbXrV6cy | 10,792,818.454501 | 1.07% |
CbS3J1SWbDUF23mS7XTRfxdA8ALvUEqzd92Yp5HkTCjc | 10,771,177.959962 | 1.07% |
EFZiyTF1qrnwQBuGGkQjCejtP64Tf9coLgysuQ76ovGX | 10,690,343.911183 | 1.06% |
9SZfMe5n5jUZaaGk83WHnZjm7853z9BPi3sgQaB9Tj7P | 10,641,768.340582 | 1.06% |
CixwyRuap8oLpZJt3BVzfyCPi4TfogC9bGQGSWCUqGTM | 10,564,741.093444 | 1.05% |
AKCTC6yXNqFtN9AgwqHAN7bgAgVSr8u6kAE9YWevyTkV | 10,547,432.967806 | 1.05% |
DgRtApxkNBEQPxGMMMn1G32gvPHbPBoJTm7bSWQ71U6T | 10,532,380.518001 | 1.05% |
8U4jJPKWTWKbnC4BPA7NrRierc8NGQxpm7gEDXpeAc3R | 10,444,862.887949 | 1.04% |
3ijRNYjRtaCDFVTSZvryzhKsosGhPjqHttnoAtxLaDQT | 10,340,921.242693 | 1.03% |
7Eo1i6A21jZqtR3uC2GYExyQi6jNU3XnDj3eeovNA1y6 | 10,198,030.7723 | 1.01% |
8Js1vLpiFUEm5Qa1uzTzJAtKxfCFi66YoqHRFb9yf44R | 9,880,078.468811 | 0.98% |
8gLtGbPCE1JMzyJmXQMUt4M5qtn1GYzce6LJRrqQ6LK1 | 9,769,377.829893 | 0.97% |
EjLocp3gY7miTngAyAHgkUiSJQHU9GU72xuWbMn5T1os | 9,757,240.607988 | 0.97% |
37GEUQG8iYYfcCecUEVkokHhvuu3KRWZ798UfN33BPUX | 9,645,225.556643 | 0.96% |
6aFcCxvhPKQskLsc7ekVa454w4sVdKpzi4Uc79f27FBx | 9,319,004.823988 | 0.93% |
6FAj6eEudNqYPNNprupXhJbbVky8dPkTR3R1fSVp4BJ1 | 9,257,447.694755 | 0.92% |
2vPq7b7GxC8yZyXCkLi9KRyczabWBeyG7sEfjaiWdXqF | 9,192,880.097273 | 0.91% |
4ScPNZrrknuZpoaRh75c5KtimVLEkyraVucpugfkU8xD | 9,016,764.960553 | 0.9% |
8Ru86p5wxay8SiWudcT1L2qE4uLPNGbCyGpNNeSCJLAn | 8,626,506.314096 | 0.86% |
Find more information about Baby Troll by checking the official website, socials, and other relevant links provided above.