$2Z is a Solana-based DePIN project focused on high-performance network infrastructure for blockchain, aiming to reduce latency and improve scalability. It secured an SEC no-action letter, confirming its token is not a security. The project launched with significant exchange listings but faced criticism over tokenomics and supply discrepancies.
The current price for DoubleZero (2Z) on the Solana blockchain is $0.1679 USD. It has a 24-hour trading volume of $1,677,424.49 USD, with a fully diluted valuation (FDV) of $1,679,370,666 USD. The total supply stands at 4,168,074 tokens, while the circulating supply is 3,315,773 tokens. In the last hour, the price has changed by 0.74%, in the last 6 hours by -0.25%, and in the last 24 hours by -4.59%. The volume to market cap ratio is 0.00. Its contract address on the Solana network is J6pQQ3FAcJQeWPPGppWRb4nM8jU3wLyYbRrLh7feMfvd. According to additional data, DoubleZero has 5,844 holders and a liquidity of $1,003,423.3349820 USD. The top holders own 54.34% of the supply. It was first pooled on September 29, 2025. It is listed on the following centralized exchanges (CEXes): Binance, Gate, XT.COM, BitKan, Bybit, Bitget, BitMart, Hotcoin, KuCoin, Ourbit, MEXC, KCEX, LBank, Phemex, CoinTR, Biconomy.com, CoinCatch, Tapbit, Bitrue, Hibt, Bittime, GroveX, Tothemoon, Toobit, CoinUp.io, TokoCrypto, Bitunix, OrangeX, BingX, Coinbase Exchange, Kraken, Nami Exchange, CoinEx, Crypto.com Exchange, Gemini, Bitlo, Bitkub, Kanga, Upbit, Paribu, Backpack Exchange , Bilaxy, Bithumb, Bitvavo, BtcTurk | Kripto, Coinone, ZebPay. It is available on the following decentralized exchanges (DEXes): Raydium (CLMM), Byreal, Orca, Meteora, Pancakeswap V3 (Solana).
DoubleZero (2Z) is a cryptocurrency launched in 2025and operates on the Solana platform. DoubleZero has a current supply of 9,999,959,685.1 with 3,471,417,500 in circulation. The last known price of DoubleZero is 0.16295926 USD and is down -5.30 over the last 24 hours. It is currently trading on 154 active market(s) with $31,378,823.46 traded over the last 24 hours. More information can be found at https://doublezero.xyz/.
DoubleZero is a high-performance global network of independently contributed links, purpose-built for blockchain and other distributed systems. It provides direct, low-latency routing that strengthens validator performance and supports faster, fairer participation worldwide. 2Z Tokens are used to access the network’s connectivity service, and, on the other side, reward network contributors and resource providers based on performance and reliability. 2Z Tokens can also be staked to enhance the security of the network.
44 days
To buy DoubleZero (2Z) token on Solana, you can use one of the centralized exchanges where it is listed: Binance, Gate, XT.COM, BitKan, Bybit, Bitget, BitMart, Hotcoin, KuCoin, Ourbit, MEXC, KCEX, LBank, Phemex, CoinTR, Biconomy.com, CoinCatch, Tapbit, Bitrue, Hibt, Bittime, GroveX, Tothemoon, Toobit, CoinUp.io, TokoCrypto, Bitunix, OrangeX, BingX, Coinbase Exchange, Kraken, Nami Exchange, CoinEx, Crypto.com Exchange, Gemini, Bitlo, Bitkub, Kanga, Upbit, Paribu, Backpack Exchange , Bilaxy, Bithumb, Bitvavo, BtcTurk | Kripto, Coinone, ZebPay.
Here are the general steps to buy on a centralized exchange:
To sell DoubleZero (2Z) token on Solana, you can use one of the centralized exchanges where it is listed: Binance, Gate, XT.COM, BitKan, Bybit, Bitget, BitMart, Hotcoin, KuCoin, Ourbit, MEXC, KCEX, LBank, Phemex, CoinTR, Biconomy.com, CoinCatch, Tapbit, Bitrue, Hibt, Bittime, GroveX, Tothemoon, Toobit, CoinUp.io, TokoCrypto, Bitunix, OrangeX, BingX, Coinbase Exchange, Kraken, Nami Exchange, CoinEx, Crypto.com Exchange, Gemini, Bitlo, Bitkub, Kanga, Upbit, Paribu, Backpack Exchange , Bilaxy, Bithumb, Bitvavo, BtcTurk | Kripto, Coinone, ZebPay.
Here are the general steps to sell on a centralized exchange:
| Address | Balance | Percentage |
|---|---|---|
| 9Da76VK4nirpjJ5MXSh7tJu2hQzzQRWmbBy8D8iSNTnq | 1,750,000,000 | 17.5% |
| DcQ2Z22fgCw2TLY9GmfNjK5RDCQZkanDE4mLUYoWiawL | 1,650,000,000 | 16.5% |
| HGmjiydsssZKT1Yoewm2CiE9gGML32vdBbY4zALPAebB | 350,000,000 | 3.5% |
| DsqrNuYtoYWCnYLVFsq3Kj6WVKD9gLdEtTNoZYVh6nXy | 299,389,369 | 2.99% |
| F9noGkmFJepFUen4f7GwtKf5K9j9BrsBZwUFgkCh8Xyj | 290,000,000 | 2.9% |
| CuYasyaxgs9qidMPT2T2Csi1anB9xSSDxy5FZoGB4kVq | 230,000,000 | 2.3% |
| uvRHjU9LvWjATc4mw35V2Cid2KLCGPh9iiGoevVDqxd | 230,000,000 | 2.3% |
| 7hTwLkFKNjxxw665CSb1xNS3psctuKKgm9afUfjxvuxH | 220,000,000 | 2.2% |
| BDNeARK5QEPaWcKsGx9UjPmCqsvSauYMe8Vufr3gD5er | 210,000,000 | 2.1% |
| EW6UDkgemNfYS6FKjh4K2obspUMJWuxvvCYfZSMeneZv | 205,000,000 | 2.05% |
| HTxKm9TkVP6Z6u23S2Mi3T35o5DVHdZ4ty3MHHhCULRF | 200,000,000 | 2.00% |
| GxMWqSNKTaMUQuyvQJn6rFPWTydNE7ba86w1hvUmEk7F | 200,000,000 | 2.00% |
| 4bneRP8469MHYZwsN8t8pLBZKrL8AomeFvB23BzGS9Cd | 200,000,000 | 2.00% |
| 5m8W2DuXak7RdW4aLVgV2FLJHxC28fpfYZPcbBzU38uq | 190,000,000 | 1.9% |
| FUMCNimycFRKtu5rGCD7eQAcHT4bKZDPUtPz48P3vTZX | 188,333,333 | 1.88% |
| 2c8qHaWz8brknbL6jxQH3WbN396pKSSeNZULXi6oXqDQ | 180,000,000 | 1.8% |
| 8G1BtTKkpDyjTvMW9iTJPznxVmGkX8ZKfXtC4f4zcccy | 180,000,000 | 1.8% |
| DHa7fekicC4hPLzb5cBHznWqqRVTN1RUeAPC6My9dMJK | 175,000,000 | 1.75% |
| GPdHif6uJQ4827bkDyE3BUDtWs3R57SyFKNFF2tcfW4U | 170,000,000 | 1.7% |
| 2cBiP3haiqHzoQfBVH48BJutLmetMCN7VbYV64vUQMdU | 165,000,000 | 1.65% |
| DWoAnUKE1dTR6vXrxg2hGG94HVMLyMnvg3P44irWGzFh | 159,375,000 | 1.59% |
| CsdgCPfwU2yoccjCRZAasCgoHrKHHmTp74JBsaEj7kES | 150,000,000 | 1.5% |
| Cd4p6N5PipRBUXNZzmfAyMCjhge11RN85yy33FuTDZiU | 144,938,773 | 1.44% |
| FcHGSd5JuGWwFVBxBXpDcT4Cg6jvePn3GZdhMxLMsKmy | 130,000,000 | 1.3% |
| FJXTYLTQdHE2PYfAAhh1DCwe6XWjvZ535t1xPkoH26Y7 | 114,625,100 | 1.14% |
| DKhcNDED52Xgs1UK1LBrNZhCjfvshxCMAKZBaHP6pEsR | 100,000,000 | 1.00% |
| 6egiNHD7Q8TRqZmYGYMGuSMtYJV1Godpn6MBRkHx6m4y | 100,000,000 | 1.00% |
| D3ttw8W5ijwpuj5KKsSsxahATcyCBqf275upt7FqV7MT | 100,000,000 | 1.00% |
| 5pHd3fp28vwvY3jaHW5HF9iCmzVnJUECbqW9jfxeiBCo | 100,000,000 | 1.00% |
| B5SaHkDrW47zED2mc4dAMVdasqxRcNrLTxu2bh6rBL5F | 100,000,000 | 1.00% |
| BVrBXeGjVZRMojjxSu9Hqy5HZktQEVXLzuZAKzCVXtDN | 80,000,000 | 0.8% |
| ENNjg6tcfAmnkAKGmfyauyicCU5A7khWqCHU6mQiF3xd | 75,015,814.76958539 | 0.75% |
| 6ZseZvXBGYsSAjL4ZU8gWK1wvi9dpYTxEnHZRn8C9rpP | 75,000,000 | 0.75% |
| 4it8Hfc5LDauNauB5Npk5cFnLPTscN5u7XsouHd1fWPw | 75,000,000 | 0.75% |
| 4i51gnhpfEuqUhoZ58rcP13FwF3csfShN5hodk7FqzXm | 70,000,000 | 0.7% |
| GvsngW94G9XHaVxUbbDorA2zwUfrLHeYPZdGWC9BLvuC | 69,433,305 | 0.69% |
| 8pNcZ16EtzT7Qf2BgKiwd7c24RXH2E7WwJzQibinJXkj | 62,164,957 | 0.62% |
| Cv5ZYdyUSXx3TYMZe6bnRLGobrwhiWG35RNt9bQmmE4d | 50,000,000 | 0.5% |
| 5tzFkiKscXHK5ZXCGbXZxdw7gTjjD1mBwuoFbhUvuAi9 | 49,422,715.81300907 | 0.49% |
| AEK8mGrLdgEnMHZgUc9JtqasTw8q1cAPN6XNyBaXi9JQ | 42,500,000 | 0.42% |
Find more information about DoubleZero by checking the official website, socials, and other relevant links provided above.