Explore comprehensive details about SPX6900 (Wormhole) (SPX) on the Solana blockchain. This page provides a live price chart, market insights, trading statistics, listed centralized and decentralized exchanges, contract details, a holders bubble map, holder information, and guides on how to buy and sell this cryptocurrency.
The current price for SPX6900 (Wormhole) (SPX) on the Solana blockchain is $0.5365 USD. It has a 24-hour trading volume of $1,037,051.5 USD, with a fully diluted valuation (FDV) of $67,314,271 USD. The total supply stands at 2,389,336.207 tokens, while the circulating supply is 2,380,251 tokens. In the last hour, the price has changed by -1.15%, in the last 6 hours by 4.35%, and in the last 24 hours by 19.39%. The volume to market cap ratio is 0.02. Its contract address on the Solana network is J3NKxxXZcnNiMjKw9hYb2K4LUxgwB6t1FtPtQVsv3KFr. According to additional data, SPX6900 (Wormhole) has 67,883 holders and a liquidity of $4,162,630.4015679 USD. The top holders own 15.51% of the supply. It was first pooled on June 10, 2024. It is listed on the following centralized exchanges (CEXes): Gate, KuCoin, Bybit, Kraken, Coinbase Exchange, LBank, XT.COM, Bitvavo, Bitunix, BingX, MEXC, KCEX, CoinW, Hotcoin, DigiFinex, Bit2Me, Ourbit, Biconomy.com, BitKan, BloFin, Phemex, Tapbit, Bittime, CoinEx, Bitrue, Blackhole V3, BVOX, Uniswap V3 (Base), Uniswap V2 (Ethereum), LCX Exchange, Blackhole V2, WOO X, Uniswap V3 (Ethereum), Deepcoin, LeveX, Azbit, Arkham, Aerodrome (Base), Indodax, AscendEX (BitMax), BTSE, Uniswap V4 (Ethereum), Hibt, Crypto.com Exchange, Coins.ph, Binance US, Uniswap V2 (Base), ChangeNOW, Aerodrome SlipStream. It is available on the following decentralized exchanges (DEXes): Raydium, Orca, Raydium (CLMM), Meteora.
SPX6900 (SPX) is a cryptocurrency and operates on the Ethereum platform. SPX6900 has a current supply of 930,993,090.07. The last known price of SPX6900 is 0.46129994 USD and is down -5.03 over the last 24 hours. It is currently trading on 459 active market(s) with $28,622,268.82 traded over the last 24 hours. More information can be found at https://www.spx6900.com.
SPX6900 is an advanced blockchain cryptography token coin capable of limitless possibilities and scientific utilization.
527 days
To buy SPX6900 (Wormhole) (SPX) token on Solana, you can use one of the centralized exchanges where it is listed: Gate, KuCoin, Bybit, Kraken, Coinbase Exchange, LBank, XT.COM, Bitvavo, Bitunix, BingX, MEXC, KCEX, CoinW, Hotcoin, DigiFinex, Bit2Me, Ourbit, Biconomy.com, BitKan, BloFin, Phemex, Tapbit, Bittime, CoinEx, Bitrue, Blackhole V3, BVOX, Uniswap V3 (Base), Uniswap V2 (Ethereum), LCX Exchange, Blackhole V2, WOO X, Uniswap V3 (Ethereum), Deepcoin, LeveX, Azbit, Arkham, Aerodrome (Base), Indodax, AscendEX (BitMax), BTSE, Uniswap V4 (Ethereum), Hibt, Crypto.com Exchange, Coins.ph, Binance US, Uniswap V2 (Base), ChangeNOW, Aerodrome SlipStream.
Here are the general steps to buy on a centralized exchange:
To sell SPX6900 (Wormhole) (SPX) token on Solana, you can use one of the centralized exchanges where it is listed: Gate, KuCoin, Bybit, Kraken, Coinbase Exchange, LBank, XT.COM, Bitvavo, Bitunix, BingX, MEXC, KCEX, CoinW, Hotcoin, DigiFinex, Bit2Me, Ourbit, Biconomy.com, BitKan, BloFin, Phemex, Tapbit, Bittime, CoinEx, Bitrue, Blackhole V3, BVOX, Uniswap V3 (Base), Uniswap V2 (Ethereum), LCX Exchange, Blackhole V2, WOO X, Uniswap V3 (Ethereum), Deepcoin, LeveX, Azbit, Arkham, Aerodrome (Base), Indodax, AscendEX (BitMax), BTSE, Uniswap V4 (Ethereum), Hibt, Crypto.com Exchange, Coins.ph, Binance US, Uniswap V2 (Base), ChangeNOW, Aerodrome SlipStream.
Here are the general steps to sell on a centralized exchange:
| Address | Balance | Percentage |
|---|---|---|
| 5E2d6Z5FRe4584RTmJpyjg8yRtHG1YeorKbFSA1BpkPq | 4,762,339.15880426 | 4.61% |
| 5Q544fKrFoe6tsEbD7S8EmxGTJYAKtTVhAW5Q5pge4j1 | 2,372,820.47207456 | 2.29% |
| BwgJCgLPrRJZCANgj9PKqt67Jn4y3CkFbFJRwLZecJ9 | 2,053,194.08641833 | 1.98% |
| 9SLPTL41SPsYkgdsMzdfJsxymEANKr5bYoBsQzJyKpKS | 1,740,221.20792305 | 1.68% |
| 6coezjVVwA2u53ByyZkiNXkn88eNx9AeHpS3B3oiNccm | 1,449,301.10406376 | 1.4% |
| DMe3ddj7awSR3LFC64rjmCPexsrSv33QAxFoJux4vGH3 | 1,147,019.64620888 | 1.11% |
| 3RieTyY7uM1KducnoBgjPvc1kpna94DSrCCaxz5a1ns6 | 1,010,000.67937476 | 0.97% |
| ESVPiw89EPDawTyqXWmot6nJ8D92MMNHH5fmDmficY32 | 899,993.49177872 | 0.87% |
| 8ajcFWdN22eT2kPQajiWZbimrYF8amdGCnWHjVjBPtyq | 894,252.39740175 | 0.86% |
| 2KGHD5uC1K8czvpdaZ1b3HWzvYEKFv45KK2EYC4gQCq9 | 871,568.23066386 | 0.84% |
| Eo5TAoWtJDR2cqHQ6K5XYJUNGRQ1GTy87QSWhuWXn1qD | 800,044.90741812 | 0.77% |
| 8wRsw1MKiSzB3b3EKatCq3GefdnAQiRgbj2j8o4RQJqk | 663,341.88049785 | 0.64% |
| BWd1CYnc9DbtkU9JAaRKa4oZ4BzJv6x61b56CPnVB9tB | 660,000 | 0.63% |
| 2Yrkybr6WoKGhPZAGJtjd4uJfrpG8BGoYGWdmT6NcSKN | 580,532.44635002 | 0.56% |
| AgeSxtVWWMojFWYNrXKnVp9cFuC5CQ7M4rzmrseLxfUj | 561,904.71154411 | 0.54% |
| Bi8ryDQCx6natkGAtCbDD87E3Q2osjBWf1LsMiweJpQN | 530,763.40443761 | 0.51% |
| MfDuWeqSHEqTFVYZ7LoexgAK9dxk7cy4DFJWjWMGVWa | 527,114.92462412 | 0.51% |
| EiixoJsKj4jXgdcscdStMZzedXquQvoWxos1e3yaNm2Q | 520,320.2876874 | 0.5% |
| EvMPhAe6qKrVjuanAZfUhsaNrKs7EFzbSxtit9kmUbtw | 503,750.45479526 | 0.48% |
| EHGs7usPuPZ1VtifuKzUDn6udQUkMhYuQHooNtYDqBGV | 500,464.38616765 | 0.48% |
| 7Jy1qnURrma4F7L1EfDbyrG1nWpA1JjaJ8rb5YfA9mej | 500,281.74442553 | 0.48% |
| 2kN6XgaBRikJ2SYAVvUrvSj2My7yKEHDA2vd8o4LB4xp | 500,000 | 0.48% |
| FADpXThkp23CaJJZ9zheG6f8Bs4ZST5doSTBhqDaUBrt | 500,000 | 0.48% |
| BvPfskZRjCfAAnSpYattwApcfPc3qFNwEU4iKH9vTSgg | 464,735.48168203 | 0.44% |
| Dx3gTcghh9gzvUrEFUYppmWAmKRy21PTAQKUA3HYjins | 440,651.98717691 | 0.42% |
| 2zuKYsgp3QxNTNXsSFXpZUBQoRnCoFnnGKTyRptogg6Z | 410,000 | 0.39% |
| HX2MjwwKGperw4j6JzCeT51j74y7x1wkq21cxTXyzfFp | 400,000 | 0.38% |
| EMs6hnEp8LQDbycNweHLdTKJ7u9KyAww1PR8Pcg1CNgg | 389,052.40974197 | 0.37% |
| A5HTxJWfmMCWpDEqopgsZYv6isq2u6vDJ54o849PcEq4 | 388,537.41563185 | 0.37% |
| 41bVEdn56nNPqENPx4LewYqiiEW6pGG7yt4aXf1HTA9P | 376,060.2401627 | 0.36% |
| 237S8LV3mFSfJsFaFxYSVXxRc8roTnDRHS9FYEtHvcXc | 359,771.42039546 | 0.34% |
| HqTLScG7Z1J6HQ2Lfq3PV6pJTxaLXqtoHwbZiqhT2rAC | 350,026.2694396 | 0.33% |
| 9R1zb5sYcRfU4ctG3PLNjwCCKBBbaQ1mSnnD232sQoyW | 346,789.84 | 0.33% |
| BfE4TC9CnFMTZ6VU3GKQKp3Q3zmtkRNmf4bVeuKrgp9d | 328,703.45010109 | 0.31% |
| 2zJQEcAv1ywrYyDWpneea2tVUdf8kL5TC9EZBig14Ado | 318,183.63282488 | 0.3% |
| 8QCVZ7KL65pBhUxbvfwbyyg4ronxNAEXbDrGLYLrRNn5 | 313,943.55648614 | 0.3% |
| BjR99GyE2y4ohtVPiaJkjYnu1PfZ9gp234vB5y92GazK | 306,812.02293658 | 0.29% |
| D6aCqAcnWFfffbt1MGT16pzbAE7AXr9r7gWeEwnuUiJd | 302,657.50897079 | 0.29% |
| j4aUumfC9BaZExfM5MDW5Sx98xBZ67YpidLLu1miJec | 300,000 | 0.29% |
| BZ2eEfRgL4M65d9HSnbGq56p9LFAa95sTr1GcWE6KmMn | 300,000 | 0.29% |
Find more information about SPX6900 (Wormhole) by checking the official website, socials, and other relevant links provided above.