$GRASS is a decentralized Layer 2 network built on Solana, enabling users to monetize unused internet bandwidth. It operates within the DePIN (Decentralized Physical Infrastructure Networks) sector, focusing on lightweight asset models. $GRASS facilitates data collection and distribution, supporting AI applications and real-world use cases. The project incentivizes participation through token rewards and has gained traction with over 1,200 million users. It is integrated with Binance's ecosystem and offers commercialized data solutions.
The current price for Grass (GRASS) on the Solana blockchain is $0.8095 USD. It has a 24-hour trading volume of $134,107.38 USD, with a fully diluted valuation (FDV) of $809,529,082 USD. The total supply stands at 871,416.08203 tokens, while the circulating supply is 869,877 tokens. In the last hour, the price has changed by 1.01%, in the last 6 hours by 1.68%, and in the last 24 hours by 5.63%. The volume to market cap ratio is 0.00. Its contract address on the Solana network is Grass7B4RdKfBCjTKgSqnXkqjwiGvQyFbuSCUJr3XXjs. According to additional data, Grass has 423,796 holders and a liquidity of $424,206.15599712 USD. The top holders own 74.71% of the supply. It was first pooled on October 26, 2024. It is listed on the following centralized exchanges (CEXes): Gate, Bitget, DigiFinex, HTX, Bybit, Zoomex, Bitunix, GroveX, KuCoin, LBank, KCEX, CoinW, BitKan, Slex, Hotcoin, BingX, XT.COM, CoinEx, Bitvavo, Hibt, CoinTR, BVOX, LCX Exchange, Bittime, Phemex, Tapbit, Bitrue, Tothemoon, Kraken, WEEX, Toobit, Ourbit, CEX.IO, Azbit, WOO X, BloFin, BitMart, Crypto.com Exchange, Mercado Bitcoin, AscendEX (BitMax), Paribu, Mudrex, ChangeNOW, Bithumb, Bitkub, MEXC, Indodax, Coinone, CoinDCX, NovaDAX, Korbit, Bit2Me, Poloniex. It is available on the following decentralized exchanges (DEXes): Raydium (CLMM), Meteora, Orca, Raydium.
Grass (GRASS) is a cryptocurrency launched in 2024and operates on the Solana platform. Grass has a current supply of 1,000,000,000 with 243,905,091 in circulation. The last known price of Grass is 0.68726372 USD and is down -3.23 over the last 24 hours. It is currently trading on 186 active market(s) with $40,258,872.53 traded over the last 24 hours. More information can be found at https://www.getgrass.io/.
290 days
To buy Grass (GRASS) token on Solana, you can use one of the centralized exchanges where it is listed: Gate, Bitget, DigiFinex, HTX, Bybit, Zoomex, Bitunix, GroveX, KuCoin, LBank, KCEX, CoinW, BitKan, Slex, Hotcoin, BingX, XT.COM, CoinEx, Bitvavo, Hibt, CoinTR, BVOX, LCX Exchange, Bittime, Phemex, Tapbit, Bitrue, Tothemoon, Kraken, WEEX, Toobit, Ourbit, CEX.IO, Azbit, WOO X, BloFin, BitMart, Crypto.com Exchange, Mercado Bitcoin, AscendEX (BitMax), Paribu, Mudrex, ChangeNOW, Bithumb, Bitkub, MEXC, Indodax, Coinone, CoinDCX, NovaDAX, Korbit, Bit2Me, Poloniex.
Here are the general steps to buy on a centralized exchange:
To sell Grass (GRASS) token on Solana, you can use one of the centralized exchanges where it is listed: Gate, Bitget, DigiFinex, HTX, Bybit, Zoomex, Bitunix, GroveX, KuCoin, LBank, KCEX, CoinW, BitKan, Slex, Hotcoin, BingX, XT.COM, CoinEx, Bitvavo, Hibt, CoinTR, BVOX, LCX Exchange, Bittime, Phemex, Tapbit, Bitrue, Tothemoon, Kraken, WEEX, Toobit, Ourbit, CEX.IO, Azbit, WOO X, BloFin, BitMart, Crypto.com Exchange, Mercado Bitcoin, AscendEX (BitMax), Paribu, Mudrex, ChangeNOW, Bithumb, Bitkub, MEXC, Indodax, Coinone, CoinDCX, NovaDAX, Korbit, Bit2Me, Poloniex.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
31rYartQwHeBMjAe2MgGpffGV57fQY3kug4BDN8tLGqQ | 459,066,398.736 | 45.9% |
CMLjq7iom5NK6MEXQaYYnnftNWjL51YnRXvdCjCqe8iP | 70,000,000 | 7.00% |
8XWdMcfij9ZsaaJChNCP1mSb73yf5SY22TeTBo5gMUiX | 70,000,000 | 7.00% |
iauGQj4eHRmBxdvamx3kPMhJKv79U7ceeLXeCMzmxjt | 70,000,000 | 7.00% |
2Exsx4WTQuoyRBZhsHLYpeqTqo1Tb8db3WDi1V6zko9T | 19,000,000 | 1.9% |
G1npHghfMyXZD1jemqpiAMhnznemTTvf6NyDnP8wRouP | 16,000,000 | 1.6% |
4n97NTp6JcuwAd8BQoghQCRwHD2Uc1KX8EX9dZKbUXJx | 13,000,000 | 1.3% |
5iuife7uxdWTn8YCZpk5NDQQnWoybPuuc64wQh5rWPc5 | 10,000,000 | 1.00% |
4kc5wm4xqGbBN3ZRAGG5D6G7KDSbVFnBK9S8khdaxSzJ | 10,000,000 | 1.00% |
8rCuuiPi9RXFYTPk4HjaYvEBPRHPZHz3yMGZVKG2ev3A | 10,000,000 | 1.00% |
CMtqyEQgCmT2EaSSZHDADDeLJtsornrBNCGnXq1f2VKL | 10,000,000 | 1.00% |
5E46bM25yDWz5hbi2vH1dvWND71tfkUrUMbCkfmMh3Tk | 10,000,000 | 1.00% |
5agX3mb26jcJo2D455fqBW75VqyuLxadu66t7DRxSBT7 | 10,000,000 | 1.00% |
CK8i4zFXkDE2KWfyg7g9S748r6mwxajbcKcyGhQMR3qQ | 9,974,164.457483167 | 0.99% |
2cBniUjRr8M9wbNp91SETKtJEdhuXb5fDi89sZYiN1DQ | 7,887,528.198339361 | 0.78% |
7AjmundYaTTcCu2ECnmsyAqqG4c5fWnJf3PYPCUUj8nN | 7,353,925.396628659 | 0.73% |
3SNvs5jgzDr4bwaKo5gcFzTYFuiSAfLuQ9D8uZA6Kdcp | 7,177,065 | 0.71% |
Cuni6g6jHFUnybqFBaPsQoM9twoRJPShtG1wBYNWxZ6T | 6,886,419 | 0.68% |
51Bt2iZgWFZQEeAT7ZVTyKQjbienzzXfmAzEhHpmNt8Q | 5,976,981 | 0.59% |
7yRCU9k7Fq4sxHfkziNQkCwWehp22X3jTJCNPb89mcFJ | 5,742,589 | 0.57% |
AKsE1LCQdCuS5LFXNG7A446XLwDmUBUAzRueotk5rLKz | 5,273,807 | 0.52% |
HMy1Zcy6YNmZ1uYogdc61yns7HP9DJCAqzVRw3sQxrzT | 4,749,989.000000001 | 0.47% |
D7wDTCtVRgsyU8ZtiQVjbHyog6S7upEvFShELnjnHdhi | 4,570,632 | 0.45% |
BeygdouRXyfcFgTRPaWX6bXraRxwUTvqyjAdYSFCPmR6 | 4,219,045 | 0.42% |
8jX6h76wzVMwdnbZ4fhXt7zEAriynbdLMExPipvHAWYW | 4,085,941.897167941 | 0.4% |
ukhiSGBc9gi8mnqGiDvG64Wgo66f5XyrCFLAg9ppsYG | 4,000,000 | 0.4% |
BAXUe6P5Pof5Kvdvtke3ALAXDrg3zR988mY34QQgw2ej | 3,846,135 | 0.38% |
BVtsAVGCzreTinxQbewF4f7BpriJbMkkdfo4Jx96kS3G | 3,822,140.952800001 | 0.38% |
H5Q7tPLWPUFs5CzTv3DvKpQ8iLaEsHRBsMwFSWo6132f | 3,775,916.3 | 0.37% |
3ZwQP8k8uRsj8YV8UX7RKrzq6QABQsBMnTUnAjT9pq8r | 3,750,262 | 0.37% |
5Ykpu1pbyi3Gr3tx6rENSsMStKjTcZFBZXVBMqUxqUXf | 3,690,381 | 0.36% |
9th1DmyqB6LnAYnhRduCuE6m3naohtUELbV1m5fHt4ba | 3,613,160.812511916 | 0.36% |
9VmdTGAXDKXgQ8qTYZ4uPNQwDMPTVwDu6LJLyWhB5pgd | 3,561,911 | 0.35% |
HZdKa5pHugBADeULQ92X9Q3vC837BU5LCpvbPpy9SQyG | 3,521,067 | 0.35% |
7QdfvVUWaVpWqaa62wZVxrWZYZKh2Xap47TXm9qC4M8b | 3,340,788.9273 | 0.33% |
H2ZtNK1k7xD9iauCgjE5xyxX4qUf5fdQ9uXcghA67YEE | 3,281,480 | 0.32% |
3qKWcHXrk5tqjVnE8x6cgji2Jdoz5N9ExmSXWVJMaENj | 3,203,019 | 0.32% |
D5LgcnD24NAtfXZ7B9LXoUN61kUfKMvEPbn5Pm17K6o4 | 3,077,411 | 0.3% |
5SsTxnRAggvVUyK1amQqtRm1yf5dyZQ2D6AEmvhsNcH4 | 3,008,772.5524 | 0.3% |
EdCLFePBYNPgUUpkfhfxZYLSWJGMYZpeBKVF2wS4pQUw | 2,826,194 | 0.28% |
Find more information about Grass by checking the official website, socials, and other relevant links provided above.