$shitcoin uses a grinning poop icon wearing pixel sunglasses and gold teeth, echoing the “deal with it” meme style. Its name nods to online “shitposting” humor. Maybe the @shitcoincult profile supports this playful identity. This token leans into meme culture with simple, ironic art and branding.
The current price for just a shitcoin (shitcoin) on the Solana blockchain is $0.00007063 USD. It has a 24-hour trading volume of $11,621.29 USD, with a fully diluted valuation (FDV) of $68,183 USD. The total supply stands at 305,183,650.1081 tokens, while the circulating supply is 305,183,560 tokens. In the last hour, the price has changed by -3.23%, in the last 6 hours by -12.26%, and in the last 24 hours by -17.26%. The volume to market cap ratio is 0.17. Its contract address on the Solana network is GaPbGp23pPuY9QBLPUjUEBn2MKEroTe9Q3M3f2Xpump. According to additional data, just a shitcoin has 2,481 holders and a liquidity of $23,057.81640553 USD. The top holders own 16.59% of the supply. It was first pooled on August 26, 2025. It is available on the following decentralized exchanges (DEXes): PumpSwap, Meteora.
Just A Shitcoin (SHITCOIN) is a cryptocurrency launched in 2025and operates on the Solana platform. Just A Shitcoin has a current supply of 999,999,999.88675. The last known price of Just A Shitcoin is 0.00014141 USD and is down -38.92 over the last 24 hours. It is currently trading on 2 active market(s) with $31,023.22 traded over the last 24 hours.
Just a useless shitcoin with no utility
The address GaPbGp23pPuY9QBLPUjUEBn2MKEroTe9Q3M3f2Xpump corresponds to a token on the Solana blockchain, specifically an SPL (Solana Program Library) token. This address is likely the mint address for a specific token, which is used to identify the token on the Solana network. Based on the context and available information, this token appears to be associated with the pump.fun platform, as the address ends with "pump," which is a common identifier for tokens created via this platform. GaPbGp23pPuY9QBLPUjUEBn2MKEroTe9Q3M3f2Xpump is the mint address of an SPL token on the Solana blockchain. The mint address is a unique identifier for a token, storing metadata like total supply and mint authority. The "pump" in the address strongly suggests it was created on solanapump (commonly known as pump.fun), a popular Solana-based platform for launching meme coins and other tokens. Pump.fun allows users to create and trade tokens easily, often with a focus on community-driven or speculative projects like memecoins.
19 days
Since just a shitcoin (shitcoin) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since just a shitcoin (shitcoin) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
Address | Balance | Percentage |
---|---|---|
8oopi6gVFh4FA1mL5Jj35yRetfpmWiUDTfhCv31gkA3v | 291,004,483.171042 | 30.14% |
47qMMJceFfEoY3HGYBPrKoi2Ed351qTp4cjBSFyhEb8G | 28,260,894.230098 | 2.92% |
H4jyKLdrv3qBHtvCHxRZH9pwx2jzaEV1L9gR7Z2mhw2Q | 24,898,785.142941 | 2.57% |
CCf2vLSdUJp7FBLCpTHXPZRhxenScGUnys7LcHhWTdVw | 16,742,857.604684 | 1.73% |
4Q8wBcHaWhSgVmShorhed9M95FXqg6EQkH7pARNKzhi5 | 15,000,000 | 1.55% |
FPsjuPcATFo8U3VuEUsPFAajANymsJujio6yd33okvhe | 12,737,099.79979 | 1.31% |
FCf5JzxvAgchAL9Zar6M69fpVGtu2MhtGjbL7cQRK535 | 12,721,782.019419 | 1.31% |
9JrYz8W569Z72ufaaSBif79Xshs37bgNd8Z7b6UzCJRA | 12,257,845.287381 | 1.26% |
BKMgxDJjZwoCB5HtM1VKjyuHj2GnU7u3hmV8i3uWQmjX | 11,801,631.954428 | 1.22% |
7cRQQ6UFrnU2RaeNNjnwqZN8cD1byQTXFRF3bBSmMvw8 | 11,276,711.300541 | 1.16% |
J1hp3bzAuygASW4fkg73cxTxLuRStTKptgf2ZZpAxZUf | 10,990,723.356599 | 1.13% |
9e3uQ4Q3KzNi7jaYXVJzvTzY4ggbXkWX77Pub4oSQ25J | 10,796,721.560632 | 1.11% |
F8URMuBbmXsc7dCUcmPtfT3UbgwViGKSM7F1ZVNEqTVg | 10,030,624.835377 | 1.03% |
3q9x2WKzjxWY8z8gUzKBVemaqjTKNZQ6yWPcSQjLTvLA | 9,690,000 | 1.00% |
wifq4CRwpXCK8NYtKNsQAYoDethT1aR7R1DaKCLFgAd | 8,888,888.88888 | 0.92% |
DiuVG46D6JyUo9rmeV8yNXEybT2C3e1fU6NaENA2AGSt | 7,896,089.413717 | 0.81% |
EkYo9pStgqHMKHCy5BiLYyUD4mEYLwdsn51oef8m8qq3 | 7,587,392.651347 | 0.78% |
HDENdoQPfaEHa7hse6hCdLu17jt452tSjDDu2HaAR1Zo | 7,273,367.403302 | 0.75% |
FSkmRPArUnFFGZuRUdZ1W7vh5Hm7KqgjDQ19UBjW2kbC | 7,113,892.76 | 0.73% |
6wB1N7jZRyjB6DCx4GWaJKSKbwJ1zTm82dW2BQpmDbRo | 6,915,449.19967 | 0.71% |
G4eYGK4wz3nrHS5LAx7a7hm7M1a2GBF7hTiB27aZTmjj | 6,848,765.185623 | 0.7% |
8Ye1quo3dU6WZCBANH3CdeNgM7J3xSXAJ8N2RA9URbid | 6,752,970.42552 | 0.69% |
5aCvNqsbZULMfzqriqyd2atwZKRhqi3cjKBs2VnpXYDX | 6,358,666.989091 | 0.65% |
2XErxHNMf7tP1Wfguf811EHpeodSEagVcvTCPiTfqpVY | 6,296,294.739602 | 0.65% |
Evme5Fsctktkj7s18kwBXTave6znHkpqv9n8XZuUXP9y | 6,289,672.342867 | 0.65% |
4DphjBm3G45cz1ywwDZuKg7Aoox7S1w1LMW96ELKCDvn | 6,046,587.230827 | 0.62% |
3HLTapowjnpnRGRsui2Dk9d5X6j7CQAn65ePXCtFiDrC | 5,906,297.637214 | 0.61% |
81rRUa2Wjk77k7hej43PifPktyteRbuGx5fBCYvCX5gc | 5,896,039.069073 | 0.61% |
FdcJ4UiM4yZzCFrhLDU1E4T7KrynJzjb1Hkmr924kceb | 5,857,456.427203 | 0.6% |
A6ZFmntSHfRfHHRJBcT8zf35JptJX9WeRLDHwaW4PeGF | 5,847,659.544172 | 0.6% |
3GvP1k1FrFxcXQJtQGmcnzhxMb8CdHvA79LpHPfsoohK | 5,835,316.330973 | 0.6% |
DBXiyD8Lp8Rp6TB5sXfyPNwAm9qhUxXAsu6u7Ms7ugWN | 5,799,748.872821 | 0.6% |
GU57TFK4x3R5bwxzrMizW95imN5RxPCjKwvZUkrZreRF | 5,690,000.000001 | 0.58% |
8fQAjVFEPdnL6ksheP7SNwvPq3tdM7NnCjSLfeZdfrNA | 5,635,021.622292 | 0.58% |
8cgLaJPsBsiysFzxnYjwnD26p6pT1QBksfHb4a1WP7Ce | 5,549,919.744248 | 0.57% |
BLkkgg9j3bfZc4B6ngMS6d9Y9sPqLE9UfHv2bN1Hkvaz | 5,539,688.063197 | 0.57% |
CicELVsDjQHMn8JgiPM8isvXqGKRdYTTomedUhGWaPgQ | 5,515,360.914555 | 0.57% |
9rv1SMRr3A93kEwk5TN3CE7JSiqDtoKLpfLnsAhBjdqt | 5,503,097 | 0.57% |
J8YNo6LGdBepMrR4Z4QqiCyYNSM8ATMGNYTcZFSQqNhU | 5,116,339.519211 | 0.53% |
FmGkkXLAbSFwNakDZ1XQzeJx1f1oDD9778aEYhNMQhSB | 5,003,029.925453 | 0.51% |
Find more information about just a shitcoin by checking the official website, socials, and other relevant links provided above.