$USELESS is a memecoin embracing the irony of crypto's speculative nature, often outperforming peers during market rebounds. It thrives on community engagement and strong on-chain volume, positioning itself as a satirical yet resilient player in the meme sector.
The current price for USELESS COIN (USELESS) on the Solana blockchain is $0.1424 USD. It has a 24-hour trading volume of $880,373.12 USD, with a fully diluted valuation (FDV) of $142,440,330 USD. The total supply stands at 11,991,098 tokens, while the circulating supply is 11,978,894 tokens. In the last hour, the price has changed by 2.24%, in the last 6 hours by -2.69%, and in the last 24 hours by -1.63%. The volume to market cap ratio is 0.01. Its contract address on the Solana network is Dz9mQ9NzkBcCsuGPFJ3r1bS4wgqKMHBPiVuniW8Mbonk. According to additional data, USELESS COIN has 38,709 holders and a liquidity of $2,180,306.6903454 USD. The top holders own 21.02% of the supply. It was first pooled on May 10, 2025. It is listed on the following centralized exchanges (CEXes): LBank, Coinbase Exchange, Kraken, KuCoin, Gate, MEXC, XT.COM, Biconomy.com, Ourbit, DigiFinex, Hotcoin, GroveX, BitKan, Toobit, Phemex, Bittime, PancakeSwap V3 (BSC), Tapbit, CoinEx, Hibt, Bitrue, KCEX, BingX, CEX.IO, BloFin, CoinUp.io, Kanga, BTCC, Bilaxy, AscendEX (BitMax), OrangeX, Crypto.com Exchange, Binance US, Mercado Bitcoin, ChangeNOW. It is available on the following decentralized exchanges (DEXes): Meteora, Raydium, Orca, Pancakeswap V3 (Solana), Raydium (CLMM), Saros AMM.
Useless Coin (USELESS) is a cryptocurrency and operates on the Solana platform. Useless Coin has a current supply of 999,090,475.063997. The last known price of Useless Coin is 0.15019748 USD and is down -12.24 over the last 24 hours. It is currently trading on 185 active market(s) with $42,364,930.12 traded over the last 24 hours. More information can be found at https://theuselesscoin.com/.
Do nothing. Get Everything.
Useless
190 days
To buy USELESS COIN (USELESS) token on Solana, you can use one of the centralized exchanges where it is listed: LBank, Coinbase Exchange, Kraken, KuCoin, Gate, MEXC, XT.COM, Biconomy.com, Ourbit, DigiFinex, Hotcoin, GroveX, BitKan, Toobit, Phemex, Bittime, PancakeSwap V3 (BSC), Tapbit, CoinEx, Hibt, Bitrue, KCEX, BingX, CEX.IO, BloFin, CoinUp.io, Kanga, BTCC, Bilaxy, AscendEX (BitMax), OrangeX, Crypto.com Exchange, Binance US, Mercado Bitcoin, ChangeNOW.
Here are the general steps to buy on a centralized exchange:
To sell USELESS COIN (USELESS) token on Solana, you can use one of the centralized exchanges where it is listed: LBank, Coinbase Exchange, Kraken, KuCoin, Gate, MEXC, XT.COM, Biconomy.com, Ourbit, DigiFinex, Hotcoin, GroveX, BitKan, Toobit, Phemex, Bittime, PancakeSwap V3 (BSC), Tapbit, CoinEx, Hibt, Bitrue, KCEX, BingX, CEX.IO, BloFin, CoinUp.io, Kanga, BTCC, Bilaxy, AscendEX (BitMax), OrangeX, Crypto.com Exchange, Binance US, Mercado Bitcoin, ChangeNOW.
Here are the general steps to sell on a centralized exchange:
| Address | Balance | Percentage |
|---|---|---|
| u6PJ8DtQuPFnfmwHbGFULQ4u4EgjDiyYKjVEsynXq2w | 34,264,909.739109 | 3.42% |
| 584apKZB85789eCoB5Krr1cdUbftG8ES1WjGKgCHQRVU | 28,166,848.041162 | 2.81% |
| 61rVn8zeoikzFuT2cuXAd3Qv9RxhMDvG52xL4LHLv7Nu | 27,912,045.700437 | 2.79% |
| 5M8ACGKEXG1ojKDTMH3sMqhTihTgHYMSsZc6W8i7QW3Y | 26,079,586.886256 | 2.61% |
| EFE3j1pcSP1paUzA86zW7989ZjsFP2J7ginyUqo4ewqR | 23,817,400.39954 | 2.38% |
| FZaypZv8wh557QZpiwk42VAw6qqe1HuvMZW3No89wK4g | 22,937,317.327026 | 2.29% |
| 8EJJEXn5gM5EU7KBRYNYoE9UAnnwnfqBdfQJ9gbcA44k | 17,268,727.225383 | 1.72% |
| ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 17,014,719.349151 | 1.7% |
| BmFdpraQhkiDQE6SnfG5omcA1VwzqfXrwtNYBwWTymy6 | 16,089,806.687673 | 1.61% |
| HFDmLxyGLwMrjb5EidVpPswkJVYpkhqpPvir7YNCCbAu | 15,885,635.294105 | 1.59% |
| E2RvJg2myWpKcbkhBuF81gfhYr6KvmNcDbSmr5qnatYy | 15,780,221.54159 | 1.57% |
| GkPtg9Lt38syNpdBGsNJu4YMkLi5wFXq3PM8PQhxT8ry | 14,750,901.288001 | 1.47% |
| 3cLWXPukUCaBumgRs9m8W8MLaSVv8pDxvhD4ztmWofSQ | 13,360,664.210884 | 1.33% |
| fpidWuEFoYP6c5Abvu6ehzP5maLdX2b9wcc2SLXat4N | 13,360,664.210884 | 1.33% |
| EKy8cmoS4E857XZrBFA3rS8EHS3qWHniumAuzMWq5XAA | 13,360,664.210884 | 1.33% |
| GJ3dzipcGnDuXn4fsp61pnpMKjyKZw5nXYymWtfHqKsq | 12,306,301.192045 | 1.23% |
| 6LY1JzAFVZsP2a2xKrtU6znQMQ5h4i7tocWdgrkZzkzF | 12,163,113.035914 | 1.21% |
| GpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL | 11,880,079.49154 | 1.18% |
| 7y8fJ9b2NVu8cFu52wuXsQmfoFftAafvvGu8kjngRZr2 | 11,294,374.647497 | 1.13% |
| BQ8h5P3qLGhgntiEhSMLdgN4rZRavXRRpKwXcKhY5N8a | 10,623,535.921048 | 1.06% |
| CcLYwqv5EDkSdahkLpT3imWWg3Tr1ZF5ye8msy1Swiqy | 10,184,067.422795 | 1.01% |
| 4Sb2EACG2E1kozPxdawTbnCFQBhzUP22Wb6oZbD3DNs8 | 9,098,638.175053 | 0.91% |
| 2RGHK2c9LWPiAo9s8fH3BQ3rSSbi5Gezg1jegDcrQajs | 8,477,014.912352 | 0.84% |
| FixDET3jRBMjT9M69Wim8iRpMQiJHkSSfD7wivStuuph | 8,258,803.38 | 0.82% |
| EYr3JrnQcJXfGKn7Ezsvu1h5KnFfsSKSvLxt9e1EmQ8x | 7,705,930.106528 | 0.77% |
| 6BhBoBB47wSGjK5uzcGWNcTf2oNRPQNuv6GVdkNyj9PB | 7,200,000 | 0.72% |
| EiiAnQsfcruxHFkDabAmH4gzqLUZoEVwRuqEFQGP11xw | 6,696,360.404262 | 0.67% |
| 2rW9zy5et62LjyaosNoDpe4y3MhRsGPJrpjSUM9KUSPe | 6,620,127.016561 | 0.66% |
| FPRFLszBJFHCThF2yWvkGkfvtwyFPRGX9MFHnDGP6UYp | 6,600,000 | 0.66% |
| E8UeRNpgLdQBSPwJvfLhjAw5tarbe1eEY13cX2csugpa | 6,377,206.638583 | 0.63% |
| Gdaqp3ND6r3HVAWXpawkQU18EuQqwNxpaeeio8ASVAYd | 6,087,796.181735 | 0.6% |
| NY1mHqcpqLqMMMasoAC47NcWPHjgbN8iRhpxujZYP8Y | 5,798,778.231569 | 0.58% |
| HsQGWEh3ib6w59rBh5n1jXmi8VXFBqKEjxozL6PGfcgb | 5,763,414.878668 | 0.57% |
| 8dAwcLDNSBGVc15EKzEFWocjXSKpGRaEb8NULgS883Fu | 5,698,454.394784 | 0.57% |
| EGLoxoxdksAefbPuNB68vzZyCrL3XygFQKL6sHkVBzM7 | 5,059,944.333775 | 0.5% |
| FZ1t8TZtx7VSCQdBsxvFJiezj9paUBF6Ub7RKA2eTGyE | 4,817,162.930001 | 0.48% |
| EeE1Wcdf4JTDdC3q4DeLgbF3hxpVdyfGfFtz794LvbsB | 4,645,809.509457 | 0.46% |
| 8ztFxjFPfVUtEf4SLSapcFj8GW2dxyUA9no2bLPq7H7V | 4,453,482.181449 | 0.44% |
| GL8T72PKygWaYrLKtSteN9UUvYYnuC8azNDunk4eaqqQ | 4,359,849.88 | 0.43% |
| 44P5Ct5JkPz76Rs2K6juC65zXMpFRDrHatxcASJ4Dyra | 4,320,700.708941 | 0.43% |
Find more information about USELESS COIN by checking the official website, socials, and other relevant links provided above.