$DRIFT is a decentralized perpetual trading platform built on the Solana blockchain. It focuses on providing high-speed, non-custodial trading experiences with features like cross-margining and advanced leverage options. Drift Protocol integrates real-world assets (RWAs) and institutional-grade solutions, enabling tokenized credit funds and other financial instruments to be utilized on-chain. It is positioned as a key player in the Solana DeFi ecosystem, driving innovation in decentralized finance.
The current price for Drift (DRIFT) on the Solana blockchain is $0.5447 USD. It has a 24-hour trading volume of $61,776.78 USD, with a fully diluted valuation (FDV) of $544,749,299 USD. The total supply stands at 376,740.3686 tokens, while the circulating supply is 375,834 tokens. In the last hour, the price has changed by -0.74%, in the last 6 hours by -2.3%, and in the last 24 hours by -4.4%. The volume to market cap ratio is 0.00. Its contract address on the Solana network is DriFtupJYLTosbwoN8koMbEYSx54aFAVLddWsbksjwg7. According to additional data, Drift has 25,984 holders and a liquidity of $498,168.34477962 USD. The top holders own 34.99% of the supply. It was first pooled on May 14, 2024. It is listed on the following centralized exchanges (CEXes): HTX, Bitget, Gate, Bybit, KCEX, DigiFinex, GroveX, Hotcoin, MEXC, Ourbit, BitKan, Slex, WEEX, BingX, BTSE, BitMart, CoinW, CoinTR, Bittime, LCX Exchange, BVOX, Phemex, AscendEX (BitMax), Bitrue, Hibt, CoinEx, LBank, Bitunix, Coinbase Exchange, KuCoin, Bitvavo, Azbit, Kraken, Backpack Exchange , XT.COM, Coinone, Upbit Indonesia , Mudrex, Upbit, Bithumb, Crypto.com Exchange, CoinDCX, NovaDAX, Mercado Bitcoin, Bit2Me, Poloniex. It is available on the following decentralized exchanges (DEXes): Orca, Raydium (CLMM), Meteora, PumpSwap.
Drift (DRIFT) is a cryptocurrency launched in 2022and operates on the Solana platform. Drift has a current supply of 1,000,000,000 with 347,331,378.679005 in circulation. The last known price of Drift is 0.54000756 USD and is down -3.51 over the last 24 hours. It is currently trading on 191 active market(s) with $26,306,754.67 traded over the last 24 hours. More information can be found at https://www.drift.trade/.
454 days
To buy Drift (DRIFT) token on Solana, you can use one of the centralized exchanges where it is listed: HTX, Bitget, Gate, Bybit, KCEX, DigiFinex, GroveX, Hotcoin, MEXC, Ourbit, BitKan, Slex, WEEX, BingX, BTSE, BitMart, CoinW, CoinTR, Bittime, LCX Exchange, BVOX, Phemex, AscendEX (BitMax), Bitrue, Hibt, CoinEx, LBank, Bitunix, Coinbase Exchange, KuCoin, Bitvavo, Azbit, Kraken, Backpack Exchange , XT.COM, Coinone, Upbit Indonesia , Mudrex, Upbit, Bithumb, Crypto.com Exchange, CoinDCX, NovaDAX, Mercado Bitcoin, Bit2Me, Poloniex.
Here are the general steps to buy on a centralized exchange:
To sell Drift (DRIFT) token on Solana, you can use one of the centralized exchanges where it is listed: HTX, Bitget, Gate, Bybit, KCEX, DigiFinex, GroveX, Hotcoin, MEXC, Ourbit, BitKan, Slex, WEEX, BingX, BTSE, BitMart, CoinW, CoinTR, Bittime, LCX Exchange, BVOX, Phemex, AscendEX (BitMax), Bitrue, Hibt, CoinEx, LBank, Bitunix, Coinbase Exchange, KuCoin, Bitvavo, Azbit, Kraken, Backpack Exchange , XT.COM, Coinone, Upbit Indonesia , Mudrex, Upbit, Bithumb, Crypto.com Exchange, CoinDCX, NovaDAX, Mercado Bitcoin, Bit2Me, Poloniex.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
FH9iLV5Z8EUEDMnW6CzUPkpDhWJCsHqJ5N4W23njNsUo | 66,977,418.624318 | 6.69% |
Gu6nuuGLPora979uTwwVCyKhiMRnGfzKAPwqcrBfaiJq | 66,666,665.8 | 6.66% |
7LCwgH3TtA7v9jvPoU3zHhRUCgd2XNCdAwQSjBPDzFQ6 | 39,846,001 | 3.98% |
DV3ZJKjUvSCnMtEhcRQ1oyoHmYqoce7A63Y3sdfEmS4y | 29,000,000 | 2.9% |
JCNCMFXo5M5qwUPg2Utu1u6YWp3MbygxqBsBeXXJfrw | 26,618,794.221274 | 2.66% |
DemTRm4sQbLxMywg9XST9TMYRmXfwNH6CCfiU4xb47kR | 22,257,547.9 | 2.22% |
JCNCMFXo5M5qwUPg2Utu1u6YWp3MbygxqBsBeXXJfrw | 14,933,827.397092 | 1.49% |
5LZkATrLwHYCQj2YuVbjjgsDZzBk6YfL4pFQRJmtboT2 | 13,484,121.997417 | 1.34% |
6ZCghUKc4VgXmXjthmSFRnYrsHREaysYxpLUpUnHh4th | 11,364,433.999992 | 1.13% |
DCLB769Dy1cMQqr64x3JKRS7NwcuVyQ4dgckVinAyruC | 10,473,880 | 1.04% |
12zgGDV69Wop8jcoVw6BzfFZTbTwbwvNu9RmFMFXFhtx | 10,417,398 | 1.04% |
3ebAtzxa4qw2UNzdUhz1nSZ4xiN5rCGWwZVdtxPkBg7e | 9,999,999.999988 | 1.00% |
BrqPB6y48Ke2SKsQC89zisJuDU8Vn9Zq6GeUZ6cMtxHu | 9,470,361 | 0.94% |
Bjrbcz731Wqfg7B1uNjxdJFCPpjawjDbQFuSZs6y8cWH | 8,523,324.999996 | 0.85% |
9uyDy9VDBw4K7xoSkhmCAm8NAFCwu4pkF6JeHUCtVKcX | 8,333,332.999994 | 0.83% |
BRho393DQepXzTR4kFu912kLWLiPoaGsKYxrDkvu5sXk | 8,117,296.1 | 0.81% |
6QR8ZZtc9S2gAtvayisX5EoMYGshFwzs727EFZ6Bc44q | 7,777,777.777768 | 0.77% |
CjKWQUTDUNB1CFwVxeWBWGpZ8QsbvHqGvpTW6RHySRuv | 7,576,288.999992 | 0.75% |
DUdruLoZDvPpUDvxkGfZc9bnHuyHSygdMVFJVodFdvZ6 | 7,314,558.7 | 0.73% |
2Wp8FRPDN9ib6zNGbLJa9bNoHs5dEjmW9tKwCW8Si7TP | 7,223,412.006 | 0.72% |
39eVYX4K6Wyg3V6LpVTC8MAEP1mjbjaqRkwWKP96fEPj | 7,158,447.1 | 0.71% |
3Q9fynpPTd6316C2PhKdvqXF5bb6XEqcjuUomCaUoqKt | 7,111,111.111104 | 0.71% |
D6mN3sprePRtVgsZmikd2DoHjB5MRMNHV6vcNEVmTUg8 | 6,793,370.468356 | 0.67% |
5mhGR8vvFcEjwprw1WyTh3CF2e74yjkJhPPgmEVXDmFK | 6,666,666.666659 | 0.66% |
3xBDmQMgrhE9dEiwBnreBLeMhAkT4trTtXbepHXvLULB | 6,666,666.666657 | 0.66% |
9sgT89mLsU35dUis7xpo6Y9eJhySfDX6LfDgQQB7drbc | 6,090,111.999996 | 0.6% |
ETh28zU8BRPv5kjDknBmyX7R1Qc2jnqb79KFVgicc25D | 6,060,605.83333 | 0.6% |
85YeSSriwpbZ64FHx24Y4tgvrQ6EYdGbTrNuvdQPxnBJ | 5,848,410.860338 | 0.58% |
HPjkU5hUR1diprB6Uihqxtr5hkRaJXFEetGjkVyEmoUR | 5,671,481.177353 | 0.56% |
5YkAHPJhqK57nZKu3rxpRReKkBJ5ZMpxNuHjM887T7jU | 5,582,601.999996 | 0.55% |
38ncu3QnWFj8tj8uqc2waj5eaLSgoYq6u6zxdfQatCtM | 5,404,133.233212 | 0.54% |
AeMXHa2Vi9BccSwEoEcP3StSRmeVMQSM894HfzkK8W5c | 5,075,092.999992 | 0.5% |
2iVhZmDbwUhSReUE2w8pDLv8w9DbVfYAtBJC2GzDL2ew | 5,046,071.051964 | 0.5% |
E3m4GMqL269xrGtb5hpXGSr6x19oummC52j2vbwM5Bio | 4,957,410.744495 | 0.49% |
9EZAnB9AMDkEAvjBd8VRSxkvSgozR3NJZcv4KJE9TLYY | 4,954,880.339367 | 0.49% |
FPYK6k1EGSx26125X9fiR9Vr2XMty5EDtszLBQHD9ocR | 4,954,880.339367 | 0.49% |
7UxUJWUvUqXvqb6pNvpoJ5zMV3vXMCD94xVeEVBzmBVQ | 4,954,880.339367 | 0.49% |
Bh9stbZUZwh4WHgZpaRHWyErf2hqqAHazS7UtoVXsyUN | 4,954,880.339367 | 0.49% |
5HCDFqthPYC2RF1S6ucztSoLMawBxEdPgNq8iYvDQjVB | 4,954,880.339367 | 0.49% |
9saGRTxbhs64MMtzrFgTzyK9vHRyEjBj9tN8Ufw6SaN3 | 4,954,880.339367 | 0.49% |
Find more information about Drift by checking the official website, socials, and other relevant links provided above.