$House is a memecoin with aspirations to metaphorically 'flip the housing market.' It has been described as one of the best-looking charts in the cycle, with notable buybacks from entities like the Glass Full Foundation. The coin has drawn comparisons to other narrative-driven assets, with some suggesting it could see significant movement in the coming months. Its community leans into the meme with slogans like '1 House = 1 Housecoin.'
The current price for Housecoin (House) on the Solana blockchain is $0.003488 USD. It has a 24-hour trading volume of $110,623.49 USD, with a fully diluted valuation (FDV) of $3,483,916 USD. The total supply stands at 109,546,110.8012 tokens, while the circulating supply is 109,543,729 tokens. In the last hour, the price has changed by 2.06%, in the last 6 hours by -0.02%, and in the last 24 hours by -6.85%. The volume to market cap ratio is 0.03. Its contract address on the Solana network is DitHyRMQiSDhn5cnKMJV2CDDt6sVct96YrECiM49pump. According to additional data, Housecoin has 22,779 holders and a liquidity of $376,552.71915148 USD. The top holders own 18.46% of the supply. It was first pooled on March 24, 2025. It is listed on the following centralized exchanges (CEXes): XT.COM, Gate, KCEX, LBank, MEXC, Kraken, HTX, BitMart, CoinW, DigiFinex, Toobit, KuCoin, Bitget, BitKan, BingX, CoinEx, BloFin, Raydium (CLMM), CoinDCX, AscendEX (BitMax). It is available on the following decentralized exchanges (DEXes): PumpSwap, Orca, Meteora.
Housecoin (HOUSE) is a cryptocurrency and operates on the Solana platform. Housecoin has a current supply of 998,608,963.565106. The last known price of Housecoin is 0.00382316 USD and is up 11.81 over the last 24 hours. It is currently trading on 90 active market(s) with $7,615,152.20 traded over the last 24 hours. More information can be found at https://www.webuyhousecoins.com/.
We will flip the housing market.
Hedge against the housing market. 🏠
233 days
To buy Housecoin (House) token on Solana, you can use one of the centralized exchanges where it is listed: XT.COM, Gate, KCEX, LBank, MEXC, Kraken, HTX, BitMart, CoinW, DigiFinex, Toobit, KuCoin, Bitget, BitKan, BingX, CoinEx, BloFin, Raydium (CLMM), CoinDCX, AscendEX (BitMax).
Here are the general steps to buy on a centralized exchange:
To sell Housecoin (House) token on Solana, you can use one of the centralized exchanges where it is listed: XT.COM, Gate, KCEX, LBank, MEXC, Kraken, HTX, BitMart, CoinW, DigiFinex, Toobit, KuCoin, Bitget, BitKan, BingX, CoinEx, BloFin, Raydium (CLMM), CoinDCX, AscendEX (BitMax).
Here are the general steps to sell on a centralized exchange:
| Address | Balance | Percentage |
|---|---|---|
| Gj5t6KjTw3gWW7SrMHEi1ojCkaYHyvLwb17gktf96HNH | 105,755,044.266661 | 10.59% |
| A77HErqtfN1hLLpvZ9pCtu66FEtM8BveoaKbbMoZ4RiR | 36,772,273.28259 | 3.68% |
| BmFdpraQhkiDQE6SnfG5omcA1VwzqfXrwtNYBwWTymy6 | 33,391,706.066459 | 3.34% |
| u6PJ8DtQuPFnfmwHbGFULQ4u4EgjDiyYKjVEsynXq2w | 31,353,229.47174 | 3.13% |
| ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 27,276,682.817051 | 2.73% |
| 8bEfPKLTs2dLKVA9REjKXcDysyzmZEUVaqyw6QHowub5 | 26,135,398.234021 | 2.61% |
| DBmae92YTQKLsNzXcPscxiwPqMcz9stQr2prB5ZCAHPd | 25,340,750.7 | 2.53% |
| 9ZPsRWGkukYeWg2Z7eZ8NaTBZ1DSuBUVzLcGQWZgE4Y4 | 22,048,086.615148 | 2.2% |
| 6LY1JzAFVZsP2a2xKrtU6znQMQ5h4i7tocWdgrkZzkzF | 21,957,363.498883 | 2.19% |
| DSFWxvJjgvLbVqoQ1Zwoe1iVHhwFgrfSiF3ZK1h7nd1K | 20,662,857.8525 | 2.06% |
| E2RvJg2myWpKcbkhBuF81gfhYr6KvmNcDbSmr5qnatYy | 20,229,120.3662 | 2.02% |
| 5UxXwtSBtUoH274hg2i1kJSLBSHXcSEkTmSnBr8wJPfs | 18,239,761.304894 | 1.82% |
| 93wiLUmUuijDeDWogg2RiDb1euGjFqrTivdzZTrtS5s4 | 16,334,602.040089 | 1.63% |
| HLnpSz9h2S4hiLQ43rnSD9XkcUThA7B8hQMKmDaiTLcC | 15,717,058.91689 | 1.57% |
| H11JfpdMiQ98LZN9RGak6EXok9FLZAjUwCaLwN8VSg5e | 13,896,981.159734 | 1.39% |
| 24BLFjSAcUPPWs8F7nhwthfRPvh5mopNYfu5WXTkLChr | 13,792,753.469763 | 1.38% |
| 591bkheDhy9f77DagBLnjDRNkuqoCrkK5rDZSaQuVkTm | 13,353,940.776953 | 1.33% |
| GoCgMgKFLp7YvBJM2n3mCgmw51dn62ycJ7k39JP2NDSL | 12,085,859.67665 | 1.21% |
| 5TjjXQxkMUhL2ZUWkom373qJTtE2VMwJtDhWHC3tD8yP | 10,187,717.402499 | 1.02% |
| FZ1t8TZtx7VSCQdBsxvFJiezj9paUBF6Ub7RKA2eTGyE | 7,612,614.87 | 0.76% |
| AGiAVqZiQrz32m1zKC5T4UfQKcDoGNG34sqSHSVNgwtv | 7,013,731.8534 | 0.7% |
| A6tffDAgFqVbNYYL1HrnjWFjXhTfbgr3PXarmPBfeA4a | 7,000,000.002501 | 0.7% |
| FmpcyhGYse2T3peB7nHRT3GsHyqRtsWwDuXNiJg93cq2 | 7,000,000.0025 | 0.7% |
| Cw32Ny2xcYdpfJmvFd7h2pRhcbcjoJFq8KrrA8YLwZeh | 6,943,000 | 0.69% |
| EV3Jpro4c17nXXbnGaJ5wfhv5RJhHgKEYjN51aHYgGiH | 6,744,935.629759 | 0.67% |
| GL8T72PKygWaYrLKtSteN9UUvYYnuC8azNDunk4eaqqQ | 6,343,845.73 | 0.63% |
| J3j4Ua6GtMa8PgBLcE2TEXyF6cpSdTaR3BVTZV2rRdz7 | 6,307,453.18913 | 0.63% |
| FBv6HRLwivagjJ5fHcGGCAFZ5HekTza7aZeBSkmNA6MD | 6,038,192.551278 | 0.6% |
| EqmhFQQdbGv8bW6tJP2Cav2AYcTaTfUPSRhwJjAwibEi | 5,953,529.8114 | 0.59% |
| EFE3j1pcSP1paUzA86zW7989ZjsFP2J7ginyUqo4ewqR | 5,403,564.7513 | 0.54% |
| HVh6wHNBAsG3pq1Bj5oCzRjoWKVogEDHwUHkRz3ekFgt | 5,237,547.789077 | 0.52% |
| Au1GUWfcadx7jMzhsg6gHGUgViYJrnPfL1vbdqnvLK4i | 5,000,000 | 0.5% |
| 5qHb6PtgbynucS4GqhYUSxKQsis9RufB4aNVJ8NToYtf | 4,661,208.37122 | 0.46% |
| D5jx4wmxuPz18hqmgpCMLGVq3uSksCafCp5xjVe1nw8p | 4,506,727.454423 | 0.45% |
| 4QQ6yeSaxx9AxvmhA6ZVPy8hdwtpzTDSaHPGyk8UrwyS | 4,419,041.1461 | 0.44% |
| 836nd5Cai7nULtWb2xhEvcGuMpfE4aYZYy25nZ5P2bBC | 4,392,895.99562 | 0.43% |
| E3ATj87BRLNbyTkBoD1XX63hFDJZSsf6FwWx6AjU7rDQ | 4,220,968.510993 | 0.42% |
| 8R6Q8UGptC3sisiYEkvxvjcKY9q4yn4aoMjiSaJqDeA6 | 3,837,259.97134 | 0.38% |
| 7QwMxtxvyxpqhqZ2sBRqXm5U9saPFcDaMDPcW5Mhsp8L | 3,787,749.554156 | 0.37% |
| FYWKvMe4VKcQiwrPtTYNGpYYjxNVz9tjqrwntcjwvCkG | 3,726,499.924725 | 0.37% |
Find more information about Housecoin by checking the official website, socials, and other relevant links provided above.