$House is a meme coin on Solana, positioned as a humorous protest against unaffordable real estate, with the slogan '1 HOUSE = 1 Housecoin.' It gained traction among crypto communities, listed on Kraken, and became part of the Pump.fun ecosystem. The narrative taps into generational frustrations over housing costs, framing it as a satirical hedge against traditional markets.
The current price for Housecoin (House) on the Solana blockchain is $0.02259 USD. It has a 24-hour trading volume of $2,631,451.12 USD, with a fully diluted valuation (FDV) of $22,563,705 USD. The total supply stands at 43,564,511.05708 tokens, while the circulating supply is 43,559,271 tokens. In the last hour, the price has changed by 1.26%, in the last 6 hours by 5.85%, and in the last 24 hours by -6.19%. The volume to market cap ratio is 0.12. Its contract address on the Solana network is DitHyRMQiSDhn5cnKMJV2CDDt6sVct96YrECiM49pump. According to additional data, Housecoin has 24,363 holders and a liquidity of $1,075,773.5023448 USD. The top holders own 23.27% of the supply. It was first pooled on March 24, 2025. It is listed on the following centralized exchanges (CEXes): HTX, Toobit, Gate, Bitget, DigiFinex, CoinW, MEXC, Hotcoin, KuCoin, KCEX, Kraken, Ourbit, Phemex, LBank, BloFin, BingX, BitKan, CoinEx, BitMart, AscendEX (BitMax), Hibt, XT.COM, CoinDCX, WEEX, Poloniex. It is available on the following decentralized exchanges (DEXes): PumpSwap, Meteora, Orca, Raydium (CLMM).
Housecoin (HOUSE) is a cryptocurrency and operates on the Solana platform. Housecoin has a current supply of 998,631,443.435435. The last known price of Housecoin is 0.0313562 USD and is down -8.68 over the last 24 hours. It is currently trading on 84 active market(s) with $13,654,333.73 traded over the last 24 hours. More information can be found at https://www.webuyhousecoins.com/.
We will flip the housing market.
Hedge against the housing market. 🏠
141 days
To buy Housecoin (House) token on Solana, you can use one of the centralized exchanges where it is listed: HTX, Toobit, Gate, Bitget, DigiFinex, CoinW, MEXC, Hotcoin, KuCoin, KCEX, Kraken, Ourbit, Phemex, LBank, BloFin, BingX, BitKan, CoinEx, BitMart, AscendEX (BitMax), Hibt, XT.COM, CoinDCX, WEEX, Poloniex.
Here are the general steps to buy on a centralized exchange:
To sell Housecoin (House) token on Solana, you can use one of the centralized exchanges where it is listed: HTX, Toobit, Gate, Bitget, DigiFinex, CoinW, MEXC, Hotcoin, KuCoin, KCEX, Kraken, Ourbit, Phemex, LBank, BloFin, BingX, BitKan, CoinEx, BitMart, AscendEX (BitMax), Hibt, XT.COM, CoinDCX, WEEX, Poloniex.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
Gj5t6KjTw3gWW7SrMHEi1ojCkaYHyvLwb17gktf96HNH | 44,504,827.850931 | 4.45% |
ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 33,277,819.075472 | 3.33% |
8bEfPKLTs2dLKVA9REjKXcDysyzmZEUVaqyw6QHowub5 | 25,301,235.72416 | 2.53% |
A77HErqtfN1hLLpvZ9pCtu66FEtM8BveoaKbbMoZ4RiR | 24,241,223.429171 | 2.42% |
9ZPsRWGkukYeWg2Z7eZ8NaTBZ1DSuBUVzLcGQWZgE4Y4 | 22,397,175.118522 | 2.24% |
EUSUzySbBann5TWHvVjTernYeSYUy8BcbX75pCveDdHK | 21,707,486.999603 | 2.17% |
FWznbcNXWQuHTawe9RxvQ2LdCENssh12dsznf4RiouN5 | 17,692,386.82934 | 1.77% |
u6PJ8DtQuPFnfmwHbGFULQ4u4EgjDiyYKjVEsynXq2w | 17,586,315.804508 | 1.76% |
DQ7AngELkapowQhUe8bkd5K8HxaqVvV1sPvb1BwpnaQH | 17,533,131.686733 | 1.75% |
93wiLUmUuijDeDWogg2RiDb1euGjFqrTivdzZTrtS5s4 | 17,284,602.037589 | 1.73% |
H11JfpdMiQ98LZN9RGak6EXok9FLZAjUwCaLwN8VSg5e | 14,096,981.157234 | 1.41% |
24BLFjSAcUPPWs8F7nhwthfRPvh5mopNYfu5WXTkLChr | 13,792,753.467263 | 1.38% |
591bkheDhy9f77DagBLnjDRNkuqoCrkK5rDZSaQuVkTm | 13,353,940.774453 | 1.33% |
GoCgMgKFLp7YvBJM2n3mCgmw51dn62ycJ7k39JP2NDSL | 11,017,349.502765 | 1.1% |
HLnpSz9h2S4hiLQ43rnSD9XkcUThA7B8hQMKmDaiTLcC | 7,733,966.423674 | 0.77% |
DQTJuBowmUGdDquduB2uUF94xHkSEAiA4fejtzMytEf7 | 7,523,880.532148 | 0.75% |
8H1Bk15NdTuEwPiFbtuz3RSgCUR1NM8F2PvLXHWBnMR | 7,246,752.958517 | 0.72% |
BmFdpraQhkiDQE6SnfG5omcA1VwzqfXrwtNYBwWTymy6 | 7,131,622.376771 | 0.71% |
Et6DgJN3jr1QzbujE3PyTt4aaTfnHKuUbf7aeDvhFbNu | 6,940,935.785325 | 0.69% |
EV3Jpro4c17nXXbnGaJ5wfhv5RJhHgKEYjN51aHYgGiH | 6,744,935.627259 | 0.67% |
Au1GUWfcadx7jMzhsg6gHGUgViYJrnPfL1vbdqnvLK4i | 6,421,859.102188 | 0.64% |
DZk955eGjTwNvjZxpDwcmVmdW3awe8idpHxAinzoQPcE | 6,418,750.076514 | 0.64% |
FYWKvMe4VKcQiwrPtTYNGpYYjxNVz9tjqrwntcjwvCkG | 6,385,266.771849 | 0.63% |
J3j4Ua6GtMa8PgBLcE2TEXyF6cpSdTaR3BVTZV2rRdz7 | 6,307,453.18663 | 0.63% |
HeaoWH5EN9ijQz69WSk7MzNfyVD88WWsSh1kCvsrg7Ly | 6,213,620.746875 | 0.62% |
DyeMq9z4oyTdr2aZQLGDK8QnKDFg4Bgc3jtcUKLeSKm6 | 6,000,000.00262 | 0.6% |
2Lj48qxZZfU64i5VCEnwkz17S484kUVot6fmmLsS3AJL | 5,903,666.283188 | 0.59% |
9UwMP8pMx1yVDLjSU5fTV5qVktqkCtwPmCqQmrBWktux | 5,720,073.275436 | 0.57% |
DBmae92YTQKLsNzXcPscxiwPqMcz9stQr2prB5ZCAHPd | 5,608,202.835311 | 0.56% |
83BscqRpJMecPw78UP3A6RjuSRhornmLLfLKF3f9az58 | 5,411,392.2488 | 0.54% |
FBv6HRLwivagjJ5fHcGGCAFZ5HekTza7aZeBSkmNA6MD | 5,322,071.818925 | 0.53% |
BqiF6zcD8x9L2gEA2HEJxkgzMJ4YsR7DGJJ2PfMJkLYG | 5,240,138.653122 | 0.52% |
EEx9rjSNWMSdCpfeNKB3jCMkYe3cHvF6YZkCudNNLzXd | 5,018,012.895051 | 0.5% |
qUnJJ9ZmY9hAoLkfUbz9EAy3uAreoZkPnB6RyTtbb6t | 5,016,696.96183 | 0.5% |
j4aUumfC9BaZExfM5MDW5Sx98xBZ67YpidLLu1miJec | 5,000,000 | 0.5% |
Fj8yKjHBFLoTe5YanEAcVuQhBk7xT8Gqetpb1Ld5138n | 5,000,000 | 0.5% |
9PSjDVy4cK93T2uDm4A5qkBHZxLxJgZMB4qau1x32VT | 4,830,000 | 0.48% |
4QQ6yeSaxx9AxvmhA6ZVPy8hdwtpzTDSaHPGyk8UrwyS | 4,419,041.1436 | 0.44% |
DSFWxvJjgvLbVqoQ1Zwoe1iVHhwFgrfSiF3ZK1h7nd1K | 4,416,631.3 | 0.44% |
836nd5Cai7nULtWb2xhEvcGuMpfE4aYZYy25nZ5P2bBC | 4,392,895.99312 | 0.43% |
Find more information about Housecoin by checking the official website, socials, and other relevant links provided above.