$PlaiPin builds its identity around playful pin-themed visuals, using humor and creative imagery to fit the meme coin culture, turning a simple pin into a symbol shared in community jokes and social media trends.
The current price for PlaiPin (PlaiPin) on the Solana blockchain is $0.0004393 USD. It has a 24-hour trading volume of $4,404,196.75 USD, with a fully diluted valuation (FDV) of $439,347 USD. The total supply stands at 96,165,892.7778 tokens, while the circulating supply is 96,165,625 tokens. In the last hour, the price has changed by -4.07%, in the last 6 hours by -17.61%, and in the last 24 hours by -52.94%. The volume to market cap ratio is 10.02. Its contract address on the Solana network is CnqAQXJB7vSiwdNvgSf22JSPPa53orxSfXn6L2D6pump. According to additional data, PlaiPin has 3,696 holders and a liquidity of $35,351.281663903 USD. The top holders own 18.61% of the supply. It was first pooled on November 3, 2025. It is available on the following decentralized exchanges (DEXes): swap.pump.fun.
No description available.
1 days
Since PlaiPin (PlaiPin) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since PlaiPin (PlaiPin) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
| Address | Balance | Percentage |
|---|---|---|
| BBuLcYBj94J4Uq2u4mYHmmYzxANhS8iSj6Wgk6CSa5YX | 97,052,000.550344 | 9.7% |
| DEpDnbbVhY7dSugqmhGQwAgwd1N1nEfNCiQoouUURe6j | 30,012,560.678526 | 3.00% |
| 98Myq1vSXa2fkFiuWiU5nybw8Z2HLC4NYxwGvaqoiwfb | 21,046,180.105595 | 2.1% |
| 4hSXPtxZgXFpo6Vxq9yqxNjcBoqWN3VoaPJWonUtupzD | 15,576,067.838968 | 1.55% |
| DfMxre4cKmvogbLrPigxmibVTTQDuzjdXojWzjCXXhzj | 13,347,871.437967 | 1.33% |
| 7v1KvyHrbTaT2a6UAJm2z4sJ7616UyJEkRugsnDiHbSQ | 12,342,455.924437 | 1.23% |
| Dg8TkBf2vNhaFq29u1QHBc6kg8yTxFg2jzTDPJqAVKve | 12,194,668.289304 | 1.21% |
| 4p1SpAduAQgKN8zERavtwCAiLMWdANCUXo89MoVVQm6z | 10,168,385.746482 | 1.01% |
| 7Q1N7jS3ENPNfAExJWsckY62Puef8TMyfG8isx3LN9Sc | 10,119,776.689846 | 1.01% |
| CgXqjhv5DAzpX96HkA7wakCkTyDx1hb44TD77daXEUDZ | 10,092,442.447275 | 1.00% |
| opsec1MLFCRmp3nNpzg2ywhg6hnLdusnx5szLet9qur | 9,181,280.543081 | 0.91% |
| J8aE7WscqC9ye2pbmMFfVJ4VUJMGaMjyegTE18tpyNtd | 9,105,709.503876 | 0.91% |
| G4TVRQxrQFmMDx1RMYFmW1Kc3aGnXtzLuSBi8ezxpPAu | 9,074,092.370913 | 0.9% |
| EXwEXo6r3yypUag6A2Kk1HDkyQxRw2fMDX5QMVY8CQyG | 8,427,214.346762 | 0.84% |
| 12bzbUttLdzZdYXWUC15ZULe9BHYBfLRhA7bUJuLZ9xL | 7,989,040.667662 | 0.79% |
| 7WSDufZW7ScdYeWDooJaMLL51BmzM7zwaFu7TZGwq63k | 7,959,716.077114 | 0.79% |
| 2poJGFiHtSqHogNHJdXiyFCYd1Mom9DxucCFZhfPSjLi | 6,981,452.995749 | 0.69% |
| Cb1KRVoNKnkowLuZnDq1yqerL3eaC4qKto87tTDUwioW | 6,717,912.020746 | 0.67% |
| Bzvov3X9GyHsiwAvBnHcq91XbtJGkjvBaRMn7w3MExWE | 6,642,130.218954 | 0.66% |
| DkzBaYzk6WTgH1WWGJYPrQnycjXe4ePSNGQpnkmzSdX3 | 6,594,596.910137 | 0.65% |
| CRWz4NYBzWfC8BtWYnWFD8nJn4BEwC89gGFg52XrS3CE | 6,507,553.906639 | 0.65% |
| 7MYCpRcsHkdyts4NaTcUS6PT7WBpg6fowNtFexuEExNv | 6,480,767.47966 | 0.64% |
| GFRjGNXY8JrGSPC46inqrH4XPdUFMDLkE1oNm1nXiPsJ | 6,444,215.975491 | 0.64% |
| DNfuF1L62WWyW3pNakVkyGGFzVVhj4Yr52jSmdTyeBHm | 6,370,823.127751 | 0.63% |
| FcZQWAQcTbdcJP7oha8JVX29R3fP1hcKoqV3Ly7tfxxS | 6,287,430.893071 | 0.62% |
| cfCQjnYABHLc9BUXaX6RDwnpwnxf7GVTZMzgQMqe26A | 6,055,502.655475 | 0.6% |
| winriha1p9n1QS22QbJKbMVf4SFPHTEVcnqcwMdSC2t | 5,673,896.697567 | 0.56% |
| BM9CcyErJcu2mjrFvUsRRrD3snGeHDDVirJLvL6EjvMN | 5,579,731.330038 | 0.55% |
| F9meywQee74tqAKQvDb4Q9bon7y2XLNwUyFYUNEQUto9 | 5,473,344.187961 | 0.54% |
| 2Ju1JhcvpaPDL8r7n7P1hdXM8n8sQGgKsybpUv4S8sEg | 5,363,880.617304 | 0.53% |
| GjxuoGZKu6ohFMkxL5aYA7v8n6madwhE9XAE5LjhxgTR | 5,267,836.911554 | 0.52% |
| 3pa37oUivdiWDibkgRN2gvrKz1o3mXEL7QTMBfZrjLtN | 5,186,962.369629 | 0.51% |
| 2wVqErr4bnHPSPxd4e5abC41QEWuc53qLK9KtzNHymoA | 5,025,893.33677 | 0.5% |
| 33BUb4E5k8hJDvQY15xExEfdcpJLRRTJsNUtpU5JPiH9 | 4,925,022.049921 | 0.49% |
| ApYqQkGS1SqyYKzn2e93FSmEqgDTdfiJRPnuVBHcVeTk | 4,630,124.6587 | 0.46% |
| 8psNvWTrdNTiVRNzAgsou9kETXNJm2SXZyaKuJraVRtf | 4,606,170.752529 | 0.46% |
| 9pua2fvU9NUqsm92PxYTiVrgV5FCvsF1sZtEpx286Mcf | 4,489,926.435544 | 0.44% |
| A9KCFRyqBXfVXQE8jdFZFE7ASLhZLKjStd4dm9d96ZaN | 4,486,470.125414 | 0.44% |
| GbZP3q74nWFB9NzUf8rLc9SJkmvPwgXtuJEkKNPuHn9P | 4,425,488.855705 | 0.44% |
| 9oCRXibymSd6DVcWXhRGAT3qvdtvFCZ15ZUoF4JREMWr | 4,347,923.480679 | 0.43% |
Find more information about PlaiPin by checking the official website, socials, and other relevant links provided above.