$ALT has been the subject of intense speculation, with discussions around technical patterns like the 'golden cross'—a bullish signal when the 50-day moving average crosses above the 200-day moving average. The coin has also been linked to influencer-driven volatility, including allegations of market manipulation by a prominent figure.
The current price for Altcoin (ALT) on the Solana blockchain is $0.0006903 USD. It has a 24-hour trading volume of $212,067.77 USD, with a fully diluted valuation (FDV) of $690,370 USD. The total supply stands at 133,314,876.8569 tokens, while the circulating supply is 133,314,427 tokens. In the last hour, the price has changed by -3.42%, in the last 6 hours by -5.88%, and in the last 24 hours by 18.18%. The volume to market cap ratio is 0.31. Its contract address on the Solana network is Cdq1WR1d4i2hMrqKUWgZeUbRpkhamGHSvm1f6ATpuray. According to additional data, Altcoin has 92,205 holders and a liquidity of $93,797.616202749 USD. The top holders own 28.21% of the supply. It was first pooled on July 7, 2025. It is listed on the following centralized exchanges (CEXes): KCEX, LBank, MEXC. It is available on the following decentralized exchanges (DEXes): Raydium.
Altcoin (ALT) is a cryptocurrency launched in 2025and operates on the Solana platform. Altcoin has a current supply of 899,822,938. The last known price of Altcoin is 0.00202264 USD and is down -43.66 over the last 24 hours. It is currently trading on 22 active market(s) with $2,060,709.15 traded over the last 24 hours. More information can be found at https://www.altcoin.fun/.
Altcoin is a cute meme that runs on Solana blockchain. The meme is inspired by its famous meme brother meme coin and now come in different version to make meme enthusiasts and crypto community united.
$ALT season starts now.
54 days
To buy Altcoin (ALT) token on Solana, you can use one of the centralized exchanges where it is listed: KCEX, LBank, MEXC.
Here are the general steps to buy on a centralized exchange:
To sell Altcoin (ALT) token on Solana, you can use one of the centralized exchanges where it is listed: KCEX, LBank, MEXC.
Here are the general steps to sell on a centralized exchange:
| Address | Balance | Percentage |
|---|---|---|
| ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 148,203,150.742171 | 16.56% |
| GpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL | 126,684,959.683706 | 14.15% |
| 3cJkQS34xThPKGq82d5NwUASsg2goPKuAYqYDF9m1PEz | 27,737,973.377663 | 3.1% |
| F33CcjCRdFnfB1kwwuaJBUmAS11vueVGs3xyF4vLrzX7 | 17,194,789.677046 | 1.92% |
| 4qSeY5nvgBw5J7g3xz995UqbJ4Qa8LMNVmNTXGLXqeaM | 13,811,659.888342 | 1.54% |
| 6HbjrNz5ES4SozvgTBHVAhF6nqG5Wz3tM384YuBvqpsg | 9,341,252.264397 | 1.04% |
| 8s9j5qUtuE9PGA5s7QeAXEh5oc2UGr71pmJXgyiZMHkt | 8,568,408.803944 | 0.95% |
| Ha6iro4Wip3aZkDwekponT8KcmzCBjVqKbauffeLa8bT | 7,364,175.121776 | 0.82% |
| GHjM7cwEMx6xQWDUs3Xemp2J6EhpJCXaTb6WQRXB1mR3 | 7,207,556.093437 | 0.8% |
| HHj4aEfbcjJGvz4imZjyPH9zr716dDxa57kJDhVNtx9o | 7,161,164.407695 | 0.8% |
| F9FK9KuKKg4aq6YTVSm3gpijkUgEDZqQ6v3kXhUfcC9U | 7,129,152.634694 | 0.79% |
| 4nfxbjgPWX6kNFmoiwjQ5znvMXU4Kr9GMgfyAf9mUQ8i | 7,098,356.287301 | 0.79% |
| ArPxh6pQHy3rXFVLFqDY1Du59qzWyyHz8JL4jw4dRg3J | 6,999,412.970412 | 0.78% |
| 7Dk2R1MJHMVrkCTpocaDAHCXogFDdFCsYFWnNEJFYfmo | 6,968,471.72485 | 0.77% |
| EtawZrbBVQM7F2mvxju4s2SUiKx7kcARgRxqm9HaeifG | 6,901,433.561203 | 0.77% |
| Ho7DXvBv1eztdCmrc4Q5wPcLpsTuPV4YEKJogcUnw7oC | 6,896,744.096255 | 0.77% |
| BnJaifhnRUCAMdgiyvVzp1pfAsxG4HfZr7Eq73aBTLZL | 6,792,707.162754 | 0.75% |
| 4TrGr8GHNwcXt1kwhzK3zXEyzdtdrP71khqpN9qD3gX1 | 6,724,807.907308 | 0.75% |
| HWgW61aLxr3kFNrU7oQJ7CxGPysBZeFLiBUynZzAiDJh | 6,649,908.374523 | 0.74% |
| 3sf4YRVJY6XziuMr5NweBaC9w7rAd4MiRdTAaJUboHcp | 6,559,292.544693 | 0.73% |
| GQkxpT6rm1zitn7GDJWfKmMyZ7NPHoReTCnB44Aid9os | 6,387,214.229182 | 0.71% |
| B7v8UMYvSQXAbj7NsuQdiwqWnyk29K398uURxTdeeNeE | 6,361,911.578737 | 0.71% |
| BYVUWmg1hzaQrxeQ3hXYK3QtPExoFoV6Jcx86oirPNCB | 6,357,498.631338 | 0.71% |
| 6RsgaUKhutQnf7DbC9KUH7JEiQKrNXXYz132BTes6FMf | 6,257,861.211216 | 0.69% |
| 8JcQ7215No7TNmrRHE7rF8L4psh3e2Qec3rubEocXv8V | 6,231,079.817141 | 0.69% |
| CtvxSpBMh2zpzGSqvg35VQwfHWMNP3NEVgKevvDBeJX8 | 6,210,163.700752 | 0.69% |
| H1CTqkeGfpS6iQBirxECFvZ5PpBmQ4ZsHP9ed1PcD8fR | 6,202,375.840631 | 0.69% |
| CGbt8nWJceqq4WqadUQV18ZjxYG7MuGp8dFeuSdJwLsF | 6,154,723.805666 | 0.68% |
| CjzZhXWTTshtLkToj4aLGhaaqQmhQdtQkDvw8LdYH8gQ | 6,019,880.057933 | 0.67% |
| BSDzRiAF9MHS9tH94toDdKAVUr83P2MJiUENd1UZdp51 | 5,943,314.430327 | 0.66% |
| 7P6GqyGL5sWUi1K6EKgaToJe9FnqLcciGTVDSctabknL | 5,784,236.704168 | 0.64% |
| 45vaVYnTd6EfRQXT2TYGg8ARGUteLa9YpGfLuX9T7Ap1 | 5,768,728.574958 | 0.64% |
| BoLTSVnDCkoNieh9pPK72vYhasJkFu9RnukDr4RJwcai | 5,747,885.607323 | 0.64% |
| BeP71SUEaE9Y612i1xrzqnryfSiXSWaHQSuzeNxR3hbE | 5,724,451.883712 | 0.63% |
| EQMiLJDWBRbm2C5LUo3fkWqg9Vq57oh8E6jSHZitucZr | 5,645,746.491313 | 0.63% |
| 5q49jwA4pcU21rjqXt8B88wpJmBkPtYZgpmKnprNw1HA | 5,484,538.475846 | 0.61% |
| DYnLAap1JHkyL4bt26XaxP3pNrsNiPJfbPuUV4aMcLvP | 5,301,797.631039 | 0.59% |
| EtpB3qP759ySktNVgLwhb456aE21UtheA3eXGWLHsdvU | 5,296,691.72079 | 0.59% |
| 5Ey5trWotNbyMsPenpzGEkBXJ4kBVSgkLnCNSL2oFJZJ | 5,296,471.229272 | 0.59% |
| gS5DrFyJUiPc3kZkdx2tkoG5t6YsfAMWsfn27j3rmQ6 | 5,253,359.92892 | 0.58% |
Find more information about Altcoin by checking the official website, socials, and other relevant links provided above.