Explore comprehensive details about Official Mascot of the Holy Year (LUCE) on the Solana blockchain. This page provides a live price chart, market insights, trading statistics, listed centralized and decentralized exchanges, contract details, a holders bubble map, holder information, and guides on how to buy and sell this cryptocurrency.
The current price for Official Mascot of the Holy Year (LUCE) on the Solana blockchain is $0.002393 USD. It has a 24-hour trading volume of $21,732.91 USD, with a fully diluted valuation (FDV) of $2,393,150 USD. The total supply stands at 202,560,155.6254 tokens, while the circulating supply is 202,557,880 tokens. In the last hour, the price has changed by 0.58%, in the last 6 hours by 0.22%, and in the last 24 hours by -4.75%. The volume to market cap ratio is 0.01. Its contract address on the Solana network is CBdCxKo9QavR9hfShgpEBG3zekorAeD7W1jfq2o3pump. According to additional data, Official Mascot of the Holy Year has 39,382 holders and a liquidity of $484,153.24035755 USD. The top holders own 32.47% of the supply. It was first pooled on October 28, 2024. It is listed on the following centralized exchanges (CEXes): KCEX, Gate, MEXC, LBank, AscendEX (BitMax), XT.COM, BingX, Bitunix, Bitrue, CoinEx, BitKan, BVOX, KuCoin, OrangeX, Giottus, NovaDAX, HTX, DigiFinex. It is available on the following decentralized exchanges (DEXes): Raydium, Orca, Meteora.
LUCE (LUCE) is a cryptocurrency and operates on the Solana platform. LUCE has a current supply of 999,999,996. The last known price of LUCE is 0.00390814 USD and is down -2.24 over the last 24 hours. It is currently trading on 131 active market(s) with $2,153,894.99 traded over the last 24 hours. More information can be found at https://pump.fun/CBdCxKo9QavR9hfShgpEBG3zekorAeD7W1jfq2o3pump.
The Vatican unveils “Luce” (Italian for “Light”), the mascot for the Holy Year 2025. Dressed as a pilgrim with a yellow raincoat, worn boots, a missionary cross, and a pilgrim's staff, Luce’s eyes are filled with scallop shells—a symbol of hope.
331 days
To buy Official Mascot of the Holy Year (LUCE) token on Solana, you can use one of the centralized exchanges where it is listed: KCEX, Gate, MEXC, LBank, AscendEX (BitMax), XT.COM, BingX, Bitunix, Bitrue, CoinEx, BitKan, BVOX, KuCoin, OrangeX, Giottus, NovaDAX, HTX, DigiFinex.
Here are the general steps to buy on a centralized exchange:
To sell Official Mascot of the Holy Year (LUCE) token on Solana, you can use one of the centralized exchanges where it is listed: KCEX, Gate, MEXC, LBank, AscendEX (BitMax), XT.COM, BingX, Bitunix, Bitrue, CoinEx, BitKan, BVOX, KuCoin, OrangeX, Giottus, NovaDAX, HTX, DigiFinex.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
5Q544fKrFoe6tsEbD7S8EmxGTJYAKtTVhAW5Q5pge4j1 | 201,975,838.041783 | 20.19% |
u6PJ8DtQuPFnfmwHbGFULQ4u4EgjDiyYKjVEsynXq2w | 81,842,637.980728 | 8.18% |
5PAhQiYdLBd6SVdjzBQDxUAEFyDdF5ExNPQfcscnPRj5 | 52,382,900.202219 | 5.23% |
9ZPsRWGkukYeWg2Z7eZ8NaTBZ1DSuBUVzLcGQWZgE4Y4 | 45,929,165.105447 | 4.59% |
BmFdpraQhkiDQE6SnfG5omcA1VwzqfXrwtNYBwWTymy6 | 31,978,024.836387 | 3.19% |
A77HErqtfN1hLLpvZ9pCtu66FEtM8BveoaKbbMoZ4RiR | 26,973,126.091756 | 2.69% |
AC5RDfQFmDS1deWZos921JfqscXdByf8BKHs5ACWjtW2 | 22,802,849.479824 | 2.28% |
DBmae92YTQKLsNzXcPscxiwPqMcz9stQr2prB5ZCAHPd | 21,673,398.50782 | 2.16% |
A8Fh7bwJHggS59mNjFCxT2QpqyBHSkQkBUJQ9octLenX | 15,123,680.085754 | 1.51% |
ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 13,243,765.739301 | 1.32% |
HPSgmBnAjCx8KihwZfScyUJt17nv1i4Z75PmNJbb4FZi | 11,720,510.392213 | 1.17% |
D5jx4wmxuPz18hqmgpCMLGVq3uSksCafCp5xjVe1nw8p | 11,220,692.465242 | 1.12% |
71CPXu3TvH3iUKaY1bNkAAow24k6tjH473SsKprQBABC | 10,371,907.980348 | 1.03% |
G8tM61GvUMTuTpwEHGCGia4cr1fRSxyGS5VC1Ntu6WCi | 10,207,278.757314 | 1.02% |
6xfPFKnwv48XvxpFf4athewqGFvSTKQcMmfzYapgZ2sG | 10,080,688.436256 | 1.00% |
6u78dnHYpesnhDBa1fKCVUMr9ai9vn9VhhJ4TUuue5D9 | 10,014,781.512808 | 1.00% |
FZ1t8TZtx7VSCQdBsxvFJiezj9paUBF6Ub7RKA2eTGyE | 8,446,735.81 | 0.84% |
FM9U3hNm3keNeuSB4rrrMWdQwRdT5n6oSZEZWbguBjwu | 8,093,059.01003 | 0.8% |
GL8T72PKygWaYrLKtSteN9UUvYYnuC8azNDunk4eaqqQ | 7,038,946.51 | 0.7% |
HVh6wHNBAsG3pq1Bj5oCzRjoWKVogEDHwUHkRz3ekFgt | 6,558,383.209075 | 0.65% |
6HTD28hqLAhLeczAN47EbT52mHPCRRhU5FFiufNp4UKU | 6,068,229.633919 | 0.6% |
5wTLevkkUWzKgRTWKcSjrgdoP8TnrEnXYGaAxFKibsS5 | 5,094,574.735127 | 0.5% |
8NBEbxLknGv5aRYefFrW2qFXoDZyi9fSHJNiJRvEcMBE | 5,090,000.000002 | 0.5% |
G6qKCPZLDQCPHoKac6FANicEuRYGYjmQCQGGv9dJk3eJ | 5,055,933.636649 | 0.5% |
BrTJ4MmfxsSLMqUuUfa9nn55cKxr3QfHMFJjpdjWGSyu | 4,881,985.550005 | 0.48% |
6URT21piwNwgqjfoELHAdn4mfZzfLUisuKppoNthBVh5 | 4,749,625.49437 | 0.47% |
FKTTaDZjSjFFnHFzFuZjz6B58iHkhQfCR3Z72r4mZyXX | 4,657,245.623671 | 0.46% |
66TJ2YJGZCWYDgCnHPBrbZ68itpn559yoExuLCXKxnfA | 4,505,645.434674 | 0.45% |
4EFWQF1tSjL8BzvdoLymbdQTk4P9HawwQXdCb59zFJ2D | 4,174,346.201402 | 0.41% |
B6XZ6ECQpndpb8BJHqvREL2Ac14ufMpfft9dzu5Lj6JN | 4,000,000 | 0.4% |
AqS2kkv1CpD9Pf6wVEKhHnzSe9ZACVoWyTxfp5gw2reE | 3,892,612.664559 | 0.38% |
8RktRW8ApPZpNpW7hM7yZBwqQJZG4rBgc8Ft8FAHRXyy | 3,848,850.444487 | 0.38% |
3qBQFanLPTFx6aZ6jkE4W3y8ojBxQtMU6S1wQTpYiCBw | 3,826,083.056908 | 0.38% |
tiJLeeetdi3EgX75bPvDrmELp7k37y5rtQNhsmcuhsp | 3,689,602.661987 | 0.36% |
Ezrr3gnY8c8UTPSYfbavH4vDnp3QfSonJ7cPpQUcohV3 | 3,535,084.018555 | 0.35% |
4NicC2s45Wqk4jFcHz4iys5dfsqfRt8Fu9JjYBWDXiFb | 3,432,612.138579 | 0.34% |
FVdYnEVCAEgfc6dMm5co8XmqhqtFEBRYvBjq3d5BiYCQ | 3,281,897.864574 | 0.32% |
GpkZFhdJDk9nuubdmbNhxYoo49MkYc6JyVGHSsXHjWfF | 3,191,722.446844 | 0.31% |
8RYvL34TwkPrisATb1ZQ9HxGW5rafC4r4wFUKhhAJLtD | 3,146,036.317196 | 0.31% |
6hpvJTC5QJ1EY1PZsnfVRBfyfP9tKnTW7w7i7mXi4kWd | 3,100,000 | 0.31% |
Find more information about Official Mascot of the Holy Year by checking the official website, socials, and other relevant links provided above.