$FAPGUY is a Solana-based memecoin inspired by the 2009 rage comic character FapGuy, a viral figure from 4chan's early internet culture. The project is associated with an established developer and has an active community. Some on-chain analysis suggests concerns about supply distribution and potential market manipulation.
The current price for Troll's Brother (FAPGUY) on the Solana blockchain is $0.00003558 USD. It has a 24-hour trading volume of $2,214.32 USD, with a fully diluted valuation (FDV) of $35,578 USD. The total supply stands at 442,602,303.8411 tokens, while the circulating supply is 442,602,237 tokens. In the last hour, the price has changed by 0.00%, in the last 6 hours by -3.47%, and in the last 24 hours by -14.21%. The volume to market cap ratio is 0.06. Its contract address on the Solana network is C2i8WUjvkpZPXEBumF6dwFJakaDA3hTYCcBpfLMgpump. According to additional data, Troll's Brother has 2,420 holders and a liquidity of $13,725.582546868 USD. The top holders own 11.60% of the supply. It was first pooled on August 25, 2025. It is available on the following decentralized exchanges (DEXes): PumpSwap.
No description available.
Fap guy, trolls brother from Rage Comics who faps all day
23 days
Since Troll's Brother (FAPGUY) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since Troll's Brother (FAPGUY) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
Address | Balance | Percentage |
---|---|---|
BwuH1mr39qw8ee9TM62Djs3hUhKDCqG2wtNRT9Xf5jyW | 432,521,572.859089 | 43.26% |
BzF8puTbh9hvjrgc4TH4jZ6Yi9XoNjVur8WAcG2Gxe3i | 68,403,795.167743 | 6.84% |
9j2qSqqDPa8Do2jqPSPh7qzxRXhRxxHTT93u9oc9HiY9 | 67,325,940.004392 | 6.73% |
HKiBF8iWDzyGzQpw59efJ7rkQdqfXXrd4rAg52SDEMUR | 14,152,053.896666 | 1.41% |
6ep9f9Dz2mkrXiobheSvhreNYFegzQrhw6ucXescEu1S | 13,167,988.090214 | 1.31% |
23vQWAUYmoXkrXUmkocq4HNkMbVXvNVUeM57Myb4N36x | 11,532,552.265149 | 1.15% |
76XaXNerwDF2cn2RvFfVjQTQqY4vw89ApkthXEAvLENE | 10,876,430.872551 | 1.08% |
9FdndEZSWxmgk3Xq29pKKk9dRoUMzAvB12ARdQeXQsTr | 10,723,330.351681 | 1.07% |
B7AFnYRmBTLgdiwMdfUq9oq4m3zfU65TbFDEsR4MKpng | 10,000,000.957316 | 1.00% |
F9iQvh4nZLYVJUv8XJyRasTG1nKYTvAv7LtbKfrGNNLS | 8,702,667.288691 | 0.87% |
9eopQbZdGDnTyXdEDeDbFqfcVYJ4CyAfS3anEr2JAjHo | 7,106,831.653675 | 0.71% |
AkGskF8YJM1aS4gBv5wsJTi7Jej4sXZKgRk6vcu1TpFn | 6,930,453.955244 | 0.69% |
J2V7XmmUobSYmGy9FYVkA7CwzuqpByZ71cNzjYYpyzak | 6,869,673.656803 | 0.68% |
BecipyCQyu6M1FfxiVWCdzA3t51keiMEHeAPe4YaVfFp | 6,505,180.747497 | 0.65% |
3SJGZASJZDqQ9unhDwo3semTA6KVnyxdwYxDEpVMUX7K | 5,619,172.889399 | 0.56% |
Gk1DMvj2yU2e6Aedda4asB348fmAKPo7fchy16JVqkno | 5,290,327.654402 | 0.52% |
9EQEkDeJmBMhCSzvDyFdKBqaobpM7XjLHPHzLbSkBowh | 5,137,836.913069 | 0.51% |
CRjF8U99Bf5NTNZ5ipy6oFxyZ7A2QAvmTbgbMAWQt85A | 4,995,000 | 0.49% |
94WXwYUtywqFTVR9z1wF4uYiAL5HWeFNaZsGjioriaRx | 4,951,605.428708 | 0.49% |
5KK18fByQBrxwBDi7B5LdXAjFfusRyd9zyfvwWdrbpyM | 4,785,115.930116 | 0.47% |
6gqGpjCvY5jxfNj9PUX4zuhwKNhKi5jgYBsKPfVLdopw | 4,674,915.201209 | 0.46% |
4Vi3vuv9KViSCp5KXpST9cCai327FKrSJEUSy85w5T8C | 4,630,022.879332 | 0.46% |
3mhHy5WquEUbBjbohTsUtPMU6J8gWaMDc9fT2Aoyd1jA | 4,526,745.77373 | 0.45% |
J3bUppKdSEXKpaSmArUcDcGaxEDiSJF3JR7CBcGMgSJL | 4,470,782.297684 | 0.44% |
4xTN9HHN2wp6eyAaKMFUSHDKip7n6dhhaLmWBMjznK3u | 4,028,966.248825 | 0.4% |
EN9QySkAGyoNxN8KiSfS5H2wp2D5RJrBqQTGLscSsDy8 | 3,858,106.874246 | 0.38% |
BJaepLiegAb8a3bsp8oidp9i18EURJkbg5sagqC1DN5e | 3,700,000 | 0.37% |
8FufdtNFCPsr9eyYL8jJKWNSEcRj5VwLJcUSLkH9EB4i | 3,594,687.602197 | 0.35% |
3pUxQBtTtgAYdB9QgDYPb7Vc7RMN6a1cBD5diqgynDNL | 3,531,549.727502 | 0.35% |
EJs1jbSYM9KQRHV467pY5rL2yg342VR2FoifvEAKSRDj | 3,503,277.143068 | 0.35% |
2xE3HbKvePuc1Qc3aunmFTe1iDjbAJBV7P32vbrcUndg | 3,120,000 | 0.31% |
FQfsGNTpbDwFiAwbzXPf4d4w56kpM5UjN4LiyvFGbZ9s | 3,060,033.1005 | 0.3% |
BK7XGekyoJtky5bYPkQCrLokkM7jt5ZAUydrAuLW5HDc | 3,053,636.652355 | 0.3% |
3kvhRY6VYmPAXGQwQznw9FE6Lwvew8JQdcDbf7MLJ2sZ | 2,898,324.360737 | 0.28% |
6ccVX1gLAbyZk56dx4VBoxJC3Y93o3G6gQWZR4NYh36z | 2,887,383.472043 | 0.28% |
A56osCsx24wGhX3X6RkLyoTVTjGp28dRv8iCYbSJprpk | 2,844,226.151638 | 0.28% |
75XhpWQVx6SKv2TXJkgShmYa65Kc5Z7k6nfAMQYqVxGD | 2,790,626.94923 | 0.27% |
M5XgzhF9Q2Dj96NtUK5Bap8L3hcchbNhfPjEiEHhWUc | 2,767,281.583888 | 0.27% |
Ca3ZHvipBUnSRV7LdGmhvwW6Aasww1J7z5SRm8TkmaLX | 2,704,390.451125 | 0.27% |
8esZH4uaUhfGkSm37sAuiPnqTostjTWuTSVqvgLVg6Yp | 2,670,000 | 0.26% |
Find more information about Troll's Brother by checking the official website, socials, and other relevant links provided above.