$RANDOM is a Solana-based meme coin with origins tracing back to a 2013 GitHub repository by Billy Markus, co-creator of Dogecoin. The repository described a concept for a coin that would distribute random rewards. The token has no insiders, with top holders controlling 68% of the supply.
The current price for Random Coin (RANDOM) on the Solana blockchain is $0.00001542 USD. It has a 24-hour trading volume of $210.99 USD, with a fully diluted valuation (FDV) of $15,418 USD. The total supply stands at 691,316,818.4317 tokens, while the circulating supply is 691,316,774 tokens. In the last hour, the price has changed by 0.00%, in the last 6 hours by 0.42%, and in the last 24 hours by -2.11%. The volume to market cap ratio is 0.01. Its contract address on the Solana network is B3zWuNcVQK9YVHngeDH7UFwsmudWnNhFn89T1AQcpump. According to additional data, Random Coin has 1,388 holders and a liquidity of $11,546.785997095 USD. The top holders own 10.70% of the supply. It was first pooled on August 27, 2025. It is available on the following decentralized exchanges (DEXes): PumpSwap.
No description available.
A coin created in 2013 by Dogecoin co-creators @BillyM2k and @ummjackson, originally designed to reward holders with random coins.
18 days
Since Random Coin (RANDOM) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since Random Coin (RANDOM) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
Address | Balance | Percentage |
---|---|---|
E8DB94LECdZSqqiFAhyFnSm18jHVasoc3LPQKpF94gvb | 690,638,862.571231 | 69.09% |
FcDDyQiqn6f2q1RwHvtjMe4PFB8qnehaXGqXJi58kjdK | 16,994,999.987518 | 1.7% |
3h7zYh9aKdtrhngtHAb9pPHjuw63fPyw1C5nHPcXt88s | 15,352,565.610534 | 1.53% |
734dJpsBpMPdBBMqbPpDpVUiBSP2N5tcGL8djuSAiAP5 | 13,333,120.890034 | 1.33% |
Aizw6oXKZTLua7o4V8wKBWZPwnUJRs8TiXocxbF7Daoh | 12,265,533.107 | 1.22% |
Hg3wQxEsDJcKCLHoikqUvF1EmW3RqcBobXGSiAnpkJ9X | 10,000,000 | 1.00% |
WquuUer9NJrXmASQ17vAdSuH9D2QeU3ephkbsNeLFQp | 8,589,905.525654 | 0.85% |
9eM14i4diaGkjAaoLfggU5EFgMHv92rFgQ1d76Vbcf8w | 8,499,807.417217 | 0.85% |
3moVVa8J2NfkvYexm8569PgM7UojLFxqvPqapEGUJ74B | 8,205,837.734409 | 0.82% |
Bq96ePPAtyTz2RbqG7hq8fYpyE1QZMykdBBjxCu6PnkP | 7,000,000.000001 | 0.7% |
1RyZXsMDPLpXwcskXhThe1r1AzTGXdwGFS2XLfZ8vE5 | 6,677,339.999143 | 0.66% |
2bn7tmnqpgeNf3ihtnZZqXfaxEM9mhJFjxvZQKAnjv3s | 6,601,313.98775 | 0.66% |
5quywfSNAbL1sFQiT5Dyy7MHaA65eFdeQmGhQiTR8FoV | 6,531,591.788348 | 0.65% |
G35d8zdAHQk3EuLfGgKk2LxAPmLJRi8eVQaHFYiKcc2i | 6,472,248.852114 | 0.64% |
7VoP1oJF8nwVhumVWyKjsKQZgdMEe39Qk4NfR7Nkw1p5 | 6,372,462.583919 | 0.63% |
b6eAhRPxJAi6R4JiMQCCUahLBMNuMa3X7Y55RZcyQuc | 5,989,081.502689 | 0.59% |
GacpmHQUABLuvhKuAJGwPGi4guY8pBx2nXvFnnGFKsuh | 5,959,001.114507 | 0.59% |
9Y3NygfSn9WKRFK5VdU6tHxLmtx4CCobDLr5jGK4krSL | 5,522,248.088694 | 0.55% |
3UTd18AWzMYtmM1THsbopQeb1FjsuMnr8u3c4qb2x2Ko | 4,402,588.913127 | 0.44% |
2VapHQiJJckTWLfZX3kLwBnyCMu9dAGFvsXY47mqqU5h | 4,012,291.485237 | 0.4% |
AnavfvwntziN4AUwK47RyL53jnEzq8Exf4i2g9JcNMMa | 3,747,727.446128 | 0.37% |
2d8p4v6krn2tq3BLVdViVpBJAqRWevnm4KkESA3KHeQ5 | 3,383,147.455008 | 0.33% |
E6wfnygPDBFq8h1mRXFAdgQiczPh4we7A2vBu545Zm1N | 3,138,660.736483 | 0.31% |
5ZhxJsCFBMpeH4QXFAcJ6T2Lu7YAJ4NGJvAMKJw1AMor | 2,833,016.295038 | 0.28% |
CAHooReAJ5YTnPaPBVZvkYN3FgmxUQnAN9xi5nkWQAWe | 2,396,525.412158 | 0.23% |
5UCGWSQbGonGSPhTRNVnkVM3BvTpqJ4DMGfYdEuJrCi5 | 2,371,019.414859 | 0.23% |
7r8r5Dp92bYDC9ykwynGrLSMs28nMhfkd1uEDeKZq1WN | 2,187,123.650694 | 0.21% |
8Q69BdNAG1onSTkERRp3iFvSVEZfMHvaCBDepzoAnVzX | 2,145,663.587089 | 0.21% |
9cBzyFubgevDyxpteYXysycMT8rZcJA9SYWNLCfhK2f1 | 2,093,512.417367 | 0.2% |
88hA7Wzxoqv2hqU8AEdK9zEwt5R3VT2jCH5x7KhQRTkF | 2,030,146.067922 | 0.2% |
9hueuRFRJqa3CAJyULiWct2BVHCnxoKBFBJ4UKqReSKF | 2,000,000 | 0.2% |
2hPGGcgHBfjiUoPTx4EmT34tURkWo4Ebb9ZQ2P7ZYLos | 1,944,943.580362 | 0.19% |
GHjM7cwEMx6xQWDUs3Xemp2J6EhpJCXaTb6WQRXB1mR3 | 1,926,529.372146 | 0.19% |
BaRS7ydV7UPpQLmUCtePnvG9NUkgaJPVWn244DcQ8Eew | 1,875,443.519346 | 0.18% |
HmPLFR7FeLYkuXJA6qBCZEEtmbDkPENDaphxeUGybt9E | 1,823,552.712427 | 0.18% |
FV5xxRC9npBJfbZ2b9z6xFukZNMeFER6tzkrDsqa2QgT | 1,764,616.718047 | 0.17% |
BnAcMNhCsj8rNLzk93z4kvvJAmWPnPnVaAQf9RHGdJ4J | 1,755,568.04745 | 0.17% |
7nvg9aVKA1HoZa3i7FK27uLh9ajUicBNdgFsYnXEv7va | 1,708,190.416927 | 0.17% |
AL9PiQso2FvjaNgpgqMnffGdC2FdRH6JUseQrFhhxo9p | 1,690,662.914128 | 0.16% |
CchibXNpzAVqspkdsgBAqnG1o5VGsSqv1xwz9tkCmjDY | 1,688,522.957163 | 0.16% |
Find more information about Random Coin by checking the official website, socials, and other relevant links provided above.