$wobbles is a Solana-based meme coin tied to JellyJelly, serving as its official mascot. It emphasizes community engagement and organic growth, with a focus on fun and DeFi integration.
The current price for Wobbles (wobbles) on the Solana blockchain is $0.0005887 USD. It has a 24-hour trading volume of $100,551.45 USD, with a fully diluted valuation (FDV) of $587,177 USD. The total supply stands at 86,821,519.5599 tokens, while the circulating supply is 86,821,157 tokens. In the last hour, the price has changed by -4.19%, in the last 6 hours by -5.49%, and in the last 24 hours by -17.77%. The volume to market cap ratio is 0.17. Its contract address on the Solana network is 9yZ5Ru8pbmJZ6Q2DKLCGXkaLNwkm83cnJ4QCw4PFpump. According to additional data, Wobbles has 2,118 holders and a liquidity of $57,720.425100349 USD. The top holders own 26.39% of the supply. It was first pooled on October 31, 2025. It is available on the following decentralized exchanges (DEXes): swap.pump.fun.
No description available.
19 days
Since Wobbles (wobbles) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since Wobbles (wobbles) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
| Address | Balance | Percentage |
|---|---|---|
| 2FUgN9XQGNqDxnpoCcXQziEUAH3DSnUxt5HJ9bY9vcFw | 83,123,296.715434 | 8.33% |
| 6Gs5W8Afr6xHFSFcJBB2oaf1CprxqYQ5L3LB2UGYgjkx | 34,128,687.198553 | 3.42% |
| EEE3WXC8Rs6xK9ZvCMPYXQ2635FHwGSYYaQFxfQLe6mk | 30,004,417.464877 | 3.00% |
| AivEncSHdswpJ9ySmdGw4PVg5gweUzisMQp8rRQv2vyZ | 30,000,000 | 3.00% |
| B3HeAi3JeZsvDgTPLabrDYuwSLa9U75e64ZKeGCCnKJw | 28,893,225.372764 | 2.89% |
| 9exsbd7y6cqH28zaBbskKQKDM8HUL6b4h9CrBghidiuB | 27,972,836 | 2.8% |
| 3k74uR8sSMe6mM4uxWqQsdZ3dk2s8TtxymxujfL4cwVB | 26,537,159.704356 | 2.66% |
| 4vNwkc4kzqwVEchatkTmBWizHafHLXPzLZH35Dcce9Re | 22,673,898.861805 | 2.27% |
| 9b5RHcp3G7Sj3q65S9mF3kDMJRG9PchQKGSAJAfMz37T | 21,615,637.094745 | 2.16% |
| 2Lmwct2Tz85RDNKnbQnTZeupP1DPjJ1E4GF9E2dpGtaT | 21,332,261.710704 | 2.13% |
| 6kWe6RBHH8EJvLYiqZ1QRZaPqQp2RnaBSjJPHAnsiXY8 | 19,998,881 | 2.00% |
| AJwH3uyefJxARegqWbRiC2uPvHevqkuto6antBDgbBqn | 18,730,998.04222 | 1.87% |
| 5JnWzYPtLkHREFWrNvsinELX6ANxGxa5h13Xjj72Sb7r | 16,559,071.97378 | 1.66% |
| CpA9gnQFhaJ28Hxhyb9Tyj8xJbkF9MA9b9Qf8zB5pcrf | 12,973,181.064553 | 1.3% |
| Cn1ALbKy16zd1fpxGDm6DzKFVbQCKyKqDpb9h3Hd2bxY | 11,957,004.524889 | 1.19% |
| CSM62eDt9RTWwbb7YyLAJZRBeCKdqpjrcM19BR4RUX7J | 11,305,860.004703 | 1.13% |
| DxifrJPCJPLmBJUQ78Asz8bDM4GKi89SEKoNvRwqmQLh | 11,241,541.808732 | 1.12% |
| HxiwpkacaJTmfUzPXBirTLScaffVPbJC4ti9FvV4YoWc | 10,887,732.400192 | 1.09% |
| 7w7BRXN3ge84KxzeDLLbwBcMWpLwagrZTZ7pWSg31dw7 | 10,543,439.044001 | 1.05% |
| Bnmi6nkj9LdUzwe9H9X6tYF4BUZSLrJUJx5MkznGRPn5 | 10,017,398.668313 | 1.00% |
| 7gwgZcYz2jicps8kXa9VaoKidFaSexxon367cFKshUJi | 9,900,496.764353 | 0.99% |
| Gj7CEkG5zHNjb9BYDChhMAzr7T3yxN4osy8LhDrwMZqN | 9,678,151.445602 | 0.97% |
| J4oqmQQ65mziK9NTw9myVzE4FmA69wpGUvPceSR3ZHhQ | 9,539,097.754837 | 0.95% |
| CVDhVwKTZcc6madBraQydSCntWjntrH7Z1NjNEFLFLMg | 9,334,333 | 0.93% |
| DXgVR9SKA6edB5MMhfxxMxzoE2X3E6LxnXs7FqVafNRo | 8,875,657.473643 | 0.88% |
| CxqWfsqi6mWsEP8PrGmJ7NZnosXCsxsLWeamyzWYJPaM | 7,985,972.818611 | 0.8% |
| AHtr7UfC3p6u2fCpSikRR3PkEjzYZfYAQBt2Trtpi7xb | 7,982,698.535818 | 0.8% |
| C55oKH9PAzG4KzgDjxypyjkfLjhXEuc7mM9UEkQTybNb | 7,703,739.486913 | 0.77% |
| 5UUELRoSpc3ARNwUJMyMkACavTApGva7hHtApNeAPDqi | 7,473,158.452523 | 0.74% |
| 3AWDTDGZiW8joyfA52LKL7GUWLoKBCBUBLUE5JoWgBCu | 6,878,377.088508 | 0.68% |
| 7URMamnSNRqcB3YNKptNhKm543F9X5gsbHgVnSQpSw9u | 6,786,366.202393 | 0.68% |
| DKeTX57wTTowyB8N8V8Z54CgVCa9FmHev7rQ3r1D7VpP | 6,725,142.887983 | 0.67% |
| EV9kMDiRYgMzbyLXnLWtjhhJEYpXbfRDe8FxrhdF6qhP | 6,674,988.646215 | 0.66% |
| Fs6K2B9j7DHbZrhEvWdyXYV2yoMd8Dx5mRp7YNpVGwo7 | 6,638,118.041398 | 0.66% |
| HbyJk2witkL3e4ATmMaDXs22ce5MFCotvk4pv8otcEyy | 6,230,435.293648 | 0.62% |
| J53c3HKeqbsDLd2Hi85VZXdTyVxD8hH6BzQ1LN7miQxd | 6,167,491.009939 | 0.61% |
| 5irhTsxxyE1H29eMADCUXkt436Seh7Gt343THD7jYoQP | 6,130,122.865887 | 0.61% |
| AeRDs2bahLjCeyYg6166nmQyMabcGMjBQBvdWnzADfpe | 6,059,072.287691 | 0.6% |
| DUCxfo8o2UAoqkqmq4xU8wup7uWbw8JFddV6ZFv8G5vK | 6,010,000 | 0.6% |
| DQvjpEfX37USjnp7hyifnXv2wjaFPYFfBHzMvndtdEPt | 5,864,000 | 0.58% |
Find more information about Wobbles by checking the official website, socials, and other relevant links provided above.