$NONUT is a meme coin built around the concept of 'no nuts'—a humorous, absurdist take on internet culture. Its name and theme play on viral slang, aiming to resonate with meme communities through irony and simplicity.
The current price for No Nut November (NONUT) on the Solana blockchain is $0.0005643 USD. It has a 24-hour trading volume of $279,104.89 USD, with a fully diluted valuation (FDV) of $564,371 USD. The total supply stands at 81,128,195.05186 tokens, while the circulating supply is 81,127,965 tokens. In the last hour, the price has changed by 34.11%, in the last 6 hours by 144.00%, and in the last 24 hours by 186.00%. The volume to market cap ratio is 0.49. Its contract address on the Solana network is 8joYospwZhDn27YqjksrUeD6sPWEsfFZRmrw5uh7pump. According to additional data, No Nut November has 2,548 holders and a liquidity of $41,237.487768557 USD. The top holders own 12.72% of the supply. It was first pooled on October 19, 2025. It is available on the following decentralized exchanges (DEXes): swap.pump.fun.
No description available.
8 days
Since No Nut November (NONUT) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since No Nut November (NONUT) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
| Address | Balance | Percentage |
|---|---|---|
| Ey5Gyazb7aAkLn2rx5YdYDeAZJhQPBKeUX3gFZemT1Bd | 81,608,443.525338 | 8.16% |
| GqfAJu4u9rxVEL7vgzoLetDr226x5NiprPijGKNHCzbK | 19,179,500.850438 | 1.91% |
| AZ3g7Swy87dyZfoDeCgQ6qTCvntzAK9488YrzYDLQWMb | 16,632,954.436111 | 1.66% |
| 3mVuEFtcWqsuj3AYcg3FddzvNW3HQD2dA7hUjwvcCzih | 12,856,681.763706 | 1.28% |
| HCnUAcDXBok5XmtMu2kVqgRznn2TYG9q82MBTgSCW5Nw | 12,377,908.377611 | 1.23% |
| Dckns5BEEo1Yzz73Yz3khWrtvoZ2mt7LWYgFRHFHim3H | 11,661,322.10551 | 1.16% |
| FY4YZirePjeTe2R6nrWno5sEEm9zVCAV8n5BcyQVC3zG | 11,431,953.299562 | 1.14% |
| 96r8VVG8CoZKsGXeBKzyX6rAoML6JRpHK3pViiyPZ5uw | 11,338,209.843483 | 1.13% |
| 2Akc2sdvU9SFSHYTgZnLfCAompVQ25zJURyUCuXMZHcU | 11,083,574.588481 | 1.1% |
| DCURqMg3tgPzch1PrU5Tk5VgAbTx7WqS6CJpWGfggiun | 10,931,200.919517 | 1.09% |
| FtFE8uzc9K6bLZNg8Qu1jqt1krrSWkSLUXdLWAaQei61 | 10,657,156.584688 | 1.06% |
| EybxW82jbKY6U8NTbGC9cWucN2noywT8mX5q2g6V7rJo | 10,538,785.470174 | 1.05% |
| BxY8xDx5VXmZJaaeYxUUbn7WgUW7ZQ98eHFfXZsGMdmd | 10,233,222.313978 | 1.02% |
| 5UUTSLmKS6ce9SB9kfxG4XhXm9wJZatB4NDKbsrDU3wn | 9,902,198.249752 | 0.99% |
| ENEMXZwZXU5tZiTfGixy4KvVt6NYQ8cL49qDgrqkZ4kv | 9,898,422.737953 | 0.98% |
| 8ctQimU43hcCFqN9tg6qSZx8eLG8h7wF3U8mS7BtwCLi | 9,849,847.393051 | 0.98% |
| 6SHqw3QouTGVCFBhu924YdBqbJEGwLSBF768iXmrPve5 | 9,832,214.993487 | 0.98% |
| 5XcuqptspbAKrNPP3rp7CQkd4F6Xxzw7QmtJJLsoG79X | 9,824,986.964729 | 0.98% |
| 7fEYZDYdofAfXvW4wSvRC1i7NXBTRAyLVintggzDmsGq | 9,813,312.340812 | 0.98% |
| LvPXWkS4Eec4r7Y7L6MWsBapu9zQ1RWWhcDbBevBKLP | 9,778,923.727829 | 0.97% |
| EDUmzzrHyWyTAxAfUy3zEccSdMaCHKbRZ7veRRvecnec | 9,766,861.00891 | 0.97% |
| FmcFbLXoxtBApQHvkd9mdW38u1fQXr2WoPecMEj9gd1f | 9,760,858.638075 | 0.97% |
| 9zXJduVsuB1fzdzTXqxUXRCR6sTZHeV1iZksStir7RDr | 9,760,562.147247 | 0.97% |
| UkZhB9C32PrS48y3Ex6jet5dBCgVkeY8dA5MesipPU9 | 9,760,178.165546 | 0.97% |
| uiQBktdcVTym2tiRHH6e5DneRrKhzznEYoUb2AJKBQb | 9,759,549.254708 | 0.97% |
| HdxCihEa8GbY1EVGQ4mnuZMYZzNydTPJXm47WbyqrgxQ | 9,756,848.418934 | 0.97% |
| Cg69mWYYJSrV1w73uNRYBMoAeUSNL5ectJm5wF7z9kEd | 9,748,606.616077 | 0.97% |
| 3HGJfuNfh53SuCefkSB55SNuztZJJ1Hj8mj3p3gcsPQC | 9,748,550.252783 | 0.97% |
| Cn1ERLz9U3mcqtB1hMzdHALC3gXy5Eiy9Sa9dejPQhpa | 9,675,880.699529 | 0.96% |
| CHVtFHk7GAcLEA7QYJpV4EDxswN7DPoogN9HjyyZ2MGR | 9,665,339.926102 | 0.96% |
| 5jFPySuRph7v67dWQe2euT6yZdic7bqunLD9UX2YYaTh | 9,659,556.287604 | 0.96% |
| 4jzLAQDS2PJu1GT3hxQni3pqdJUxr9XSy4wf9Xitp8jr | 9,593,424.599212 | 0.95% |
| 5NwXFv8ktVSjj7yQzUJ9hnp3XbhprYDCDVRjTHawFTjF | 9,575,528.672245 | 0.95% |
| 5b9DQUSthmgaZfwvSB2JEcpPMjoSLZ7hc85Vr5zLTP9h | 9,570,433.58148 | 0.95% |
| GMBsLZUm1DWor3ki4fjcv6sktNShqbQdSuwKjkqkHT5C | 9,541,706.489548 | 0.95% |
| zBf9Muns9w3VHPy8SA5VcWPdcQyTWpvGnbxQuxFAbyo | 9,531,207.852957 | 0.95% |
| HGHVvJd5xkGWdZD4DVTBWc8va1g2jjiBUTt1JrnVQbek | 9,526,129.862643 | 0.95% |
| 3J1xTy4RMoWHbMzuFVd4YwgFDJwhPywKdFMWs9sKjL7j | 9,486,894.318396 | 0.94% |
| FhmYyk7h86cbjvw7kKqQa1sZi7EMssCXGxPRJnDxRDMX | 9,309,434.231467 | 0.93% |
| FGQH6iudymBXuw1M6DDqkpSXJwJE5zAFBnHvScsgppDN | 9,282,573.649628 | 0.92% |
Find more information about No Nut November by checking the official website, socials, and other relevant links provided above.