$DOGENARII combines 'DOGE' (Dogecoin meme) with the Latin monetary unit 'denarii,' blending Dogecoin's humor with ancient Roman currency imagery. The coin draws from Roman mythology, referencing Romulus and Remus nursed by a she-wolf, a motif once featured on Roman coins.
The current price for Dogenarii coin (DOGENARII) on the Solana blockchain is $0.0001508 USD. It has a 24-hour trading volume of $2,439,649.8 USD, with a fully diluted valuation (FDV) of $150,809 USD. The total supply stands at 185,689,379.6149 tokens, while the circulating supply is 185,689,249 tokens. In the last hour, the price has changed by -8.04%, in the last 6 hours by -54.5%, and in the last 24 hours by -71.68%. The volume to market cap ratio is 16.18. Its contract address on the Solana network is 8LFpoJWGS65GMDL7jPKPPgvns3g6vEDg15BmcUSsezuR. According to additional data, Dogenarii coin has 2,268 holders and a liquidity of $42,521.460308273 USD. The top holders own 12.49% of the supply. It was first pooled on September 7, 2025. It is available on the following decentralized exchanges (DEXes): PumpSwap, Meteora.
No description available.
Prehistoric Dogecoin mentioned by the Doge X account. Dogenarii
1 days
Since Dogenarii coin (DOGENARII) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since Dogenarii coin (DOGENARII) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
Address | Balance | Percentage |
---|---|---|
73CpGFeH9LJS2tzEdBeBtm4ijbT5e2xXLLwpktmCaMd1 | 151,908,620.454956 | 15.19% |
dwtPzKr8pEXt27WgW9gDFfFX9jcjygYs4P5NRqw4XWT | 41,137,634.753737 | 4.11% |
9tboM8j45BXziUCeuRHkQrXdxcBJDqho7ZBgvmx6aAo3 | 30,000,000 | 3.00% |
APzwhf4gkvqitTYeoZP7Wcv6PgPPdhdBmdHEZYnocfdv | 19,198,619.485196 | 1.91% |
DkjgEyzDi3wBEejAyJ2KNQBVfYH4S8HqZmBzbKSiFr8B | 18,674,469.117241 | 1.86% |
FNQ5CoZcvqhKPCMnYadDgbEYDyYwBjwExmPdPFrnqf2e | 15,389,455.905459 | 1.53% |
A9XrQZdrsTHrLy4V1TtsE8vTHC5dokFR49f3QmXD9FRy | 13,096,225.562056 | 1.3% |
2HNH2FmuY3J4rDjgkx47ahGwrzKnWsN8rukGrQo6hduD | 12,668,942.606664 | 1.26% |
6YuAcU2txgWxc7cuDoiFgaR888722xS36uAPopUYkY5T | 11,843,894.456164 | 1.18% |
3iZXuFfPAHK1HyCsbmKsMNCjvjVjYLTnYGEQuRtiUNoF | 11,336,223.596119 | 1.13% |
HBuymcHDmrVxp8V6m9t33JEizVRASNoZVo96jSQpLtce | 9,913,892.368466 | 0.99% |
91jNNo8H5xen15esmSCPsiVaUeU61wshdBKE5TooN9Ce | 9,795,393.599593 | 0.97% |
86aAkB4FMKJvVwUiC8TMu6GpaTSJfqPPJgwHz9QVNEUx | 8,977,626.417015 | 0.89% |
BQmWXhdseeEBo6LtMCcg8QT95ctMgLVH6qBVFUieDPBu | 8,530,984.751102 | 0.85% |
7Z1wxoy6BXydqueg8KDU8Ce9g28biqewTb2yoTStyGMA | 8,490,287.245088 | 0.84% |
FctyU2nGXX8JreDoFqT2sPhpf5pfZM54nPzwyT9ZGG5s | 8,177,842.35069 | 0.81% |
3VguMNaHhdJaETUsu4nTeTbJh2Gn1Go7cfXRbRgmcJwD | 8,083,853.212497 | 0.8% |
33JesSYbgn8HT3FaFd846Cm7iEENhETLpmsZtVdnC4KQ | 7,698,995.698495 | 0.76% |
6nJR2KH6eyFGVBwGWghdGF8vjLoga1nyw4Td2VpybruH | 7,223,429.323143 | 0.72% |
4AiwKhD7QAW1Yhp3wXqGM2sSB78U34r21NgxvfB8c1mn | 6,611,373.823571 | 0.66% |
CibeSuZJD5aSF2Nga17UPWo3Enk7ibLLAJoRRb5J1AJM | 6,578,988.824646 | 0.65% |
CPkFkgcRByTHtV1FQ9nUggXkAFABbHZdDcxrVyjLM8hn | 6,133,195.740965 | 0.61% |
69aTpqzAs85Een3XyeffJ8bLJvmw46PgckG5gFwyMWpV | 6,073,976.326141 | 0.6% |
E13hUcF8j5EX1y7Y9bpVeUaEMG6iMzPUV9cPUKxiEET4 | 5,941,989.487696 | 0.59% |
GNMqGZbkCvWw25csG1xqcU2TjVheF2Lf89es6wEz1Mq8 | 5,884,318.152332 | 0.58% |
CA3HUpMGrQN3QqNeFpWjc8Ay7KvDetYSaGKfLmz5vEcK | 5,763,678.574885 | 0.57% |
5E1G42SBgsWHZWzX8sh8CMUw2ciDF6LNEPPMYrUTeGEo | 5,580,460.189494 | 0.55% |
4i2Ekmd2UyHphGMjvUKoAJqaktSGt2nAqCL3zn8zvYx9 | 5,546,947.256988 | 0.55% |
Ggsz4tuZkM1C7iauyrt18G9GrqdNRUQxf4svmDJ6Zjqu | 5,505,651.426477 | 0.55% |
Cs3xzDt3HqjQCa1CbUX9rQiiYsrUj2kebUcR3G8q5nGv | 5,426,207.808428 | 0.54% |
2xoKMqhRy5DoGHoXE7wsdSMQCqkAwXV3gKq1SSqoFz9c | 5,396,446.514389 | 0.53% |
DmzAWMXZtgyHafNhMiuvT2Tos7173hmbDiUbN6yqFFRp | 5,229,842.625849 | 0.52% |
9Qdo7PmW8pfZ5tAoGeDGrkcGrskgsBVwfsUUcED3s6z2 | 5,193,885.628067 | 0.51% |
W2xjsEF2rMgq49PGiAtoFWzs6ezFWPfL2nFxFVpWwrT | 5,166,192.327694 | 0.51% |
2VhzAUowKCU64YoTFTHtcHq481hAUtat23a1AtssytKf | 5,039,756.372731 | 0.5% |
GFz4Sq8GGd3HPm2WrSv7Sogdc5EmXiuC9hTMszkveMMC | 4,971,088.841012 | 0.49% |
AUx8xWyiroNxkdMBZmKDo6tRpHAzX9QG3WTcvYgDdGUA | 4,954,067.579056 | 0.49% |
Ah149GAhU6dt91tqGZNwJvortuXGH52EwLDZjvQuZeAd | 4,953,197.059808 | 0.49% |
F7SG7n6r2wVJM8f47AAze11duY2jzNELeXvVBvNe1bde | 4,818,177.003488 | 0.48% |
5xDrP2Kw42mXGRBudYk5QXp7ow74n2GZm627m5zyi4J3 | 4,677,703.352946 | 0.46% |
Find more information about Dogenarii coin by checking the official website, socials, and other relevant links provided above.