$TROLLCOIN uses the iconic troll face as its emblem, shown on a gold coin with cheeky phrases like “very troll” and “butthurt.” This design draws on classic internet trolling humor. Perhaps its creator’s Twitter handle, sol_trollcoin, hints at a nod to a revived meme scene on @pumpdotfun.
The current price for TrollCoin (TROLLCOIN) on the Solana blockchain is $0.0002587 USD. It has a 24-hour trading volume of $775,830.53 USD, with a fully diluted valuation (FDV) of $258,701 USD. The total supply stands at 124,725,085.5161 tokens, while the circulating supply is 124,724,937 tokens. In the last hour, the price has changed by 15.4%, in the last 6 hours by 459.00%, and in the last 24 hours by 192.00%. The volume to market cap ratio is 3.00. Its contract address on the Solana network is 8EHh35N6KaN5ST6PhNNjB9jNNYULko9HksSp2Pwzpump. According to additional data, TrollCoin has 1,248 holders and a liquidity of $30,116.012906784 USD. The top holders own 20.02% of the supply. It was first pooled on September 8, 2025. It is available on the following decentralized exchanges (DEXes): swap.pump.fun.
No description available.
1 days
Since TrollCoin (TROLLCOIN) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since TrollCoin (TROLLCOIN) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
Address | Balance | Percentage |
---|---|---|
AZBqr4upQnzSWHs7qwjSnQW3xDB2npJoptfhjcCcWfMr | 130,622,160.962538 | 13.06% |
Bm4tWiH9r4sHJaaicCnS16Rqrt1ZjYFTh7CuTmTiErjQ | 39,771,133.177902 | 3.97% |
YNRDbiMHtEfZ66v7bRTMbapTyRexWxrerrzw8UqKgFJ | 35,910,688.361557 | 3.59% |
CECN4BW4DKnbyddkd9FhWVR5dotzKhQr5p7DUPhQ55Du | 29,637,026.171734 | 2.96% |
47qMMJceFfEoY3HGYBPrKoi2Ed351qTp4cjBSFyhEb8G | 27,217,456.413001 | 2.72% |
7t2rVnKxwWwfT7LwXH5A2deKwA2RvkvgF9S3GWbt11UD | 21,008,757.882896 | 2.1% |
3iZXuFfPAHK1HyCsbmKsMNCjvjVjYLTnYGEQuRtiUNoF | 18,566,631.459369 | 1.85% |
88iNzQo5K74VvNvoYrWGJUjpdbgJb7jDBMppxTZja9H8 | 18,206,121.424444 | 1.82% |
466ssB3fPUyBHnogxSgrn8DuzaFGpTWnXMrgCN3qcaaP | 18,061,378.541862 | 1.8% |
CtoCK3d9JRJR5ESw6h4PRgAXdrZDbfhQPsS7wLebka8T | 17,078,325.757025 | 1.7% |
GYgXZo3bkju4YVDKDaSZAibTwdGcJaDj3jbGeUHHpfhG | 16,910,535.335272 | 1.69% |
3b3SD3TNncZ2y2GXYsKYPM7tHsvKQ312ChNs1384wmYF | 16,872,290.851153 | 1.68% |
6Z5udwZJfVe9ikA8ob3bDbyhtWwQ2DBZG4PWxNdzp3UN | 16,568,603.45072 | 1.65% |
FG4xzNnyeaE9XNwPHd9kxUDTy4ruCFTXe4sFH3g2Em44 | 14,577,902.78712 | 1.45% |
5Y6aWzw84L15Y1wHXEk4Xb24F3bZ4ajJ4K8aTYbhi3rf | 14,283,291.264799 | 1.42% |
3B6CoS1MPScpSShWatatbmTjunLSQynSKTQmv7tKhrAo | 13,876,064.588154 | 1.38% |
FSPZ8RVcswptsALAhcMgfBNKcyhvWeojpqsodZGUyy1u | 13,616,504.359356 | 1.36% |
CZPUFBgZJwAiG3ncEcbYis3FLdNqdmAC3FitpdAXZQrb | 12,556,247.539352 | 1.25% |
C2ym9hRJndsdRXh1zio6y4tnno3Mg3hydDNKPFpLRd7h | 12,342,358.463668 | 1.23% |
3gyX8rLc1r8hp7hyvUaoE2WKa2BE7aZRKR8FxiHPixmp | 11,496,866.80411 | 1.14% |
3bs291VR389E5zxpAJ5b4sPXf1Y6MT12u1p59K8Uf8Li | 11,421,549.974942 | 1.14% |
FTz1KWBqztARghpci5ezxTTEDqL24q3McVkWQNcAs6aJ | 11,187,551.919748 | 1.11% |
CNvNGpQnWsB1ouUCP4tZMkZfswC37afE4NY7Xd8VtdDt | 10,848,430.45715 | 1.08% |
GNvf8D38vF2XsemCvrt8hPy8G433yoTSuqktuRaXYLLY | 9,712,742.283671 | 0.97% |
HTFAXLX3gwRghwzSpENCcedGQkWNwou5a2HcJzH6AeyF | 9,342,659.629978 | 0.93% |
2vSy7fRMz2z5D7mAps4MGuypfR9CxVHCtAVbz2iZ5sZC | 9,102,894.85355 | 0.91% |
G8kUCHff69cHohKSoGTMiY3CceWR5tvmRaqr1yDxKzAT | 8,722,840.531677 | 0.87% |
H6KiqN3wwirFumem4ZqxbF3hhHNTjpyps3q7TTLX3n33 | 8,453,669.827984 | 0.84% |
FekfawG7LLwzVxr6f8Q9EQe6U5yJ8WoR8YAtLHFWUMYE | 8,257,655.928862 | 0.82% |
3e2v6TiF3AUgpDMNFTduuEH41bbAmCbadb1y82vRK1mw | 7,943,123.230748 | 0.79% |
9mu9PnPzGDtWawnGmECSUfRRTkbt3rYqz5uFAKJZXiwG | 7,828,906.139751 | 0.78% |
3B7R3YQgac79wdBhWVUDnoKaeUn2M3wfj6ivZkSoRTLg | 7,672,100.954007 | 0.76% |
9T77PWWZixHQ84zhtU3DoG1cNxJVJ7NTjRttxUNWyBj3 | 7,544,881.500435 | 0.75% |
EjKWyQgp53P8EGAaH46Mu6GtKaFqBoYMfQ5SoRJJ6S3t | 7,430,019.624329 | 0.74% |
8SKKf7CxY7Bh6KaZUL7PqTuEPzupT4EbQg5BReTMNxPD | 7,069,196.581766 | 0.7% |
GLn4H7NRAnfRJABHZrKkniCKpG5fcNu2DdPBAH486B4 | 6,879,212.93483 | 0.68% |
8wqG3jQzm2RBLeVimNLwpcHjbr25yz1DzmMWUTFY9wfR | 6,607,253.477859 | 0.66% |
9QfBJk9dV5e8BQHVxBGxvkt212pbpSQi1Bku45ypGhnS | 6,578,872.098987 | 0.65% |
HgFukaadfGUFkKLZgFhi2hU2GwGnq5JyZF1w16fCHPQp | 6,512,372.727567 | 0.65% |
56AGZ8HkMGBaLQXzuxQ2xbk4uTMZ2wHwGFwy6MN6TTwo | 6,447,743.933944 | 0.64% |
Find more information about TrollCoin by checking the official website, socials, and other relevant links provided above.