$POPCAT emerged as a community-driven meme coin inspired by the viral internet sensation 'Popcat,' known for its comedic clicking animation. Born within the Solana ecosystem, it showcases a decentralized ethos and aims to lead the 'cat meme' revolution against dominant dog-themed coins. Its lore and robust community make it a standout contender in the meme coin space.
The current price for Popcat (POPCAT) on the Solana blockchain is $0.3070 USD. It has a 24-hour trading volume of $1,005,971.19 USD, with a fully diluted valuation (FDV) of $300,931,047 USD. The total supply stands at 17,717,370 tokens, while the circulating supply is 17,686,316 tokens. In the last hour, the price has changed by -0.71%, in the last 6 hours by 1.23%, and in the last 24 hours by -12.37%. The volume to market cap ratio is 0.00. Its contract address on the Solana network is 7GCihgDB8fe6KNjn2MYtkzZcRjQy3t9GHdC8uHYmW2hr. According to additional data, Popcat has 148,990 holders and a liquidity of $15,208,433.597085 USD. The top holders own 34.65% of the supply. It was first pooled on March 25, 2024. It is listed on the following centralized exchanges (CEXes): Bybit, Gate, MEXC, Coinbase Exchange, Kraken, HTX, WEEX, GroveX, KuCoin, BingX, Ourbit, BitKan, DigiFinex, BTSE, Bitunix, OrangeX, Bitstamp, Hotcoin, Slex, LBank, Gemini, XT.COM, CoinW, Phemex, Hibt, BVOX, CoinEx, Bitrue, LATOKEN, CoinTR, Bittime, Crypto.com Exchange, LCX Exchange, Indodax, Toobit, KCEX, Bitvavo, BloFin, WOO X, VALR, NovaDAX, Mercado Bitcoin, CoinDCX, Mudrex. It is available on the following decentralized exchanges (DEXes): Orca, Raydium, Meteora, Pancakeswap V3 (Solana), Raydium (CLMM), stabble.
Popcat (SOL) (POPCAT) is a cryptocurrency launched in 2023and operates on the Solana platform. Popcat (SOL) has a current supply of 979,973,220.96 with 979,973,184.6 in circulation. The last known price of Popcat (SOL) is 0.35714075 USD and is down -7.86 over the last 24 hours. It is currently trading on 460 active market(s) with $69,080,270.40 traded over the last 24 hours. More information can be found at https://www.popcatsolana.xyz/.
Pop Cat refers to a series of videos in which using an image of a cat named Oatmeal, the cat is photoshopped as if it's opening its mouth wide in an O shape.
505 days
To buy Popcat (POPCAT) token on Solana, you can use one of the centralized exchanges where it is listed: Bybit, Gate, MEXC, Coinbase Exchange, Kraken, HTX, WEEX, GroveX, KuCoin, BingX, Ourbit, BitKan, DigiFinex, BTSE, Bitunix, OrangeX, Bitstamp, Hotcoin, Slex, LBank, Gemini, XT.COM, CoinW, Phemex, Hibt, BVOX, CoinEx, Bitrue, LATOKEN, CoinTR, Bittime, Crypto.com Exchange, LCX Exchange, Indodax, Toobit, KCEX, Bitvavo, BloFin, WOO X, VALR, NovaDAX, Mercado Bitcoin, CoinDCX, Mudrex.
Here are the general steps to buy on a centralized exchange:
To sell Popcat (POPCAT) token on Solana, you can use one of the centralized exchanges where it is listed: Bybit, Gate, MEXC, Coinbase Exchange, Kraken, HTX, WEEX, GroveX, KuCoin, BingX, Ourbit, BitKan, DigiFinex, BTSE, Bitunix, OrangeX, Bitstamp, Hotcoin, Slex, LBank, Gemini, XT.COM, CoinW, Phemex, Hibt, BVOX, CoinEx, Bitrue, LATOKEN, CoinTR, Bittime, Crypto.com Exchange, LCX Exchange, Indodax, Toobit, KCEX, Bitvavo, BloFin, WOO X, VALR, NovaDAX, Mercado Bitcoin, CoinDCX, Mudrex.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
9ZifroknFoYu4r6DUk6nYoJiUQnEyyoUyeAwjXbPoL2x | 155,826,858.40202922 | 15.9% |
4xLpwxgYuPwPvtQjE94RLS4WZ4aD8NJYYKr2AJk99Qdg | 33,229,256.843154658 | 3.39% |
u6PJ8DtQuPFnfmwHbGFULQ4u4EgjDiyYKjVEsynXq2w | 31,564,058.146027025 | 3.22% |
8Tp9fFkZ2KcRBLYDTUNXo98Ez6ojGb6MZEPXfGDdeBzG | 22,633,030.405956764 | 2.3% |
5PAhQiYdLBd6SVdjzBQDxUAEFyDdF5ExNPQfcscnPRj5 | 17,706,510.902179707 | 1.8% |
5Q544fKrFoe6tsEbD7S8EmxGTJYAKtTVhAW5Q5pge4j1 | 17,683,355.33029978 | 1.8% |
8CGJPWdM7xZX5E2ZE7qw5TiNUgpLyUeXJAnHr5goezeD | 16,832,287.177507851 | 1.71% |
FWznbcNXWQuHTawe9RxvQ2LdCENssh12dsznf4RiouN5 | 16,773,813.50483328 | 1.71% |
AhUcvvhTVhFKPxmNK6L1NQBeaU1yciGwYxvPHFES7bRN | 14,788,152.826869948 | 1.5% |
5gukU8Qm2xniptQraxpCoqrxJYxugbQ9TQCARBHkeZRu | 13,716,703.811319064 | 1.39% |
81BgcfZuZf9bESLvw3zDkh7cZmMtDwTPgkCvYu7zx26o | 13,585,484.295282964 | 1.38% |
9cNE6KBg2Xmf34FPMMvzDF8yUHMrgLRzBV3vD7b1JnUS | 13,521,948.14699 | 1.37% |
F7RkX6Y1qTfBqoX5oHoZEgrG1Dpy55UZ3GfWwPbM58nQ | 13,279,426.64381 | 1.35% |
E9Jk3GA5BrXRBBfU9hGcPsDGiLuo1ZdEBTJLMqDEi1ds | 13,257,374.1734111 | 1.35% |
GpCaBXxX5jjxnWBC2cdevDMeTPE3RVGzRMXQuvfjvCKv | 13,000,000 | 1.32% |
8yvTUxEjDgmoKBtjS44Rf29zwL3ZTsiUByJBWX5MiYqe | 10,812,996.310245587 | 1.1% |
4EhZSMz5DMadWLzNmv8Mo2Du6yx67xbyRXEQjnNitywt | 9,693,093.283048904 | 0.98% |
8TSfBNY3NGBu2PnWs5Wu4yDT5wgVFGjx1Pdga6fjkYqo | 9,500,013.894653352 | 0.96% |
5zsbHMxdgLUPMFPHTwCykxbbmQ6R7dd8T9vhzWKfuTdm | 8,944,434.000000002 | 0.91% |
5z7gxL5u4jCW9D6acu28LEw4RKTiBSG1EmXbtCX7efg2 | 8,898,752.629000017 | 0.9% |
6GTYrwStnattq8hE1XyWmNxQq731MoxzYFPmEKz68QHe | 8,235,050.615000014 | 0.84% |
DBmae92YTQKLsNzXcPscxiwPqMcz9stQr2prB5ZCAHPd | 6,986,577.45 | 0.71% |
6FEVkH17P9y8Q9aCkDdPcMDjvj7SVxrTETaYEm8f51Jy | 6,755,808.187695305 | 0.68% |
HVh6wHNBAsG3pq1Bj5oCzRjoWKVogEDHwUHkRz3ekFgt | 6,332,455.235883742 | 0.64% |
B79bUuVEdKu4kRdKkYKq9i6tPGFsfd2axVQEgZQqL4FD | 5,874,459.036136026 | 0.59% |
22Wnk8PwyWZV7BfkZGJEKT9jGGdtvu7xY6EXeRh7zkBa | 5,383,822.832589408 | 0.54% |
FixDET3jRBMjT9M69Wim8iRpMQiJHkSSfD7wivStuuph | 5,336,857.270000033 | 0.54% |
41bVEdn56nNPqENPx4LewYqiiEW6pGG7yt4aXf1HTA9P | 4,843,944.217758424 | 0.49% |
ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 4,789,281.271726198 | 0.48% |
3cfEDYtXi5VFtGxVVcjPfEuZtXcrq8scGP7SipSQdeqn | 4,318,950.734615954 | 0.44% |
DVMnHHwq9SNxj4Bhd8mim1AacXfPemu6WsK8ox7Vexhg | 4,007,710.022604854 | 0.4% |
6xfPFKnwv48XvxpFf4athewqGFvSTKQcMmfzYapgZ2sG | 3,919,610.017188451 | 0.39% |
HYN99Rpuy4TcDeB87MgsNu5LMB21iTbjxB5MVv9YGrTF | 3,799,980.000000007 | 0.38% |
8sx3y726uYjJYwpp6SF2HqSPcf1nfFtfjpaKo9SJ5Mxb | 3,690,000.471911459 | 0.37% |
79sJvLQ3QrL88Uc9jgV3iTT5Ft19xtMbjmAkhgoKh38W | 3,477,282.021789603 | 0.35% |
4RwinJ2Rc1KPGYnifqoouQePA7hohgMD12hjBjjV77fG | 3,339,827.12 | 0.34% |
G2GagoL5PsyvqpqqNduARTSyFsp12TJhKWwaddrj5ra7 | 3,128,287.268462514 | 0.31% |
93wqaPBJ1N5F4sDzVyCLvHrGNsx6cedWu2qNEcQQYzLM | 3,000,000 | 0.3% |
Hot2JiR82hBQpzcfuQHtTFw28Z3FbDRugRFzm2gMzGzt | 3,000,000 | 0.3% |
AdfZ1LfZbxiq9gK7GwZ2g5aJsP1AMgwqwBdwKRiTDB7M | 2,999,231.297217203 | 0.3% |
Find more information about Popcat by checking the official website, socials, and other relevant links provided above.