$POPCAT is a Solana-based memecoin inspired by the viral Popcat meme, originating from an internet culture phenomenon. The project has no direct affiliation with the original meme creator, who has expressed anti-crypto sentiments. It gained traction as part of the broader cat-themed meme coin trend, positioning itself as a contender to flip dog-themed counterparts like Dogecoin. The community emphasizes decentralization, accessibility on major exchanges, and a lore-driven narrative rather than utility. Whale accumulation and leveraged trading have played notable roles in its price action dynamics.
The current price for Popcat (POPCAT) on the Solana blockchain is $0.1696 USD. It has a 24-hour trading volume of $3,250,766.54 USD, with a fully diluted valuation (FDV) of $166,206,762 USD. The total supply stands at 23,092,881 tokens, while the circulating supply is 23,068,138 tokens. In the last hour, the price has changed by 5.11%, in the last 6 hours by 11.58%, and in the last 24 hours by 17.3%. The volume to market cap ratio is 0.02. Its contract address on the Solana network is 7GCihgDB8fe6KNjn2MYtkzZcRjQy3t9GHdC8uHYmW2hr. According to additional data, Popcat has 144,935 holders and a liquidity of $8,239,512.470198 USD. The top holders own 33.17% of the supply. It was first pooled on March 25, 2024. It is listed on the following centralized exchanges (CEXes): Bybit, Coinbase Exchange, MEXC, Gate, HTX, WEEX, BingX, Ourbit, Bitvavo, Kraken, Bitunix, KuCoin, DigiFinex, KCEX, XT.COM, BloFin, BTSE, BitKan, GroveX, LBank, OrangeX, Toobit, Hotcoin, CoinEx, Bitstamp by Robinhood, CoinW, Bithumb, Biconomy.com, Phemex, Hibt, LCX Exchange, Bit2Me, BVOX, Bitrue, Bitso, Bittime, Gemini, LATOKEN, Crypto.com Exchange, VALR, Niza.io, CEX.IO, CoinUp.io, Arkham, BYDFi, Indodax, Bybit EU, NovaDAX, Young Platform, Coinone, WOO X, Foxbit, BTCC, CoinDCX, Mercado Bitcoin, TokoCrypto, ZebPay, Binance US, Poloniex. It is available on the following decentralized exchanges (DEXes): Raydium, Meteora, Orca, Raydium (CLMM).
Popcat (SOL) (POPCAT) is a cryptocurrency launched in 2023and operates on the Solana platform. Popcat (SOL) has a current supply of 979,973,220.96 with 979,973,184.6 in circulation. The last known price of Popcat (SOL) is 0.14298268 USD and is up 7.01 over the last 24 hours. It is currently trading on 483 active market(s) with $31,434,518.99 traded over the last 24 hours. More information can be found at https://www.popcatsolana.xyz/.
Pop Cat refers to a series of videos in which using an image of a cat named Oatmeal, the cat is photoshopped as if it's opening its mouth wide in an O shape.
597 days
To buy Popcat (POPCAT) token on Solana, you can use one of the centralized exchanges where it is listed: Bybit, Coinbase Exchange, MEXC, Gate, HTX, WEEX, BingX, Ourbit, Bitvavo, Kraken, Bitunix, KuCoin, DigiFinex, KCEX, XT.COM, BloFin, BTSE, BitKan, GroveX, LBank, OrangeX, Toobit, Hotcoin, CoinEx, Bitstamp by Robinhood, CoinW, Bithumb, Biconomy.com, Phemex, Hibt, LCX Exchange, Bit2Me, BVOX, Bitrue, Bitso, Bittime, Gemini, LATOKEN, Crypto.com Exchange, VALR, Niza.io, CEX.IO, CoinUp.io, Arkham, BYDFi, Indodax, Bybit EU, NovaDAX, Young Platform, Coinone, WOO X, Foxbit, BTCC, CoinDCX, Mercado Bitcoin, TokoCrypto, ZebPay, Binance US, Poloniex.
Here are the general steps to buy on a centralized exchange:
To sell Popcat (POPCAT) token on Solana, you can use one of the centralized exchanges where it is listed: Bybit, Coinbase Exchange, MEXC, Gate, HTX, WEEX, BingX, Ourbit, Bitvavo, Kraken, Bitunix, KuCoin, DigiFinex, KCEX, XT.COM, BloFin, BTSE, BitKan, GroveX, LBank, OrangeX, Toobit, Hotcoin, CoinEx, Bitstamp by Robinhood, CoinW, Bithumb, Biconomy.com, Phemex, Hibt, LCX Exchange, Bit2Me, BVOX, Bitrue, Bitso, Bittime, Gemini, LATOKEN, Crypto.com Exchange, VALR, Niza.io, CEX.IO, CoinUp.io, Arkham, BYDFi, Indodax, Bybit EU, NovaDAX, Young Platform, Coinone, WOO X, Foxbit, BTCC, CoinDCX, Mercado Bitcoin, TokoCrypto, ZebPay, Binance US, Poloniex.
Here are the general steps to sell on a centralized exchange:
| Address | Balance | Percentage |
|---|---|---|
| CSSJFgoeqidqVtHKSNP7i7s6WX8APHfH2kYGdLV195Jb | 100,000,009 | 10.2% |
| 4xLpwxgYuPwPvtQjE94RLS4WZ4aD8NJYYKr2AJk99Qdg | 99,004,312.0026867 | 10.1% |
| 9ZifroknFoYu4r6DUk6nYoJiUQnEyyoUyeAwjXbPoL2x | 29,218,571.680557203 | 2.98% |
| u6PJ8DtQuPFnfmwHbGFULQ4u4EgjDiyYKjVEsynXq2w | 26,162,441.769318026 | 2.66% |
| 6LY1JzAFVZsP2a2xKrtU6znQMQ5h4i7tocWdgrkZzkzF | 24,358,760.58527865 | 2.48% |
| 5Q544fKrFoe6tsEbD7S8EmxGTJYAKtTVhAW5Q5pge4j1 | 23,000,474.190585852 | 2.34% |
| 8Tp9fFkZ2KcRBLYDTUNXo98Ez6ojGb6MZEPXfGDdeBzG | 22,792,444.317556784 | 2.32% |
| 8CGJPWdM7xZX5E2ZE7qw5TiNUgpLyUeXJAnHr5goezeD | 16,832,287.177507851 | 1.71% |
| 6GTYrwStnattq8hE1XyWmNxQq731MoxzYFPmEKz68QHe | 15,977,200.615000032 | 1.63% |
| 5PAhQiYdLBd6SVdjzBQDxUAEFyDdF5ExNPQfcscnPRj5 | 15,974,738.783005675 | 1.63% |
| EFE3j1pcSP1paUzA86zW7989ZjsFP2J7ginyUqo4ewqR | 14,285,505.37025 | 1.45% |
| HeSwJbgBUMPdwAn11EWZmFqjcGwXsWRA5KME7VEwNYgY | 13,648,717.30132779 | 1.39% |
| CCekVcaA2bVTLtsndsFgPtndRqb9vPE5yG858ddkmY32 | 13,648,717.30132779 | 1.39% |
| 5bEwXeo3q5FbYAxvWvgFFzdoR1f3KsoDswB7x83Z2D5Y | 13,507,704.906203885 | 1.37% |
| 2WpNSDtMi1aksXXBjeENPA42vRhCeuh81B5rpF7tiaFH | 13,172,864.431980755 | 1.34% |
| 6uQ6Uut5gWYrEzWSrQfBJ2W7LqeMeYQGsvdy66wS9MgJ | 13,145,708.725393113 | 1.34% |
| E2RvJg2myWpKcbkhBuF81gfhYr6KvmNcDbSmr5qnatYy | 12,991,839.28802 | 1.32% |
| GpCaBXxX5jjxnWBC2cdevDMeTPE3RVGzRMXQuvfjvCKv | 12,000,000 | 1.22% |
| 5zsbHMxdgLUPMFPHTwCykxbbmQ6R7dd8T9vhzWKfuTdm | 8,944,434.000000002 | 0.91% |
| 2x5vUChSsDNJfoqkhea2d8gFMFDTVcUVRBesrYsfRs4x | 7,945,189.276370533 | 0.81% |
| 81BgcfZuZf9bESLvw3zDkh7cZmMtDwTPgkCvYu7zx26o | 7,709,997.938247888 | 0.78% |
| BmFdpraQhkiDQE6SnfG5omcA1VwzqfXrwtNYBwWTymy6 | 7,657,308.816049506 | 0.78% |
| 6FEVkH17P9y8Q9aCkDdPcMDjvj7SVxrTETaYEm8f51Jy | 7,293,924.998874527 | 0.74% |
| 5z7gxL5u4jCW9D6acu28LEw4RKTiBSG1EmXbtCX7efg2 | 6,606,247.279000017 | 0.67% |
| HVh6wHNBAsG3pq1Bj5oCzRjoWKVogEDHwUHkRz3ekFgt | 6,332,455.235883742 | 0.64% |
| 9ZPsRWGkukYeWg2Z7eZ8NaTBZ1DSuBUVzLcGQWZgE4Y4 | 6,169,663.449975039 | 0.62% |
| 44P5Ct5JkPz76Rs2K6juC65zXMpFRDrHatxcASJ4Dyra | 6,065,389.298727131 | 0.61% |
| 22Wnk8PwyWZV7BfkZGJEKT9jGGdtvu7xY6EXeRh7zkBa | 5,505,721.115172027 | 0.56% |
| FixDET3jRBMjT9M69Wim8iRpMQiJHkSSfD7wivStuuph | 5,336,857.270000033 | 0.54% |
| 3cfEDYtXi5VFtGxVVcjPfEuZtXcrq8scGP7SipSQdeqn | 4,318,950.734615954 | 0.44% |
| Hot2JiR82hBQpzcfuQHtTFw28Z3FbDRugRFzm2gMzGzt | 3,925,283.662656477 | 0.4% |
| HYN99Rpuy4TcDeB87MgsNu5LMB21iTbjxB5MVv9YGrTF | 3,799,980.000000007 | 0.38% |
| EWJH1tZ7i7FsZBZVYVXyTu1rAyYtxWSS9gv1MJaknxdU | 3,766,300.45 | 0.38% |
| 8sx3y726uYjJYwpp6SF2HqSPcf1nfFtfjpaKo9SJ5Mxb | 3,690,000.471911459 | 0.37% |
| 79sJvLQ3QrL88Uc9jgV3iTT5Ft19xtMbjmAkhgoKh38W | 3,477,282.021789603 | 0.35% |
| ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 3,451,118.645990979 | 0.35% |
| 4RwinJ2Rc1KPGYnifqoouQePA7hohgMD12hjBjjV77fG | 3,339,827.12 | 0.34% |
| 8Mm46CsqxiyAputDUp2cXHg41HE3BfynTeMBDwzrMZQH | 3,235,447.11915691 | 0.33% |
| 6xfPFKnwv48XvxpFf4athewqGFvSTKQcMmfzYapgZ2sG | 3,203,833.400812816 | 0.32% |
| 5Q544fKrFoe6tsEbD7S8EmxGTJYAKtTVhAW5Q5pge4j1 | 3,002,800.675607981 | 0.3% |
Find more information about Popcat by checking the official website, socials, and other relevant links provided above.