Explore comprehensive details about yesnoerror (YNE) on the Solana blockchain. This page provides a live price chart, market insights, trading statistics, listed centralized and decentralized exchanges, contract details, a holders bubble map, holder information, and guides on how to buy and sell this cryptocurrency.
The current price for yesnoerror (YNE) on the Solana blockchain is $0.005463 USD. It has a 24-hour trading volume of $56,985.96 USD, with a fully diluted valuation (FDV) of $5,463,924 USD. The total supply stands at 76,521,270.9995 tokens, while the circulating supply is 76,518,937 tokens. In the last hour, the price has changed by 1.45%, in the last 6 hours by 3.54%, and in the last 24 hours by -1.35%. The volume to market cap ratio is 0.01. Its contract address on the Solana network is 7D1iYWfhw2cr9yBZBFE6nZaaSUvXHqG5FizFFEZwpump. According to additional data, yesnoerror has 12,786 holders and a liquidity of $469,640.3389291 USD. The top holders own 37.97% of the supply. It was first pooled on December 19, 2024. It is listed on the following centralized exchanges (CEXes): KCEX, MEXC, CoinEx, XT.COM, Hibt, AscendEX (BitMax), LBank, BitKan, BVOX, NovaDAX, Poloniex. It is available on the following decentralized exchanges (DEXes): Raydium, Orca, Raydium (CLMM), Meteora.
yesnoerror (YNE) is a cryptocurrency and operates on the Solana platform. yesnoerror has a current supply of 999,998,467. The last known price of yesnoerror is 0.00481635 USD and is down -6.96 over the last 24 hours. It is currently trading on 51 active market(s) with $823,207.03 traded over the last 24 hours. More information can be found at https://yesnoerror.com/.
235 days
To buy yesnoerror (YNE) token on Solana, you can use one of the centralized exchanges where it is listed: KCEX, MEXC, CoinEx, XT.COM, Hibt, AscendEX (BitMax), LBank, BitKan, BVOX, NovaDAX, Poloniex.
Here are the general steps to buy on a centralized exchange:
To sell yesnoerror (YNE) token on Solana, you can use one of the centralized exchanges where it is listed: KCEX, MEXC, CoinEx, XT.COM, Hibt, AscendEX (BitMax), LBank, BitKan, BVOX, NovaDAX, Poloniex.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
5PAhQiYdLBd6SVdjzBQDxUAEFyDdF5ExNPQfcscnPRj5 | 119,334,368.452242 | 11.93% |
5Q544fKrFoe6tsEbD7S8EmxGTJYAKtTVhAW5Q5pge4j1 | 76,917,739.153966 | 7.69% |
9ioGar3hzuqbXWCrHdnVZvdJ18u1hPkFtMeSkJyiqhGf | 57,681,939.912625 | 5.76% |
5HwYhzpKthBdMNdeiMdt5cJ8i5uQKHEMVr5cv7abj61L | 43,462,342.021532 | 4.34% |
CqPQpaF4FtzbksskpnRTMGHh6umbjheppqP7Gw97YDk3 | 32,873,629.644586 | 3.28% |
5Dc2fHvTx6uz3vdU8YT3cVzAUNCSVDcDrtHQtin3RYJk | 25,888,056.264258 | 2.58% |
ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 21,298,920.657679 | 2.12% |
CbWLtUQdVBdp3asqNUkckHUUfNH4Tq9Px4mpcw3GKLHV | 19,225,063.979054 | 1.92% |
DVE7zTTX18SWrYnUWLdBFhaCPUwWwhA1ZwdAJMbRBrmX | 19,029,689.331766 | 1.9% |
9ZPsRWGkukYeWg2Z7eZ8NaTBZ1DSuBUVzLcGQWZgE4Y4 | 15,540,463.64477 | 1.55% |
EoDNaQCm3iCGdhCXUoKB7tGe4CYJDEcQv4GJi3LLsf6C | 13,000,000 | 1.3% |
D2sBRutX76resHFPH7GTBw8w46rNAgGkzzUprsaHDMdK | 12,242,321.190353 | 1.22% |
5AgTqPvhUGVLMeTBEucd5FzfcPAmz1YSTV42M8LNxPgq | 12,066,441.665745 | 1.2% |
CkBBhXrsnjRBd7KWA7SouuDRPudHWVmb4pGB7iEeD2yG | 11,231,457.03817 | 1.12% |
D5jx4wmxuPz18hqmgpCMLGVq3uSksCafCp5xjVe1nw8p | 10,693,984.405003 | 1.06% |
EGgufddZ2efSPzUKhbSsJ8Qd95PSEhyvjb9dY1KHPeeZ | 9,350,000 | 0.93% |
HibKvXXfLL3Gb1NTMqfCzCtyyF1dEYthMh8AWTH39Jcx | 7,926,103.668356 | 0.79% |
FTg1gqW7vPm4kdU1LPM7JJnizbgPdRDy2PitKw6mY27j | 7,202,737.695389 | 0.72% |
CAzDvqrPxFKx1Cv6VGLx5ngGuymKnVPNAYnwiomWELPS | 7,135,422.580619 | 0.71% |
CBRvUc4qKowpE6k1qfsZyvTU37xtVncvk2xr7qAYPbiP | 7,129,336.324473 | 0.71% |
Eyx7pnwwZwRJzVXbSyDHsiMaQoQ5pX8uxU6v4ynF57xk | 7,000,000 | 0.7% |
Dq7CjtNtA6D1UTqke1fiM7zuxxqsdca2F9ez67MeCbQ8 | 6,829,925 | 0.68% |
3hyKAcCW6GXyhwDeRAUtSUpzGnupdMQMRNKZexcYpeuo | 6,802,328.552587 | 0.68% |
3nySCA8shyfHdCMiKWC6TMhrt6hqd1bZ6Bk4i7Kigzmc | 6,745,983.492215 | 0.67% |
A3v4p3yVEjmitddhgnDX1je2Y8pqXrpGMuG5ZK8r8HUk | 6,000,000 | 0.6% |
4RG8tvnzDsFxVdjtVbedSP14r3VbsP4iP3mJH3KDRmCX | 5,635,180 | 0.56% |
9WEC7YmVcYEaMNwB9ZAwEngaaMpY3NRxkmUVopTm98EM | 5,621,146.706547 | 0.56% |
Hbf5u92WYuzqUVH7KrcvRvArJ7k3wTmBD33wpNCWkvPx | 5,501,818.877118 | 0.55% |
NHnU6Qko86wdPZtmc9YRF9gmPGWnGh1DpDJjhmSPze1 | 5,501,818.877118 | 0.55% |
C57RBagtGDYpTGxwG92gSKQ5ptQr4Wa9qz3yDBB6uu1B | 5,391,099.93099 | 0.53% |
8RprQvzy7kTiQaW6ABVpW87f4X8EzfDw4P5BgphzUAK3 | 5,000,000 | 0.5% |
DxDZUV4YrySeKtPJDv14JssH8boP2ebrUFr7rajUpoja | 5,000,000 | 0.5% |
Fe7SEekiKygziaEGKxsDsgLVzrCfNvVBvAYsaJBwFA8s | 4,712,006.052127 | 0.47% |
8jx9WtnSkCHSzdZtUWw6e6y2HQQCLUohoBG8NzKjeK8Z | 4,664,826.019919 | 0.46% |
6xbV17oHY3srdRb6jPmVWwUug31Nb1wC6td7XkxjcZPk | 4,592,919.402075 | 0.45% |
GFuBSds6hLWiEPRRtAMbikRarBzGb4k6VPWdJJ4RHc6E | 4,515,219.755845 | 0.45% |
BfvPkxh7CsTvKm41VmeKiB1t1t4pBRDVqN3qxzYNWvfx | 4,500,000 | 0.45% |
DLFb7UKk7YStZrSpGS9hyQEoteCXFvKxAv8aME77iYmS | 4,500,000 | 0.45% |
ARgjtdpFDdHgjLakM5jJgBtK7mDnRoxnPpdkbMtGUyQ8 | 4,368,902.703466 | 0.43% |
42ckoDenC8USB9anVeSyAHDoHEEzaz7eHYM3NNx33g8M | 4,312,028.292811 | 0.43% |
Find more information about yesnoerror by checking the official website, socials, and other relevant links provided above.