$SIMP plays on the “simp” meme by routing all transaction fees to support online performers known as e-girls. Its pink heart logo with a headset underlines a playful nod to fan tipping culture. The token’s design and social handle “SimpFees” embrace the ironic loop of fans donating back into the community.
The current price for SimpCoin (SIMP) on the Solana blockchain is $0.0005150 USD. It has a 24-hour trading volume of $1,898,911.51 USD, with a fully diluted valuation (FDV) of $515,037 USD. The total supply stands at 87,529,757.3852 tokens, while the circulating supply is 87,529,535 tokens. In the last hour, the price has changed by 17.84%, in the last 6 hours by 518.00%, and in the last 24 hours by 518.00%. The volume to market cap ratio is 3.69. Its contract address on the Solana network is 6zsNXPkpGHaf8p71wThVTxr5fhtG8yKHw2TrkiKqpump. According to additional data, SimpCoin has 2,232 holders and a liquidity of $36,867.174785143 USD. The top holders own 20.01% of the supply. It was first pooled on September 4, 2025. It is available on the following decentralized exchanges (DEXes): swap.pump.fun.
No description available.
1 days
Since SimpCoin (SIMP) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since SimpCoin (SIMP) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
Address | Balance | Percentage |
---|---|---|
By9h5GeJmx2ifNs1nzxJngDMqsxcyZbLvMwgVsSgNWM8 | 94,391,709.208422 | 9.43% |
5oP4RKqkYZxwbPKyjZVfArTiqeWL13cWd5LQmMXZk1HQ | 34,199,203.154141 | 3.41% |
8XvHtG3mJLiXBoeTiq7Ykb5EoHurtCo6rKNPYj9Bt7ks | 27,241,584.674351 | 2.72% |
CgS2j4ZXYgq4f1Ena5yJ4UAPkH9XZmGAZvZTmtxZFrbh | 17,733,066.973509 | 1.77% |
FgHcqeQ8d7SDdbzyjbGSDiWpcQPeNqX3C7SVCZQeVAQf | 17,415,339.782868 | 1.74% |
6TzJsgcksuc5GwGwKPz2cA24BZSSBJh4pVfTtQxmD9ms | 17,381,951.248878 | 1.73% |
BURashyfoHPVw9Beu9QC2nSPNwDrrBvFDihmxHAcMX9C | 16,898,497.221602 | 1.68% |
8X49C9b7XCTsLe1MYmk4uWMtNjUr9KiRu3yw3FdTDLTn | 16,596,268.081896 | 1.65% |
G5nxEXuFMfV74DSnsrSatqCW32F34XUnBeq3PfDS7w5E | 15,353,662.002179 | 1.53% |
AiEMFTsP9Btttwm8zHdgpJmL5kdwSk3zwLd3AgpEV77Y | 15,235,858.47772 | 1.52% |
7dhLGKZVSao6QXXHU733x6FfG84DAK1dcK6zx16J8KiU | 15,166,771.989751 | 1.51% |
3XecqpZpXMBxBR1KAnBMF3PZGjWM1Btogftsjsgnumvz | 14,568,706.52103 | 1.45% |
6xjp3tS1CPXQxzjSVYkJpCMNQraxhXPeX1Kii96sx98R | 12,499,134.473869 | 1.24% |
DycU4KqvMDGN8zWHnsq4qEM557EbkoLwP6r9XkLX28Vy | 12,172,515.655837 | 1.21% |
ArLWwFi9c3eDjbhdBD3ic6UFyvwjkv2xb3G73fkPw7vx | 12,000,000 | 1.2% |
7PDodUxCNdS6iJ9Xhy3JerGcJ2yZTMZVebxLC412diRy | 11,194,377.373347 | 1.11% |
7aQWD7RArsN8hayfPrQjp83S2oGbFKgk2wpqrVPajAVG | 10,717,518.662767 | 1.07% |
7Q1N7jS3ENPNfAExJWsckY62Puef8TMyfG8isx3LN9Sc | 10,047,662.768752 | 1.00% |
7K4BdpgrgwqbLh9Db74PrUhmqDGonuuo51P3bjot4c9p | 9,824,484.497477 | 0.98% |
7EytE6ZRqoKvxGqyi5NP7AoXvvdvMojmWVf4gDJzzMUz | 8,221,772.920399 | 0.82% |
9aQGo6rsVjF5A5GuWGbjfwg8wpFWKb8gogAKRULuW8Mb | 7,540,415.797638 | 0.75% |
14FhfERL2C7vRLPQYcv3WNZ2DrSNeRipzRfotQQjgqf2 | 7,316,383.840985 | 0.73% |
DkzJ7BcwLBxCHsawxPtAAcF6xiwH2QdNALPTpAwQRD6Y | 7,154,148.813664 | 0.71% |
HfWqbPSpiDfdMCT22U2YQ6gM2ERX3Cjx4qsKnS9B8K8m | 7,141,255.411449 | 0.71% |
7ZaqywvSLH71kZGCMeUiVUWsVesSGYpH1RVJmEbF12er | 7,090,942.082027 | 0.7% |
EhxXiaVekGr8L61i4VaYchh15zGHQp141YbTmCVrrpy8 | 6,934,512.092822 | 0.69% |
AmormhNeBsXVk8NW6VtRYtbXTckArPv33s4KpNaAuG3t | 6,803,711.617965 | 0.68% |
7Bu49ysKFWZZEi3XnijKbRaA65MXMdgA2TxDAijmor1R | 6,687,752.486074 | 0.66% |
8DVRc7vTC8fLZoeFe2378345eSQMGc4ydEuotuHGeD1m | 6,478,423.228829 | 0.64% |
7DRSVjQ7UQuPpC1gEZCLWdYUbsPFZQSd6LKukndGHAB9 | 6,387,548.641371 | 0.63% |
9rM63oBvxE5QFPG11FeGyfwLzdZh9Cr66jiZhvfN3Muj | 6,167,705.486447 | 0.61% |
H8iTQQEV4FK9udVLb3zdY4LWi3p7QE92YE5CZMvg8tvt | 6,096,909.827022 | 0.6% |
CboQt1w21wnsGdqLwZpK8kHmS5p4F2Kj6uysUorKBZ7G | 5,901,147.735774 | 0.59% |
CoSvTe4K7UhmmqedpYe54nE7TcccSzhnRvWXQa3hyxwU | 5,784,592.524457 | 0.57% |
8fEtEbxFKhJxkPiwtoKskn3haY87i8t7x9KbJng9vrq5 | 5,611,826.543008 | 0.56% |
wv68DwfsBQDgQvLuePRLCTjbQ56iK4YP5mq3nNoFtkM | 5,377,815.159571 | 0.53% |
Hw556knoFMhCQsEXMzwqGGCEHjt4QzwpdFtJmkzn8CSu | 5,184,146.270708 | 0.51% |
59wQJNct6Kti7c3MUyK2bLUfvpLsh4VwEKyKmME9nqTu | 5,035,468.620236 | 0.5% |
A5RDNGg4WpZYy6QYH1khb1YgJojrvgmKyraw8uVrxvki | 5,001,987.110559 | 0.5% |
CUkrid2iayZci2zpiHnE58EGo8SYrTniux6QEdMownsR | 4,999,065.30129 | 0.49% |
Find more information about SimpCoin by checking the official website, socials, and other relevant links provided above.