$TROLL, inspired by the iconic Trollface meme, embodies decades of internet culture and trolling ethos. With a grassroots community and widespread recognition, its rise reflects the cultural impact of digital humor. $TROLL is backed by active community engagement and meme-driven narratives, making it a notable player in the cryptocurrency space.
The current price for TROLL (TROLL) on the Solana blockchain is $0.2031 USD. It has a 24-hour trading volume of $9,980,778.21 USD, with a fully diluted valuation (FDV) of $202,902,380 USD. The total supply stands at 13,268,963 tokens, while the circulating supply is 13,253,947 tokens. In the last hour, the price has changed by -1.19%, in the last 6 hours by 2.32%, and in the last 24 hours by -14.42%. The volume to market cap ratio is 0.05. Its contract address on the Solana network is 5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2. According to additional data, TROLL has 42,457 holders and a liquidity of $4,912,048.7496877 USD. The top holders own 15.13% of the supply. It was first pooled on April 20, 2025. It is listed on the following centralized exchanges (CEXes): GroveX, MEXC, WEEX, DigiFinex, LBank, XT.COM, CoinEx, Gate, BitKan, Ourbit, KuCoin, Hibt, AscendEX (BitMax), KCEX, Bitrue, Poloniex. It is available on the following decentralized exchanges (DEXes): PumpSwap, Meteora, Raydium (CLMM), Orca, Meteora DAMM V2.
TROLL (SOL) (TROLL) is a cryptocurrency and operates on the Solana platform. TROLL (SOL) has a current supply of 998,981,121.192537. The last known price of TROLL (SOL) is 0.21407702 USD and is up 1.22 over the last 24 hours. It is currently trading on 68 active market(s) with $32,893,396.56 traded over the last 24 hours. More information can be found at https://trololol.io.
u sidelined bro?
The TROLL token on the Solana network is a meme coin inspired by internet trolling culture, designed for entertainment and community engagement with no intrinsic value. Built on Solana’s blockchain, it leverages the network’s fast transactions and low fees to appeal to meme enthusiasts. Launched on decentralized exchanges, TROLL aims to foster a fun, community-driven ecosystem through social media, influencer partnerships, and viral marketing, embodying the playful spirit of online trolling.
112 days
To buy TROLL (TROLL) token on Solana, you can use one of the centralized exchanges where it is listed: GroveX, MEXC, WEEX, DigiFinex, LBank, XT.COM, CoinEx, Gate, BitKan, Ourbit, KuCoin, Hibt, AscendEX (BitMax), KCEX, Bitrue, Poloniex.
Here are the general steps to buy on a centralized exchange:
To sell TROLL (TROLL) token on Solana, you can use one of the centralized exchanges where it is listed: GroveX, MEXC, WEEX, DigiFinex, LBank, XT.COM, CoinEx, Gate, BitKan, Ourbit, KuCoin, Hibt, AscendEX (BitMax), KCEX, Bitrue, Poloniex.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
88e2kBDJoN7eQCBj2sxT15etUZ3jPNzD4ijCs1TNySWJ | 27,333,828.57273 | 2.73% |
4pBDBu1K3Zsx9FAX39j3dXFkEJSosqVUSPv9tAUmmNxj | 26,576,397.747532 | 2.66% |
9qpucJgTkTVSbMPksG4fequu9STgFxr9AQmLN25MwiBV | 18,362,720.973293 | 1.83% |
7ws7J8assusMqqFQvrLPFBQ8rYAmiExDmhthft6rEkFU | 15,110,042.445503 | 1.51% |
4w2cysotX6czaUGmmWg13hDpY4QEMG2CzeKYEQyK9Ama | 13,204,181.8518 | 1.32% |
9ZPsRWGkukYeWg2Z7eZ8NaTBZ1DSuBUVzLcGQWZgE4Y4 | 12,240,135.893014 | 1.22% |
7MXdhkgWG3NMVi3CbQSjGhsYk9XjC1fDppDoQgPeJmYa | 10,000,000.000001 | 1.00% |
5VdPBFPfSGMfCPt1Wnq58QvmYMdzBQs5ScnjQZ1ePKJ | 9,998,452.096485 | 1.00% |
4QmkHvmqoUkMvno8DRwvUkVYXCR4sRGvR7TjLPrgmQ1p | 9,948,976.468226 | 0.99% |
5KqV2amZ4Agt9U7wCwbgZV1uwdC4QFh3sf6ZAw2Rcyey | 9,360,000 | 0.93% |
6Am7VsN3DPAgpDXuRitQ7a2QnyePugqUM116LxeugSFs | 8,853,239.55965 | 0.88% |
G23RB28wwx86rwZsTjdGesfbz8tPgwgwQF67k6UPXsjD | 8,565,587.605858 | 0.85% |
4QXXp184iMKjL1ZTLrGtjMFvR2n2YhpUS1WypmzGaYB3 | 8,232,048.97146 | 0.82% |
JAXunqm72N4i3UEmMRS3BrDc92Aue3eHbq5EHatceP2D | 8,167,808.180341 | 0.81% |
3brgkW2snQLFKsn22RjmuJVL98g71UwAwGKD6Uiky9yP | 7,054,323.581827 | 0.7% |
1G6p9aTfHJ1ChWaCdWeXofUs23xHFc876UNpVSuHL8o | 7,049,183.042491 | 0.7% |
BWg7T2hD4FB4yQ9B3V2KfCxQHsuZc2byjMBrUUnSMB1A | 6,674,918.244041 | 0.66% |
8Hx3HTJ5qtbVSBhMBNSzBiGnXgTavRrfhwoPi66kDAu3 | 6,640,000.800841 | 0.66% |
3XNr6pksZXYUrhbeBq1WSUK5g1utpF86RYFkhjFc89np | 6,475,306.365338 | 0.64% |
Fgjua3HRtdo1UYcaSUKRTR7nT1U8X6y89xAyyXFJBGMg | 6,450,000 | 0.64% |
HBFg89p3WUsMV6LhAiigchwXZkWTkKdUPNhKKWjYkG9M | 6,000,000.002171 | 0.6% |
CDLaGYCLFMsbc2tf5fV85KrWa6McU6aa2eV45fvTUwG5 | 6,000,000 | 0.6% |
ERaLpvqYeXfVbhhJeEtM32qexg8XKQx3zPWwUdedbSJj | 5,791,963.984787 | 0.57% |
E2WXkz29eYFqX6CRywimX2i38E3V7A7czsDncAYKCkjc | 5,756,459.801138 | 0.57% |
5PAhQiYdLBd6SVdjzBQDxUAEFyDdF5ExNPQfcscnPRj5 | 5,697,357.34077 | 0.57% |
F6bswaiRHBvtet61ggiSjiQYiefiazg5WWKEcehyz5mr | 5,605,853.509186 | 0.56% |
6ic8Lm4tbV265VzRFhG1ybE7RYHCcbKFBUU6c817w9f4 | 5,500,097.029185 | 0.55% |
B2EJmfXuGfRWBig79njraT8S8BCkmYAEpquoJowHp3sX | 5,322,283.265475 | 0.53% |
5ohQs3DxUQWoEtacfLKpdWKrV6JddQjDA5M5i52xn2kA | 5,238,629.277561 | 0.52% |
ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 5,104,886.437944 | 0.51% |
2YXaesd7pqph6fQyfvz2N9YKKSCz1i3TmmaFA2XMn17s | 5,004,838.053322 | 0.5% |
3YDjehi7q158Y8wj6NeX1FxAJys23Dar5zb6TJ3XZUnr | 4,680,916.968281 | 0.46% |
bQtgjaf13Kfh3jzLDdi3Foev5hzcxvikZbFEdMSnLHB | 4,625,000 | 0.46% |
8VZec6dMJhsAh7iPkdUoDqPtge35yn22xibonAqAEhMZ | 4,600,000.000003 | 0.46% |
6j15wAMgKtTqVS6wXHpFgLctPCu7rsM6LYMmAipN6KiC | 4,466,266.563286 | 0.44% |
HJuySW8WVi2HWcZ5v4nPNyEHsdMUYh4ExdLz6E7NmAsK | 4,123,567 | 0.41% |
3FuVpwM6Ks4ZjbZvqMWTZ2aWEBzHR4Ru61gHJ5Jy6nRZ | 4,081,153.155179 | 0.4% |
DPgDAtQoyFZprtxnn3wvE4vgbTqFaQKy8xMX3jo7moyo | 4,059,969.837153 | 0.4% |
69ngexW9UkgRp5KFjLpaK9XNSCxUFmps6jYmqhK3q6m9 | 4,050,596.490931 | 0.4% |
BmFdpraQhkiDQE6SnfG5omcA1VwzqfXrwtNYBwWTymy6 | 4,008,138.979191 | 0.4% |
Find more information about TROLL by checking the official website, socials, and other relevant links provided above.