$TROLL is a memecoin based on the Trollface, one of the most recognizable internet memes with cultural relevance dating back to 2008. It has secured the IP rights to the Trollface, positioning itself as a unique asset in the memecoin space. The community-driven project has nearly 50,000 on-chain holders and is often compared to Dogecoin and Pepe in terms of cultural impact. The coin is listed on major exchanges and has shown resilience during market downturns, with a strong emphasis on community engagement and long-term holding.
The current price for TROLL (TROLL) on the Solana blockchain is $0.04726 USD. It has a 24-hour trading volume of $1,640,919.72 USD, with a fully diluted valuation (FDV) of $47,208,163 USD. The total supply stands at 32,851,171 tokens, while the circulating supply is 32,841,072 tokens. In the last hour, the price has changed by -1.07%, in the last 6 hours by 1.19%, and in the last 24 hours by -2.22%. The volume to market cap ratio is 0.03. Its contract address on the Solana network is 5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2. According to additional data, TROLL has 49,138 holders and a liquidity of $1,903,039.6910846 USD. The top holders own 18.69% of the supply. It was first pooled on April 20, 2025. It is listed on the following centralized exchanges (CEXes): GroveX, Coinbase Exchange, XT.COM, KuCoin, MEXC, AscendEX (BitMax), Gate, LBank, DigiFinex, BitKan, WEEX, CoinEx, Hibt, Ourbit, KCEX, Bitrue, Crypto.com Exchange, Poloniex. It is available on the following decentralized exchanges (DEXes): PumpSwap, Meteora, Orca, Raydium (CLMM), Raydium.
TROLL (SOL) (TROLL) is a cryptocurrency and operates on the Solana platform. TROLL (SOL) has a current supply of 998,891,692.659549. The last known price of TROLL (SOL) is 0.04804082 USD and is up 1.10 over the last 24 hours. It is currently trading on 106 active market(s) with $6,242,737.56 traded over the last 24 hours. More information can be found at https://trololol.io.
u sidelined bro?
The TROLL token on the Solana network is a meme coin inspired by internet trolling culture, designed for entertainment and community engagement with no intrinsic value. Built on Solana’s blockchain, it leverages the network’s fast transactions and low fees to appeal to meme enthusiasts. Launched on decentralized exchanges, TROLL aims to foster a fun, community-driven ecosystem through social media, influencer partnerships, and viral marketing, embodying the playful spirit of online trolling.
206 days
To buy TROLL (TROLL) token on Solana, you can use one of the centralized exchanges where it is listed: GroveX, Coinbase Exchange, XT.COM, KuCoin, MEXC, AscendEX (BitMax), Gate, LBank, DigiFinex, BitKan, WEEX, CoinEx, Hibt, Ourbit, KCEX, Bitrue, Crypto.com Exchange, Poloniex.
Here are the general steps to buy on a centralized exchange:
To sell TROLL (TROLL) token on Solana, you can use one of the centralized exchanges where it is listed: GroveX, Coinbase Exchange, XT.COM, KuCoin, MEXC, AscendEX (BitMax), Gate, LBank, DigiFinex, BitKan, WEEX, CoinEx, Hibt, Ourbit, KCEX, Bitrue, Crypto.com Exchange, Poloniex.
Here are the general steps to sell on a centralized exchange:
| Address | Balance | Percentage |
|---|---|---|
| 4QXXp184iMKjL1ZTLrGtjMFvR2n2YhpUS1WypmzGaYB3 | 41,108,027.309379 | 4.11% |
| 4w2cysotX6czaUGmmWg13hDpY4QEMG2CzeKYEQyK9Ama | 32,512,161.651506 | 3.25% |
| 51ig4tkZD1kCcnXLRuFre1nxyJg83aFTfQb5UGLPwMHy | 29,768,687.945358 | 2.98% |
| BsfcviZ6uTZiwR5KxzGVfMjLCFwQwwaJSunHf5Gen4wX | 24,719,473.593049 | 2.47% |
| 9qpucJgTkTVSbMPksG4fequu9STgFxr9AQmLN25MwiBV | 16,672,961.710293 | 1.66% |
| 9ZPsRWGkukYeWg2Z7eZ8NaTBZ1DSuBUVzLcGQWZgE4Y4 | 15,805,627.63522 | 1.58% |
| dM7Gffpk78enWQww81c93rCUPn4zziqyvV5NcFJbJa6 | 15,110,047.419503 | 1.51% |
| DE5qJfYPjtUbJaes8iK8TjCx3j4V68GGV6P3hHb7DkkE | 14,188,541.811156 | 1.42% |
| AgYNk2hnMnSjbt5KZdEoapmxT3Jbuw79yiwgG43WAaHU | 10,047,888.581105 | 1.00% |
| 4hwPamSooBr5JhxHdcEC21HoxN5HUwYR2hGucLPyZAi8 | 10,000,000.000002 | 1.00% |
| G23RB28wwx86rwZsTjdGesfbz8tPgwgwQF67k6UPXsjD | 9,175,670.167798 | 0.91% |
| 7ygKTWqrBkE48v4jEnC5zH3cuKnTCZAkzmE2ZYQuegV9 | 8,819,252.389356 | 0.88% |
| 5VdPBFPfSGMfCPt1Wnq58QvmYMdzBQs5ScnjQZ1ePKJ | 8,500,000 | 0.85% |
| 5KqV2amZ4Agt9U7wCwbgZV1uwdC4QFh3sf6ZAw2Rcyey | 8,360,004.974 | 0.83% |
| DPqsobysNf5iA9w7zrQM8HLzCKZEDMkZsWbiidsAt1xo | 8,338,601.261127 | 0.83% |
| BWg7T2hD4FB4yQ9B3V2KfCxQHsuZc2byjMBrUUnSMB1A | 7,337,790.20069 | 0.73% |
| 3XNr6pksZXYUrhbeBq1WSUK5g1utpF86RYFkhjFc89np | 7,252,828.794002 | 0.72% |
| 3brgkW2snQLFKsn22RjmuJVL98g71UwAwGKD6Uiky9yP | 7,054,328.555827 | 0.7% |
| hRu75UHYz81iZ3enGSKsacwTTTotX5zLjnqbE9sAwFb | 7,000,004.974 | 0.7% |
| 8Hx3HTJ5qtbVSBhMBNSzBiGnXgTavRrfhwoPi66kDAu3 | 6,640,005.774841 | 0.66% |
| Fgjua3HRtdo1UYcaSUKRTR7nT1U8X6y89xAyyXFJBGMg | 6,450,003.974 | 0.64% |
| ERaLpvqYeXfVbhhJeEtM32qexg8XKQx3zPWwUdedbSJj | 6,200,776.175292 | 0.62% |
| DwY2nthRA5w5qXw1Grw5DUpzMbDT6pGohAmcjEDE44aA | 6,129,963.124223 | 0.61% |
| 9w6vz1QVKhJAAvw2Li6tkDq6H1YfABdJqS4BX4yw929B | 6,000,802.660099 | 0.6% |
| E2WXkz29eYFqX6CRywimX2i38E3V7A7czsDncAYKCkjc | 5,756,464.775138 | 0.57% |
| 5PAhQiYdLBd6SVdjzBQDxUAEFyDdF5ExNPQfcscnPRj5 | 5,697,362.31477 | 0.57% |
| ACDQ54QMadZ212djZJ2Vo6XFT43DioeJmJkaxpcFRpaW | 5,500,100 | 0.55% |
| HBFg89p3WUsMV6LhAiigchwXZkWTkKdUPNhKKWjYkG9M | 5,000,000.250398 | 0.5% |
| 7apejAL8Hbzc6WSmgCVhDEZK4gJ5dGA8xCDF85u6ZFkj | 4,746,417.990713 | 0.47% |
| ihkf7NvPuAGC2GwrwERiZFA26HQvXhs2kemh9nLJ5bp | 4,700,000.000006 | 0.47% |
| Cih3HX7vNy5T56GwoqKDfL8Man97WMJdDrSwbmwdRBnE | 4,500,000 | 0.45% |
| 7x5hQTP3VZJtDqnyu6NsKhggM2UzZ4pxnBtVW9coMgNs | 4,467,881.667392 | 0.44% |
| FvPbtwcL42A5ueV5kgF2h6RkfmjvfGZJqu7cLhrr5DZW | 4,400,395.799263 | 0.44% |
| 3sRLESrJs6agGq6uxh3x9bsGjnFTaRWwi7s4GqYWQvug | 4,391,566.974 | 0.43% |
| 3YDjehi7q158Y8wj6NeX1FxAJys23Dar5zb6TJ3XZUnr | 4,371,431.883282 | 0.43% |
| ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 4,352,730.681034 | 0.43% |
| u6PJ8DtQuPFnfmwHbGFULQ4u4EgjDiyYKjVEsynXq2w | 4,222,628.681676 | 0.42% |
| BjvpBPyAF56G53Q1QYJKHtB4DZ9UKzsTU4Q7c4miXPy2 | 4,055,284.675582 | 0.4% |
| DBmae92YTQKLsNzXcPscxiwPqMcz9stQr2prB5ZCAHPd | 4,053,004.38 | 0.4% |
| 69ngexW9UkgRp5KFjLpaK9XNSCxUFmps6jYmqhK3q6m9 | 4,050,601.464931 | 0.4% |
Find more information about TROLL by checking the official website, socials, and other relevant links provided above.