$TROLL is a meme coin built on the Solana blockchain, leveraging the iconic Trollface internet meme. It has secured official IP rights and is listed on Coinbase, with a community-driven focus. The coin has experienced significant volatility, with mentions of 1000x gains and a strong holder base. Smart money inflows and sideways accumulation suggest potential breakouts.
The current price for TROLL (TROLL) on the Solana blockchain is $0.1408 USD. It has a 24-hour trading volume of $9,864,148.49 USD, with a fully diluted valuation (FDV) of $140,716,560 USD. The total supply stands at 20,896,223 tokens, while the circulating supply is 20,882,523 tokens. In the last hour, the price has changed by 3.43%, in the last 6 hours by 7.09%, and in the last 24 hours by 16.39%. The volume to market cap ratio is 0.07. Its contract address on the Solana network is 5UUH9RTDiSpq6HKS6bp4NdU9PNJpXRXuiw6ShBTBhgH2. According to additional data, TROLL has 48,730 holders and a liquidity of $3,322,222.8262685 USD. The top holders own 16.01% of the supply. It was first pooled on April 20, 2025. It is listed on the following centralized exchanges (CEXes): GroveX, MEXC, KuCoin, XT.COM, DigiFinex, Gate, LBank, CoinEx, BitKan, AscendEX (BitMax), Hibt, WEEX, Crypto.com Exchange, Ourbit, KCEX, Bitrue, Poloniex. It is available on the following decentralized exchanges (DEXes): PumpSwap, Meteora, Raydium (CLMM), Orca, Meteora DAMM V2.
TROLL (SOL) (TROLL) is a cryptocurrency and operates on the Solana platform. TROLL (SOL) has a current supply of 998,943,986.343995. The last known price of TROLL (SOL) is 0.09870761 USD and is down -0.77 over the last 24 hours. It is currently trading on 91 active market(s) with $8,231,953.55 traded over the last 24 hours. More information can be found at https://trololol.io.
u sidelined bro?
The TROLL token on the Solana network is a meme coin inspired by internet trolling culture, designed for entertainment and community engagement with no intrinsic value. Built on Solana’s blockchain, it leverages the network’s fast transactions and low fees to appeal to meme enthusiasts. Launched on decentralized exchanges, TROLL aims to foster a fun, community-driven ecosystem through social media, influencer partnerships, and viral marketing, embodying the playful spirit of online trolling.
157 days
To buy TROLL (TROLL) token on Solana, you can use one of the centralized exchanges where it is listed: GroveX, MEXC, KuCoin, XT.COM, DigiFinex, Gate, LBank, CoinEx, BitKan, AscendEX (BitMax), Hibt, WEEX, Crypto.com Exchange, Ourbit, KCEX, Bitrue, Poloniex.
Here are the general steps to buy on a centralized exchange:
To sell TROLL (TROLL) token on Solana, you can use one of the centralized exchanges where it is listed: GroveX, MEXC, KuCoin, XT.COM, DigiFinex, Gate, LBank, CoinEx, BitKan, AscendEX (BitMax), Hibt, WEEX, Crypto.com Exchange, Ourbit, KCEX, Bitrue, Poloniex.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
4pBDBu1K3Zsx9FAX39j3dXFkEJSosqVUSPv9tAUmmNxj | 24,719,473.593049 | 2.47% |
7ygKTWqrBkE48v4jEnC5zH3cuKnTCZAkzmE2ZYQuegV9 | 24,510,002.308547 | 2.45% |
4QXXp184iMKjL1ZTLrGtjMFvR2n2YhpUS1WypmzGaYB3 | 23,912,496.204893 | 2.39% |
4w2cysotX6czaUGmmWg13hDpY4QEMG2CzeKYEQyK9Ama | 21,894,619.174983 | 2.19% |
9qpucJgTkTVSbMPksG4fequu9STgFxr9AQmLN25MwiBV | 17,009,761.710293 | 1.7% |
dM7Gffpk78enWQww81c93rCUPn4zziqyvV5NcFJbJa6 | 15,110,047.419503 | 1.51% |
DE5qJfYPjtUbJaes8iK8TjCx3j4V68GGV6P3hHb7DkkE | 14,188,541.811156 | 1.42% |
9ZPsRWGkukYeWg2Z7eZ8NaTBZ1DSuBUVzLcGQWZgE4Y4 | 12,395,642.789301 | 1.24% |
5VdPBFPfSGMfCPt1Wnq58QvmYMdzBQs5ScnjQZ1ePKJ | 10,206,604.06874 | 1.02% |
EF9oVremtDAombJ1B4xHBQQvXertiUQSARCRwB7TW5Ym | 10,000,004.974001 | 1.00% |
G23RB28wwx86rwZsTjdGesfbz8tPgwgwQF67k6UPXsjD | 9,175,670.167798 | 0.91% |
5KqV2amZ4Agt9U7wCwbgZV1uwdC4QFh3sf6ZAw2Rcyey | 8,360,004.974 | 0.83% |
DdCdNmxotzEhQqbCfyoEMuE7YCmLWVeBjtjsoo1cJ3A5 | 8,000,004.974005 | 0.8% |
3sRLESrJs6agGq6uxh3x9bsGjnFTaRWwi7s4GqYWQvug | 7,230,904.974 | 0.72% |
3brgkW2snQLFKsn22RjmuJVL98g71UwAwGKD6Uiky9yP | 7,054,328.555827 | 0.7% |
1G6p9aTfHJ1ChWaCdWeXofUs23xHFc876UNpVSuHL8o | 7,049,188.016491 | 0.7% |
hRu75UHYz81iZ3enGSKsacwTTTotX5zLjnqbE9sAwFb | 7,000,004.974 | 0.7% |
3XNr6pksZXYUrhbeBq1WSUK5g1utpF86RYFkhjFc89np | 6,942,074.394039 | 0.69% |
BWg7T2hD4FB4yQ9B3V2KfCxQHsuZc2byjMBrUUnSMB1A | 6,788,977.819035 | 0.67% |
8Hx3HTJ5qtbVSBhMBNSzBiGnXgTavRrfhwoPi66kDAu3 | 6,640,005.774841 | 0.66% |
9w6vz1QVKhJAAvw2Li6tkDq6H1YfABdJqS4BX4yw929B | 6,568,815.829535 | 0.65% |
Fgjua3HRtdo1UYcaSUKRTR7nT1U8X6y89xAyyXFJBGMg | 6,450,004.974 | 0.64% |
HBFg89p3WUsMV6LhAiigchwXZkWTkKdUPNhKKWjYkG9M | 6,340,554.827649 | 0.63% |
ERaLpvqYeXfVbhhJeEtM32qexg8XKQx3zPWwUdedbSJj | 6,200,776.175292 | 0.62% |
E2WXkz29eYFqX6CRywimX2i38E3V7A7czsDncAYKCkjc | 5,756,464.775138 | 0.57% |
B2EJmfXuGfRWBig79njraT8S8BCkmYAEpquoJowHp3sX | 5,710,143.234819 | 0.57% |
5PAhQiYdLBd6SVdjzBQDxUAEFyDdF5ExNPQfcscnPRj5 | 5,697,362.31477 | 0.57% |
F6bswaiRHBvtet61ggiSjiQYiefiazg5WWKEcehyz5mr | 5,532,888.18981 | 0.55% |
ASTyfSima4LLAdDgoFGkgqoKowG1LZFDr9fAQrg7iaJZ | 5,092,617.594662 | 0.5% |
7apejAL8Hbzc6WSmgCVhDEZK4gJ5dGA8xCDF85u6ZFkj | 4,746,417.990713 | 0.47% |
4YfUii6S1H74toEAhDWTUSfFfVaEqpNSY1PiwhFyaBNR | 4,600,004.974004 | 0.46% |
3YDjehi7q158Y8wj6NeX1FxAJys23Dar5zb6TJ3XZUnr | 4,371,430.883281 | 0.43% |
FvPbtwcL42A5ueV5kgF2h6RkfmjvfGZJqu7cLhrr5DZW | 4,106,388.431454 | 0.41% |
3FuVpwM6Ks4ZjbZvqMWTZ2aWEBzHR4Ru61gHJ5Jy6nRZ | 4,081,158.129179 | 0.4% |
69ngexW9UkgRp5KFjLpaK9XNSCxUFmps6jYmqhK3q6m9 | 4,050,601.464931 | 0.4% |
91hNjoDBdKqxDmeiRdouVTwwLGxnHkDt3oyukbQGRLHZ | 4,005,416.114488 | 0.4% |
bQtgjaf13Kfh3jzLDdi3Foev5hzcxvikZbFEdMSnLHB | 4,000,004.974 | 0.4% |
GMGE1K1C89VLs4jcsh61Z6AJC4U3hRyUd94LQfxKcvwD | 4,000,000 | 0.4% |
qUnJJ9ZmY9hAoLkfUbz9EAy3uAreoZkPnB6RyTtbb6t | 3,984,528.90525 | 0.39% |
4BWTNDwkYw3u4PBvaN1QZD8sEMSs43fD8Da5pnVLecFY | 3,947,308.380967 | 0.39% |
Find more information about TROLL by checking the official website, socials, and other relevant links provided above.