PANDU is a meme coin built around a panda-themed AI companion. It features 1,100 AI-crafted NFTs that blend playful panda art with practical perks. Possible ties to the @pandupandas profile add a lighthearted element to its visual identity and community story.
The current price for Pandu Pandas (PANDU) on the Solana blockchain is $0.00003308 USD. It has a 24-hour trading volume of $1,972,374.3 USD, with a fully diluted valuation (FDV) of $3,308,522 USD. The total supply stands at 4,079,227,113.7792 tokens, while the circulating supply is 4,079,226,538 tokens. In the last hour, the price has changed by -6.49%, in the last 6 hours by 14.41%, and in the last 24 hours by 68.41%. The volume to market cap ratio is 0.60. Its contract address on the Solana network is 4NGbC4RRrUjS78ooSN53Up7gSg4dGrj6F6dxpMWHbonk. According to additional data, Pandu Pandas has 12,187 holders and a liquidity of $303,704.02536118 USD. The top holders own 19.16% of the supply. It was first pooled on September 4, 2025. It is listed on the following centralized exchanges (CEXes): Raydium (CLMM). It is available on the following decentralized exchanges (DEXes): Raydium, Meteora, Orca.
Pandu Pandas (PANDU) is a cryptocurrency launched in 2025and operates on the Solana platform. Pandu Pandas has a current supply of 99,999,377,352 with 0 in circulation. The last known price of Pandu Pandas is 0.0000326 USD and is up 49.44 over the last 24 hours. It is currently trading on 8 active market(s) with $1,643,084.10 traded over the last 24 hours. More information can be found at https://pandupandas.com.
Meet Pandu — your AI friend who’s always by your side. Talk with him in real time through text or voice, share your thoughts, ask questions, or just enjoy a casual conversation. Whether you’re looking for advice, company, or simply someone to listen, Pandu is here as a true companion you can connect with anytime. Pandu unites real-time conversation, creative generation, and future-ready AI systems — all powered by next-gen technology.
13 days
To buy Pandu Pandas (PANDU) token on Solana, you can use one of the centralized exchanges where it is listed: Raydium (CLMM).
Here are the general steps to buy on a centralized exchange:
To sell Pandu Pandas (PANDU) token on Solana, you can use one of the centralized exchanges where it is listed: Raydium (CLMM).
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
GpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL | 4,061,463,878.407009 | 4.06% |
G9DgzbYFGi2LHpUEDH3d89osnSodbHt14qQYDAZe9JZ5 | 3,000,000,000 | 3.00% |
7JuK4HNEotnyrAbfjUtgSpAgyjDT2roQYZUXud5tgxFR | 2,828,255,208.519503 | 2.82% |
FPwpQo2UGEquuEU9zZMM5rvCJZUJNVnYeCj6Zog5mRzB | 2,135,153,554.485232 | 2.13% |
8eUwtWJvNLSLPyoiR5XZyw2QdjUzD2NPFcaaNtnVKhUM | 2,046,207,548.774032 | 2.04% |
GJxZaS4C9CU4zpnzNjBCYVCgMpo2BoDjTDp9r5m73dis | 1,900,000,000 | 1.9% |
88bb8JpzGuFd486EEJaXeC3aWaPXAtxBR3iiCBGzm9oW | 1,799,604,256.095035 | 1.79% |
3BvmiC4mhsxCK4kUNwMx1zx12AqZCE3nJryhZGmWbags | 1,662,707,393.465017 | 1.66% |
3FDyQLny66yfQyQihrGd1krCi2ybPBLBNptqhgWjJ9EF | 1,608,984,586.932106 | 1.6% |
4PpeiGA8NEkgQUZe4qgVpKaLS3i8WncEgAogMsWnSwQC | 1,425,140,716.845171 | 1.42% |
3qLAsRZP9eQKEp6sfAQqCGpoekNt4s2KkQNoGKFJdsmn | 1,398,222,213.869117 | 1.39% |
14VU2Lmctkw4LhZqdjBsciWgiB9GQW6nGfLW8B8d2Yyb | 1,348,202,994.691654 | 1.34% |
8rqqgNqHsDiV7bUm7kwjCvgABZQYJxEeeNa7SQKhgTZH | 1,298,237,826.158322 | 1.29% |
AwtUf3j9N71ML1LnGNt26m4yrbpEJrbLVW5HF3J1jrhW | 1,269,307,942.653872 | 1.26% |
BwgJCgLPrRJZCANgj9PKqt67Jn4y3CkFbFJRwLZecJ9 | 1,156,921,362.952463 | 1.15% |
EJWxqFgbpuvgW8QGtfqdSgZTDkzKMKVpEHRjysrMhqBT | 1,149,364,037.05074 | 1.14% |
HhQT1vgyGSRqwMQy14xRZ4jP6rdNiVugkCvZyGGzqZkj | 901,287,804.517196 | 0.9% |
5wwDi1AiWSpMhgm5Fn8QMPmcqnkvpzfFiBpFPr1J2LCh | 842,262,726.877228 | 0.84% |
AsBLv1rYmn6hk5yVSHo3Jc1YQrjMGbX2iqDoS6UUjAKQ | 819,190,764.288042 | 0.81% |
CRHfM4CV6pKinPwd4NzqPAWG5c5qk4VouMh62iziuoBZ | 803,554,550.757746 | 0.8% |
4HyXPJxPix7L9v6cK76rnQWGWy4JMXEapjYYhdqQ9D7y | 780,062,465.347961 | 0.78% |
36193q8fQ6MoJp6ivRvm7rLQf2gNP3utKzvoB9yjaFYF | 712,369,125.025258 | 0.71% |
2AY7GbxruSTSMW4gj4S3v6MY7zYDpZLqAzEF5XaTfwBh | 645,779,316.894038 | 0.64% |
3EUc6oUJYD9q8iKYBRToeFCSwbgp8cieca4x6koAcheb | 635,759,899.41243 | 0.63% |
pANDUDXVWLHaGaCyhLQsSwVrgLsePzcCHx6iAAA9zBW | 609,198,031.459231 | 0.6% |
5deaVYyFwofmP3LSTmZL8GwdjfmkSaE5hCs4tjFJD1V7 | 600,219,754.038977 | 0.6% |
4ZjYSCH3Sib9iMSM3QN2sL2kwxNcXG2P4XCemSC2hsyb | 566,920,697.513612 | 0.56% |
22zeyqNHzcjQdjRxkSAxtJm4wuX8hF9JBsj4TSqt9RPZ | 554,004,337.601263 | 0.55% |
8jQi7gP2ACgFBHwDxF27dg57LXNivmNogUpgiyvwLBuo | 552,615,918.280967 | 0.55% |
Hz5pgu4iZH7pvcUQ8M8wvbLj6xiovMXWQwQCDAiYLQSf | 550,273,978.658875 | 0.55% |
Fyob4PAUawcgVDrxWNuh72gVxrjTBDHqaGZ82YRxE9nQ | 511,121,200.546341 | 0.51% |
6ZY1itej9Ky8LQhRGKXjft7GRjocFsW66wcmm7o9W8Xe | 500,190,056.692145 | 0.5% |
42cfcPtPRHN6YQkWMzFhD9N67XWNZnAARYdMoR7RjsLX | 500,000,000 | 0.5% |
HCGZE3Z3PkPR2kSGT8GweNigpg3ev7HhqQektseVCRPJ | 498,187,165.172825 | 0.49% |
H1MXUbCakwmenkQfTTkJFmh1zrZkFpBDxFLHtSaFwdq5 | 496,277,297.00528 | 0.49% |
9xiaNSRsVTMS3ciq1E7VfKBLPh6HZ3BEPqR9WJPKUVC2 | 456,264,159.540119 | 0.45% |
5Ke3bAMmZc1WRJa7No6QXCdDNHg5uR6fYFyB42Yo9azQ | 438,000,708.897798 | 0.43% |
CDCahhGEyKExNGqwRffi9M7s9N6zvJvWyNtMUSSih37W | 424,172,221.01434 | 0.42% |
ANUDJ9NEF5zLcEArtLY3XbDoKY7UHGg7LUYPvrUPUTqL | 420,062,834.904578 | 0.42% |
FBhK2d1W9ehp7xZqHYUYd8Re3bK62FXPFqFhZ5hYcvs | 408,705,194.744949 | 0.4% |
Find more information about Pandu Pandas by checking the official website, socials, and other relevant links provided above.