$PENGU is the token associated with Pudgy Penguins, a brand that has expanded beyond its origins as an NFT collection to include physical products, partnerships, and cultural influence. The project aims to become a global brand, with aspirations to surpass established names like Hello Kitty and Pokémon. Pudgy Penguins has gained significant traction in Asia, with plans for further expansion in the region. The brand's CEO, Luca Netz, emphasizes the importance of fun and community in crypto, positioning $PENGU as a key element of the ecosystem. The project has attracted institutional interest, including a public company adding Pudgy Penguins NFTs to its treasury. The team is focused on maximizing exposure and has hinted at upcoming collaborations with major global companies.
The current price for Pudgy Penguins (PENGU) on the Solana blockchain is $0.03034 USD. It has a 24-hour trading volume of $1,017,528.61 USD, with a fully diluted valuation (FDV) of $2,697,669,686 USD. The total supply stands at 10,471,472.6597 tokens, while the circulating supply is 10,470,332 tokens. In the last hour, the price has changed by 1.03%, in the last 6 hours by 2.16%, and in the last 24 hours by -2.25%. The volume to market cap ratio is 0.00. Its contract address on the Solana network is 2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv. According to additional data, Pudgy Penguins has 575,344 holders and a liquidity of $11,784,867.925799 USD. The top holders own 58.12% of the supply. It was first pooled on December 16, 2024. It is listed on the following centralized exchanges (CEXes): Binance, MEXC, Bithumb, Bitget, Coinbase Exchange, Deepcoin, OKX, Bybit, Slex, LBank, Bitunix, Gate, Toobit, KCEX, OrangeX, CoinW, Kraken, KuCoin, GroveX, Ourbit, HTX, BitKan, Upbit, WhiteBIT, BTSE, Bit2Me, XT.COM, Bitstamp, Bitvavo, CoinUp, Hotcoin, BVOX, Coinone, Bitrue, Hibt, BloFin, WEEX, Uniswap V3 (Abstract), Phemex, Indodax, BitMart, Backpack Exchange , Crypto.com Exchange, BigONE, CoinEx, Uniswap V2 (Abstract), Gemini, Tothemoon, Bittime, LCX Exchange, BingX, Websea, TokoCrypto, DigiFinex, Azbit, WOO X, Nami Exchange, BYDFi, Korbit, Icrypex. It is available on the following decentralized exchanges (DEXes): Orca, Raydium (CLMM), Meteora, PumpSwap, Pancakeswap V3 (Solana), Raydium.
Pudgy Penguins (PENGU) is a cryptocurrency launched in 2024and operates on the Solana platform. Pudgy Penguins has a current supply of 88,888,888,888 with 62,860,396,090.04 in circulation. The last known price of Pudgy Penguins is 0.02965723 USD and is down -4.55 over the last 24 hours. It is currently trading on 397 active market(s) with $530,009,221.85 traded over the last 24 hours. More information can be found at https://www.pudgypenguins.com.
PENGU is the official coin of Pudgy Penguins. Pudgy Penguins has become the face of crypto with one of the most influential communities in the industry. From large companies wearing the Penguin, to being featured in ETF commercials, to garnering millions of followers and over 100 billion views, the Pengu has become a cultural icon making PENGU the world’s social currency. PENGU allows for the ever-expanding Pudgy Penguin fanbase and the hundreds of millions of people outside of crypto that see and share the Pudgy Penguin everyday, to join The Huddle. PENGU is a symbol for community, memes, and good vibes. Believe in Pengu. Believe in the Prophecy.
247 days
To buy Pudgy Penguins (PENGU) token on Solana, you can use one of the centralized exchanges where it is listed: Binance, MEXC, Bithumb, Bitget, Coinbase Exchange, Deepcoin, OKX, Bybit, Slex, LBank, Bitunix, Gate, Toobit, KCEX, OrangeX, CoinW, Kraken, KuCoin, GroveX, Ourbit, HTX, BitKan, Upbit, WhiteBIT, BTSE, Bit2Me, XT.COM, Bitstamp, Bitvavo, CoinUp, Hotcoin, BVOX, Coinone, Bitrue, Hibt, BloFin, WEEX, Uniswap V3 (Abstract), Phemex, Indodax, BitMart, Backpack Exchange , Crypto.com Exchange, BigONE, CoinEx, Uniswap V2 (Abstract), Gemini, Tothemoon, Bittime, LCX Exchange, BingX, Websea, TokoCrypto, DigiFinex, Azbit, WOO X, Nami Exchange, BYDFi, Korbit, Icrypex.
Here are the general steps to buy on a centralized exchange:
To sell Pudgy Penguins (PENGU) token on Solana, you can use one of the centralized exchanges where it is listed: Binance, MEXC, Bithumb, Bitget, Coinbase Exchange, Deepcoin, OKX, Bybit, Slex, LBank, Bitunix, Gate, Toobit, KCEX, OrangeX, CoinW, Kraken, KuCoin, GroveX, Ourbit, HTX, BitKan, Upbit, WhiteBIT, BTSE, Bit2Me, XT.COM, Bitstamp, Bitvavo, CoinUp, Hotcoin, BVOX, Coinone, Bitrue, Hibt, BloFin, WEEX, Uniswap V3 (Abstract), Phemex, Indodax, BitMart, Backpack Exchange , Crypto.com Exchange, BigONE, CoinEx, Uniswap V2 (Abstract), Gemini, Tothemoon, Bittime, LCX Exchange, BingX, Websea, TokoCrypto, DigiFinex, Azbit, WOO X, Nami Exchange, BYDFi, Korbit, Icrypex.
Here are the general steps to sell on a centralized exchange:
Address | Balance | Percentage |
---|---|---|
GcEXZEUhbK4KyFV7B7q28Zh7PKzGsC3oqgjvGRLaZJZu | 12,507,318,996.940268 | 16.3% |
GziA3ZgkmnUcK9vuscnDpzLTcpHTSnmyQ6JwPKP5oSkR | 8,698,709,987.850609 | 11.33% |
XqDwNVzNKQoMrofeDz8vMUdCGs5zqrjhbq8K1c21gCm | 4,666,667,288.386392 | 6.08% |
9WzDXwBbmkg8ZTbNMqUxvQRAyrZzDsGYdLVL9zYtAWWM | 3,966,647,935.194633 | 5.17% |
F7hiM7VLhxLTsWRmhc1B6KS5DckAxaShug2qjVpndwSe | 3,666,666,667.000594 | 4.77% |
qMNo1RFo11J9ZLGuq7dVmWAssuCZaNsSamk8g2q4UZA | 2,945,460,675.494936 | 3.83% |
3XsT6m5nY62funuJu4xUXyjUeuU5g9DjutgBY6binrrC | 2,666,666,667.00066 | 3.47% |
5PLU3MB93miiNvd1dcY6VkWSzjeGBQpssqbbBJDALrkm | 1,867,726,976.839129 | 2.43% |
8Tp9fFkZ2KcRBLYDTUNXo98Ez6ojGb6MZEPXfGDdeBzG | 1,821,975,646.175005 | 2.37% |
5tzFkiKscXHK5ZXCGbXZxdw7gTjjD1mBwuoFbhUvuAi9 | 1,742,176,081.371683 | 2.27% |
VYXUZbPGzTnkUuWXyPf5H4Q6bLv2xBrSQkoUuNCXmWN | 1,666,666,667.000594 | 2.17% |
4xLpwxgYuPwPvtQjE94RLS4WZ4aD8NJYYKr2AJk99Qdg | 1,031,919,656.451374 | 1.34% |
8Mm46CsqxiyAputDUp2cXHg41HE3BfynTeMBDwzrMZQH | 850,569,138.255367 | 1.1% |
BQUPHCk9Vk8dxU1GHfoAYbv8s16T1dKUBeyZ5oqpQXZ9 | 746,592,336.591762 | 0.97% |
CBEADkb8TZAXHjVE3zwad4L995GZE7rJcacJ7asebkVG | 573,035,501.480694 | 0.74% |
FWznbcNXWQuHTawe9RxvQ2LdCENssh12dsznf4RiouN5 | 468,806,087.122878 | 0.61% |
4HMHt1WjhFT3cH24U8zkrzyD3ZTvfFbGG4WpfVbk9cvz | 444,444,444.00076 | 0.57% |
8hQvQoHNozB98AtZehxJw8B1WuaW7WKXprwjwuczund8 | 438,207,811.918194 | 0.57% |
9cNE6KBg2Xmf34FPMMvzDF8yUHMrgLRzBV3vD7b1JnUS | 429,688,587.205027 | 0.56% |
Gem2VAypSg7Ai7vjDKPTtqFahpoQWkfgVkyzx3rPoTka | 429,076,205.434663 | 0.55% |
F7RkX6Y1qTfBqoX5oHoZEgrG1Dpy55UZ3GfWwPbM58nQ | 423,190,436.678794 | 0.55% |
CMivUnnbDHxLq9ChV1bSuiQE5ycZf6JVvFFDePMHhHYK | 350,000,009 | 0.45% |
3B7XAQrLoEMDEGvX8569F9GRb9PcXXocJmj5wvhhei9z | 344,960,764.625118 | 0.44% |
6gbzUgtMtpAGVj7DaChpd2dKDK6yFfVkVxiz1mtfbxA6 | 324,444,465.926193 | 0.42% |
8u6u372KPb4it3VLetWnGVWa8ZUSoNjyhp4YJzuMCecT | 311,975,284.681298 | 0.4% |
FixDET3jRBMjT9M69Wim8iRpMQiJHkSSfD7wivStuuph | 307,005,352.160598 | 0.4% |
BrWSDv6NNXnyYdDxwZ29dik7hKasmtbdsJeSBJwnwAPL | 291,285,552.594144 | 0.37% |
DmkLJgWNVAQHdWdDA6wd3iHd1JoZTpyvrkgn5H2iGNvM | 268,787,930.260767 | 0.35% |
DtZw3oRBniK4myDd7Yy2QskBdmXPK6GehzW4yzvVCdVk | 248,977,834.352393 | 0.32% |
22Wnk8PwyWZV7BfkZGJEKT9jGGdtvu7xY6EXeRh7zkBa | 246,465,074.306304 | 0.32% |
6FEVkH17P9y8Q9aCkDdPcMDjvj7SVxrTETaYEm8f51Jy | 240,695,614.462553 | 0.31% |
u6PJ8DtQuPFnfmwHbGFULQ4u4EgjDiyYKjVEsynXq2w | 230,908,388.603527 | 0.3% |
CfVtW61GkeNv5BX2eDFqVMZEiihqABtA3XGw6Mvu5JFQ | 208,587,732.146152 | 0.27% |
6QivkKTXCxviQLVf9z5PQ3ZCyAsLBLJmMXMaGGjA6v2x | 190,221,318.366605 | 0.24% |
38xCLm9kSExfGU1GdyVuX4vop7SZns9kU2mQyTmmMdUP | 180,745,962.949154 | 0.23% |
FAqh648xeeaTqL7du49sztp9nfj5PjRQrfvaMccyd9cz | 167,746,009.591527 | 0.21% |
Gg8yrXPxFcL2VSFCBoffV9raa5LKk725fTxdcvh6FkAc | 167,213,007.998186 | 0.21% |
5z7gxL5u4jCW9D6acu28LEw4RKTiBSG1EmXbtCX7efg2 | 149,223,533.31066 | 0.19% |
DymuDuLKdKzQrpWU8YjPbHUQnzSz2JuPhUNPpQt1XVwk | 147,534,486.103138 | 0.19% |
5PAhQiYdLBd6SVdjzBQDxUAEFyDdF5ExNPQfcscnPRj5 | 145,660,694.695079 | 0.18% |
Find more information about Pudgy Penguins by checking the official website, socials, and other relevant links provided above.