$Poor is a satirical social token on Solana, framed as a meme representing the collective struggle of crypto traders in bear markets. The project's tone is self-deprecating, with repeated declarations like 'We are not poor. We are $poor.' It has no mint or freeze authority, and its community engages in bonding mechanisms with a long-term lockup approach.
The current price for Poor (Poor) on the Solana blockchain is $0.0002992 USD. It has a 24-hour trading volume of $1,859,965.69 USD, with a fully diluted valuation (FDV) of $299,212 USD. The total supply stands at 109,092,879.1825 tokens, while the circulating supply is 109,092,698 tokens. In the last hour, the price has changed by 29.5%, in the last 6 hours by -1.51%, and in the last 24 hours by 269.00%. The volume to market cap ratio is 6.22. Its contract address on the Solana network is 24qzXUpDCU1dvdX64x2pGoVzeUv8w3jn5by7yZ59bonk. According to additional data, Poor has 938 holders and a liquidity of $36,299.129780705 USD. The top holders own 19.34% of the supply. It was first pooled on August 19, 2025. It is available on the following decentralized exchanges (DEXes): Raydium.
No description available.
1 days
Since Poor (Poor) is not listed on any centralized exchanges, you can buy it using a decentralized wallet and a DEX.
Here are the steps:
Since Poor (Poor) is not listed on any centralized exchanges, you can sell it using a decentralized wallet and a DEX.
Here are the steps:
Address | Balance | Percentage |
---|---|---|
GpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL | 118,191,678.990501 | 11.81% |
TopozN6tRbeghtDFZALdy5THQpWG8GysPtBUqs8YaxV | 25,119,007.354893 | 2.51% |
GGyMjKtpWZQAcfztxx1sfFtvNqyYBLjMwrtsdk1QXtzm | 25,000,000 | 2.5% |
4YzpSZpxDdjNf3unjkCtdWEsz2FL5mok7e5XQaDNqry8 | 23,164,122.31944 | 2.31% |
3f5Egzjy2voJ4FfqRYN1fcVxTeSemBpveNqhVFXMVA8r | 18,500,167.889976 | 1.85% |
9JzbicE15WqDXVB4Qu7ozxzF6m38wHdTyyCBMop1xk9D | 17,792,916.32114 | 1.77% |
8zFZHuSRuDpuAR7J6FzwyF3vKNx4CVW3DFHJerQhc7Zd | 17,441,268.081866 | 1.74% |
4c3gX2MjqVCY1XFjTddaqogSBFAgpojdqpuuUWiEKsz2 | 17,000,000.929832 | 1.7% |
ANyFQDd7a4JzoA4ga3VK4szpBjoZV9ztFhgzF5Gte4bn | 16,356,264.776129 | 1.63% |
8kX16Yj2WBCz1sPXcimafGrutQkw3s3Swe9sR3gt3cC2 | 15,853,616.654131 | 1.58% |
Cg6axB8MG4MFK6xTJ7UTPDBqpX3E75zPH84RXJXsaRWF | 15,312,105.036441 | 1.53% |
FZkHPoRHQZ8a2adc32oRQBSAdrDkcbj2qp6jCyBi1ZMB | 15,276,189.686513 | 1.52% |
GQjKyx66qen43GjgRjxx8euKpM91AcLDVeM3wYHZB1EL | 13,224,618.787042 | 1.32% |
9US1UHEdgqoVBheMNkhbKwLJDpdmmUjQGJch12s3EJbz | 11,488,637.353211 | 1.14% |
Eic4Jk7mMEHGkRZUVCFJtAzXc1YZ7p8NYC3yJ9aVxDdB | 11,113,560.36293 | 1.11% |
CSnxgmvzT9xVzwf1Rb7mDk9cmCJrTZYune3Me5zuwmc3 | 10,837,047.831783 | 1.08% |
7dNp88kqq6Wq74Ch5sRMHaZcpBie3oE7XwP9KnpASiF5 | 10,728,580.821862 | 1.07% |
FmNYjPAuak5zG9oVTdDRrh3YSetY1HzcwYY8trje6E7R | 10,693,979.343418 | 1.06% |
GCrfAXR9f48fHDVv8ymrLPnQ8MVf9evzYYbRT4g9M7Bd | 10,465,254.984589 | 1.04% |
6bRn65hMGAzSbp4DMC3a7GrLmHPPdYSmo3pk5QKC9Xo4 | 10,269,866.205421 | 1.02% |
6wYLEe4S7oyzBMamA2vQiHFGcXZS25MbC6yfrnimw7db | 10,200,811.199029 | 1.02% |
CS1gTPbrYuWnVUnwHBLnviGQqTe9SNb5ieB6aAEjeU5e | 9,513,578.208405 | 0.95% |
GfwLWf9N8f7Hao5XwghypUnQethCyfYP1FWAVLb5jVas | 9,498,758.99784 | 0.94% |
2z1gpsfcqjRLhucm7fkaB7Quqt7ikLzocqDehd4b9U3W | 9,443,628.552334 | 0.94% |
9oSw7jE4MC6x86Dx86n4ArTkeohPqVzi6A4T5gXkskb1 | 9,378,542.655321 | 0.93% |
6B9bjZfKW8UqPyMYg3Wbnvp4MgAcV8N56PH5vrrLjfEq | 9,206,090.064446 | 0.92% |
H8QD9bFaGwnW3EYRLXmGFUG6aWsC1h7U8v7GnJwJ2Vys | 9,147,955.244452 | 0.91% |
J7Ybsxwmnz5WGMKtwGkKzFRPWeiUSqtoyVpUMC9HhU1j | 9,094,078.337533 | 0.9% |
3u1EeUQTj1uRepfAhvb2H4Qjufq6njZySrWyRUaBdr7w | 9,048,718.732354 | 0.9% |
2SbG75vrC5CXMxHpP4UsJy8xRszNtTWnaPGbfcmyR34F | 8,866,553.500397 | 0.88% |
9MeQpVFruf2UEMbanp1bnZ3JzjjmUiQ4oZrk8wau2jHs | 8,764,741.135188 | 0.87% |
6dDspyYy6TuARFJieNFGKDP9Py3myb8SFz7fNbxdtDH6 | 8,733,465.451146 | 0.87% |
Dht3kRkp6uR3xF497YHs8iEjoqjC9WMLpn44ApsoSFYi | 8,689,733.273944 | 0.86% |
ABCDEyBYpyvm3UeyZESvLdTdFkPA57rHD7LY94UfrfpP | 8,379,477.706708 | 0.83% |
Cg9DvtHijZFHb8DVp9Q4hCJ9ZwPVrJw8kqjfUtEPA2Jm | 8,050,905.808383 | 0.8% |
7XADtDnxrRmk28XSmwNafxtjbtrnTno6ZxgfYNybNGgm | 7,960,024.58831 | 0.79% |
FTuVz99N6FRj74KyuEdrb2rpwiM36KQWEx2cYffbViYT | 7,600,131.52785 | 0.76% |
47KWQ4D2gwDCzRjRsEnyhUJKhEBL7qChoWMCxxvbmfm9 | 7,198,474.402033 | 0.71% |
B5bawu8sRjBCgBazeniQ3F8Y1r6c6FyPDDwMiZr54aV4 | 7,184,812.247008 | 0.71% |
6X35EzmwfqJauQbbYbsW6PqvxqpawsmpiMiXCjQESynk | 6,826,948.30955 | 0.68% |
Find more information about Poor by checking the official website, socials, and other relevant links provided above.